Chico Camus
- UFC Record
- 3-4
- Age
- 41
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 3 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kyoji HoriguchiUnanimous DecisionSep 26, 2015UFC Fight Night: Barnett vs Nelson
Flyweight Bout · Scheduled for 3 rounds
| Chico Camus | Kyoji Horiguchi | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1585 |
| 1500 | Classic Elo Going In | 1543 |
| 63 of 191 | Significant Strikes | 78 of 224 |
| 66 of 196 | Total Strikes | 80 of 226 |
| 0 of 3 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:20 |
Lossvs. Henry CejudoUnanimous DecisionJun 13, 2015UFC 188: Velasquez vs Werdum
Flyweight Bout · Scheduled for 3 rounds
| Chico Camus | Henry Cejudo | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1686 |
| 1515 | Classic Elo Going In | 1533 |
| 48 of 144 | Significant Strikes | 62 of 143 |
| 59 of 157 | Total Strikes | 133 of 219 |
| 0 of 1 | Takedowns | 1 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 5:05 |
Winvs. Brad PickettSplit DecisionNov 22, 2014UFC Fight Night: Edgar vs Swanson
Flyweight Bout · Scheduled for 3 rounds
| Chico Camus | Brad Pickett | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1347 |
| 1499 | Classic Elo Going In | 1502 |
| 71 of 149 | Significant Strikes | 53 of 158 |
| 94 of 172 | Total Strikes | 72 of 179 |
| 1 of 2 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 2:56 |
Lossvs. Chris HoldsworthUnanimous DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Chico Camus | Chris Holdsworth | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1574 |
| 1515 | Classic Elo Going In | 1516 |
| 25 of 59 | Significant Strikes | 26 of 88 |
| 33 of 67 | Total Strikes | 140 of 225 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:07 | Control Time | 10:17 |
Winvs. Kyung Ho KangUnanimous DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Bantamweight Bout · Scheduled for 3 rounds
| Chico Camus | Kyung Ho Kang | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1421 |
| 1499 | Classic Elo Going In | 1500 |
| 28 of 69 | Significant Strikes | 18 of 70 |
| 68 of 110 | Total Strikes | 117 of 173 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:28 | Control Time | 9:16 |
Lossvs. Dustin KimuraSubmission · R3 1:50Feb 2, 2013UFC 156: Aldo vs Edgar
Bantamweight Bout · Scheduled for 3 rounds
| Chico Camus | Dustin Kimura | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1448 |
| 1515 | Classic Elo Going In | 1500 |
| 23 of 41 | Significant Strikes | 16 of 56 |
| 34 of 55 | Total Strikes | 26 of 67 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 6:19 | Control Time | 0:56 |
Winvs. Dustin PagueUnanimous DecisionAug 11, 2012UFC 150: Henderson vs Edgar II
Bantamweight Bout · Scheduled for 3 rounds
| Chico Camus | Dustin Pague | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1424 |
| 1500 | Classic Elo Going In | 1484 |
| 32 of 45 | Significant Strikes | 22 of 37 |
| 86 of 109 | Total Strikes | 35 of 54 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:54 | Control Time | 2:16 |