Jack Marshman
- UFC Record
- 3-5
- Age
- 36
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 1 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sean StricklandUnanimous DecisionOct 31, 2020UFC Fight Night: Hall vs. Silva
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Sean Strickland | |
|---|---|---|
| 1338 | Fighter Elo Going In | 1569 |
| 1488 | Classic Elo Going In | 1562 |
| 48 of 252 | Significant Strikes | 106 of 227 |
| 48 of 252 | Total Strikes | 106 of 227 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Edmen ShahbazyanSubmission · R1 1:12Jul 6, 2019UFC 239: Jones vs. Santos
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Edmen Shahbazyan | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1804 |
| 1502 | Classic Elo Going In | 1531 |
| 0 of 7 | Significant Strikes | 13 of 24 |
| 0 of 7 | Total Strikes | 13 of 24 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:33 |
Winvs. John PhillipsSplit DecisionMar 16, 2019UFC Fight Night: Till vs. Masvidal
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | John Phillips | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1199 |
| 1487 | Classic Elo Going In | 1468 |
| 31 of 149 | Significant Strikes | 32 of 95 |
| 31 of 149 | Total Strikes | 35 of 99 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |
Lossvs. Karl RobersonUnanimous DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Karl Roberson | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1653 |
| 1503 | Classic Elo Going In | 1501 |
| 21 of 98 | Significant Strikes | 34 of 71 |
| 30 of 108 | Total Strikes | 90 of 135 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:06 |
Lossvs. Antonio Carlos JuniorSubmission · R1 4:30Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Antonio Carlos Junior | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1634 |
| 1518 | Classic Elo Going In | 1547 |
| 1 of 15 | Significant Strikes | 11 of 27 |
| 4 of 18 | Total Strikes | 35 of 51 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:09 |
Winvs. Ryan JanesUnanimous DecisionJul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Ryan Janes | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1461 |
| 1502 | Classic Elo Going In | 1500 |
| 75 of 217 | Significant Strikes | 83 of 189 |
| 83 of 225 | Total Strikes | 119 of 227 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:44 |
Lossvs. Thiago SantosKO/TKO · R2 2:21Feb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Thiago Santos | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1549 |
| 1518 | Classic Elo Going In | 1517 |
| 6 of 46 | Significant Strikes | 27 of 71 |
| 11 of 51 | Total Strikes | 32 of 76 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:40 |
Winvs. Magnus CedenbladKO/TKO · R2 3:40Nov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Middleweight Bout · Scheduled for 3 rounds
| Jack Marshman | Magnus Cedenblad | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1475 |
| 1500 | Classic Elo Going In | 1547 |
| 42 of 91 | Significant Strikes | 36 of 83 |
| 50 of 107 | Total Strikes | 78 of 136 |
| 0 of 0 | Takedowns | 3 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 4:29 |