Vanessa Demopoulos
- UFC Record
- 5-6
- Age
- 38
- Height
- 5'2"
- Reach
- 59"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 4 |
| Losses | 1 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Yazmin JaureguiKO/TKO · R1 1:02Sep 26, 2026UFC Fight Night: Rosas Jr. vs. Barcelos
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Yazmin Jauregui | |
|---|---|---|
| 1124 | Fighter Elo Going In | 1383 |
| 1494 | Classic Elo Going In | 1510 |
| 7 of 19 | Significant Strikes | 34 of 56 |
| 7 of 19 | Total Strikes | 34 of 56 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Jamey-Lyn HorthUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Women's Flyweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Jamey-Lyn Horth | |
|---|---|---|
| 1138 | Fighter Elo Going In | 1425 |
| 1510 | Classic Elo Going In | 1500 |
| 36 of 119 | Significant Strikes | 101 of 167 |
| 44 of 131 | Total Strikes | 115 of 183 |
| 0 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 2:34 |
Lossvs. Talita AlencarUnanimous DecisionApr 5, 2025UFC Fight Night: Emmett vs. Murphy
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Talita Alencar | |
|---|---|---|
| 1183 | Fighter Elo Going In | 1376 |
| 1528 | Classic Elo Going In | 1499 |
| 10 of 34 | Significant Strikes | 45 of 75 |
| 34 of 63 | Total Strikes | 107 of 150 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 12:38 |
Lossvs. Jaqueline AmorimSubmission · R1 3:28Sep 7, 2024UFC Fight Night: Burns vs. Brady
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Jaqueline Amorim | |
|---|---|---|
| 1196 | Fighter Elo Going In | 1551 |
| 1545 | Classic Elo Going In | 1517 |
| 2 of 6 | Significant Strikes | 2 of 3 |
| 3 of 7 | Total Strikes | 12 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:05 |
Winvs. Emily DucoteSplit DecisionMay 18, 2024UFC Fight Night: Barboza vs. Murphy
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Emily Ducote | |
|---|---|---|
| 1238 | Fighter Elo Going In | 1381 |
| 1530 | Classic Elo Going In | 1497 |
| 109 of 293 | Significant Strikes | 143 of 214 |
| 126 of 311 | Total Strikes | 147 of 218 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:46 |
Winvs. Kanako MurataUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Kanako Murata | |
|---|---|---|
| 1238 | Fighter Elo Going In | 1430 |
| 1515 | Classic Elo Going In | 1498 |
| 31 of 65 | Significant Strikes | 34 of 64 |
| 86 of 144 | Total Strikes | 70 of 116 |
| 0 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 10:10 |
Lossvs. Karolina KowalkiewiczUnanimous DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Karolina Kowalkiewicz | |
|---|---|---|
| 1315 | Fighter Elo Going In | 1337 |
| 1532 | Classic Elo Going In | 1506 |
| 68 of 221 | Significant Strikes | 139 of 237 |
| 83 of 237 | Total Strikes | 148 of 249 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:52 |
Winvs. Maria OliveiraUnanimous DecisionNov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Maria Oliveira | |
|---|---|---|
| 1310 | Fighter Elo Going In | 1315 |
| 1517 | Classic Elo Going In | 1499 |
| 55 of 80 | Significant Strikes | 83 of 154 |
| 121 of 154 | Total Strikes | 95 of 166 |
| 2 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:59 | Control Time | 0:01 |
Winvs. Jinh Yu FreySplit DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Jinh Yu Frey | |
|---|---|---|
| 1336 | Fighter Elo Going In | 1325 |
| 1501 | Classic Elo Going In | 1501 |
| 66 of 139 | Significant Strikes | 62 of 133 |
| 71 of 144 | Total Strikes | 81 of 153 |
| 1 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:14 | Control Time | 0:11 |
Winvs. Silvana Gomez JuarezSubmission · R1 2:25Jan 22, 2022UFC 270: Ngannou vs. Gane
Women's Strawweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | Silvana Gomez Juarez | |
|---|---|---|
| 1271 | Fighter Elo Going In | 1231 |
| 1485 | Classic Elo Going In | 1483 |
| 4 of 12 | Significant Strikes | 10 of 18 |
| 4 of 12 | Total Strikes | 10 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:11 |
Lossvs. JJ AldrichUnanimous DecisionAug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Women's Flyweight Bout · Scheduled for 3 rounds
| Vanessa Demopoulos | JJ Aldrich | |
|---|---|---|
| 1292 | Fighter Elo Going In | 1451 |
| 1500 | Classic Elo Going In | 1528 |
| 70 of 162 | Significant Strikes | 93 of 134 |
| 87 of 185 | Total Strikes | 121 of 165 |
| 0 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 4:19 |