Chris Weidman
- UFC Record
- 12-8
- Age
- 42
- Height
- 6'2"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 5 |
| Losses | 7 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Eryk AndersKO/TKO · R2 4:51Dec 7, 2024UFC 310: Pantoja vs. Asakura
Catch Weight Bout · Scheduled for 3 rounds
| Chris Weidman | Eryk Anders | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1421 |
| 1577 | Classic Elo Going In | 1506 |
| 16 of 36 | Significant Strikes | 62 of 102 |
| 27 of 50 | Total Strikes | 121 of 193 |
| 0 of 1 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:15 | Control Time | 4:24 |
Winvs. Bruno Silva (185)Unanimous DecisionMar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Bruno Silva (185) | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1409 |
| 1563 | Classic Elo Going In | 1503 |
| 75 of 111 | Significant Strikes | 30 of 88 |
| 88 of 129 | Total Strikes | 30 of 88 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:15 | Control Time | 0:00 |
Lossvs. Brad TavaresUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Brad Tavares | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1411 |
| 1580 | Classic Elo Going In | 1563 |
| 37 of 92 | Significant Strikes | 70 of 115 |
| 39 of 94 | Total Strikes | 71 of 116 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:00 |
Lossvs. Uriah HallKO/TKO · R1 0:17Apr 24, 2021UFC 261: Usman vs. Masvidal 2
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Uriah Hall | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1514 |
| 1598 | Classic Elo Going In | 1554 |
| 1 of 2 | Significant Strikes | 0 of 0 |
| 1 of 2 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Omari AkhmedovUnanimous DecisionAug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Omari Akhmedov | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1510 |
| 1582 | Classic Elo Going In | 1579 |
| 29 of 56 | Significant Strikes | 33 of 91 |
| 67 of 98 | Total Strikes | 60 of 118 |
| 5 of 16 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:17 | Control Time | 1:34 |
Lossvs. Dominick ReyesKO/TKO · R1 1:43Oct 18, 2019UFC Fight Night: Reyes vs. Weidman
Light Heavyweight Bout · Scheduled for 5 rounds
| Chris Weidman | Dominick Reyes | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1657 |
| 1599 | Classic Elo Going In | 1577 |
| 3 of 6 | Significant Strikes | 8 of 11 |
| 10 of 13 | Total Strikes | 9 of 12 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:09 |
Lossvs. Jacare SouzaKO/TKO · R3 2:46Nov 3, 2018UFC 230: Cormier vs. Lewis
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Jacare Souza | |
|---|---|---|
| 1680 | Fighter Elo Going In | 1647 |
| 1617 | Classic Elo Going In | 1585 |
| 68 of 193 | Significant Strikes | 74 of 132 |
| 76 of 201 | Total Strikes | 100 of 158 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:07 |
Winvs. Kelvin GastelumSubmission · R3 3:45Jul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Middleweight Bout · Scheduled for 5 rounds
| Chris Weidman | Kelvin Gastelum | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1765 |
| 1601 | Classic Elo Going In | 1595 |
| 36 of 76 | Significant Strikes | 26 of 47 |
| 75 of 124 | Total Strikes | 28 of 50 |
| 7 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 7:35 | Control Time | 0:07 |
Lossvs. Gegard MousasiKO/TKO · R2 3:13Apr 8, 2017UFC 210: Cormier vs. Johnson 2
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Gegard Mousasi | |
|---|---|---|
| 1685 | Fighter Elo Going In | 1726 |
| 1618 | Classic Elo Going In | 1591 |
| 13 of 29 | Significant Strikes | 49 of 93 |
| 18 of 34 | Total Strikes | 55 of 99 |
| 4 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:22 | Control Time | 0:38 |
Lossvs. Yoel RomeroKO/TKO · R3 0:24Nov 12, 2016UFC 205: Alvarez vs McGregor
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Yoel Romero | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1697 |
| 1635 | Classic Elo Going In | 1615 |
| 12 of 47 | Significant Strikes | 18 of 40 |
| 16 of 54 | Total Strikes | 27 of 51 |
| 1 of 8 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 1:52 |
Lossvs. Luke RockholdKO/TKO · R4 3:12Dec 12, 2015UFC 194: Aldo vs McGregor
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chris Weidman | Luke Rockhold | |
|---|---|---|
| 1875 | Fighter Elo Going In | 1701 |
| 1655 | Classic Elo Going In | 1564 |
| 48 of 75 | Significant Strikes | 126 of 191 |
| 62 of 92 | Total Strikes | 161 of 229 |
| 3 of 6 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:27 | Control Time | 5:30 |
Winvs. Vitor BelfortKO/TKO · R1 2:53May 23, 2015UFC 187: Johnson vs Cormier
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chris Weidman | Vitor Belfort | |
|---|---|---|
| 1878 | Fighter Elo Going In | 1513 |
| 1641 | Classic Elo Going In | 1614 |
| 46 of 69 | Significant Strikes | 18 of 32 |
| 50 of 73 | Total Strikes | 19 of 36 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:00 |
Winvs. Lyoto MachidaUnanimous DecisionJul 5, 2014UFC 175: Weidman vs Machida
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chris Weidman | Lyoto Machida | |
|---|---|---|
| 1887 | Fighter Elo Going In | 1712 |
| 1624 | Classic Elo Going In | 1627 |
| 65 of 177 | Significant Strikes | 58 of 139 |
| 90 of 206 | Total Strikes | 63 of 145 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:36 | Control Time | 0:19 |
Winvs. Anderson SilvaKO/TKO · R2 1:16Dec 28, 2013UFC 168: Weidman vs Silva 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chris Weidman | Anderson Silva | |
|---|---|---|
| 1848 | Fighter Elo Going In | 1663 |
| 1604 | Classic Elo Going In | 1694 |
| 20 of 44 | Significant Strikes | 8 of 15 |
| 34 of 60 | Total Strikes | 32 of 45 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:21 | Control Time | 0:00 |
Winvs. Anderson SilvaKO/TKO · R2 1:18Jul 6, 2013UFC 162: Silva vs Weidman
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chris Weidman | Anderson Silva | |
|---|---|---|
| 1785 | Fighter Elo Going In | 1724 |
| 1582 | Classic Elo Going In | 1716 |
| 16 of 43 | Significant Strikes | 14 of 24 |
| 26 of 55 | Total Strikes | 20 of 32 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:55 | Control Time | 0:00 |
Winvs. Mark MunozKO/TKO · R2 1:37Jul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Middleweight Bout · Scheduled for 5 rounds
| Chris Weidman | Mark Munoz | |
|---|---|---|
| 1727 | Fighter Elo Going In | 1599 |
| 1566 | Classic Elo Going In | 1587 |
| 28 of 37 | Significant Strikes | 0 of 7 |
| 46 of 59 | Total Strikes | 1 of 8 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:12 | Control Time | 0:00 |
Winvs. Demian MaiaUnanimous DecisionJan 28, 2012UFC on FOX: Evans vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Demian Maia | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1602 |
| 1548 | Classic Elo Going In | 1584 |
| 58 of 166 | Significant Strikes | 51 of 169 |
| 68 of 178 | Total Strikes | 60 of 178 |
| 4 of 6 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 0:00 |
Winvs. Tom LawlorSubmission · R1 2:07Nov 19, 2011UFC 139: Shogun vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Tom Lawlor | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1596 |
| 1533 | Classic Elo Going In | 1512 |
| 3 of 6 | Significant Strikes | 2 of 7 |
| 3 of 6 | Total Strikes | 2 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:00 |
Winvs. Jesse BongfeldtSubmission · R1 4:54Jun 11, 2011UFC 131: Dos Santos vs Carwin
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Jesse Bongfeldt | |
|---|---|---|
| 1684 | Fighter Elo Going In | 1392 |
| 1518 | Classic Elo Going In | 1499 |
| 7 of 17 | Significant Strikes | 5 of 12 |
| 32 of 44 | Total Strikes | 17 of 28 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:46 | Control Time | 0:00 |
Winvs. Alessio SakaraUnanimous DecisionMar 3, 2011UFC Live: Sanchez vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Chris Weidman | Alessio Sakara | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1526 |
| 1500 | Classic Elo Going In | 1536 |
| 45 of 105 | Significant Strikes | 27 of 71 |
| 98 of 171 | Total Strikes | 34 of 79 |
| 5 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:00 | Control Time | 0:03 |