Tom Lawlor
- UFC Record
- 6-5
- Age
- 43
- Height
- 6'0"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 2 |
| Losses | 0 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Corey AndersonUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Corey Anderson | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1701 |
| 1531 | Classic Elo Going In | 1544 |
| 31 of 99 | Significant Strikes | 55 of 153 |
| 32 of 100 | Total Strikes | 79 of 178 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 2:44 |
Winvs. Gian VillanteKO/TKO · R2 0:27Jul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Light Heavyweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Gian Villante | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1394 |
| 1515 | Classic Elo Going In | 1518 |
| 22 of 52 | Significant Strikes | 31 of 64 |
| 25 of 55 | Total Strikes | 31 of 64 |
| 0 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:03 |
Winvs. Michael KuiperSubmission · R2 1:05Apr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Michael Kuiper | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1613 |
| 1498 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 14 of 29 |
| 10 of 16 | Total Strikes | 23 of 40 |
| 0 of 7 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:49 | Control Time | 2:11 |
Lossvs. Francis CarmontSplit DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Francis Carmont | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1585 |
| 1513 | Classic Elo Going In | 1546 |
| 20 of 75 | Significant Strikes | 34 of 84 |
| 31 of 89 | Total Strikes | 44 of 94 |
| 2 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 6:48 | Control Time | 1:32 |
Winvs. Jason MacDonaldKO/TKO · R1 0:50May 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Jason MacDonald | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1361 |
| 1497 | Classic Elo Going In | 1487 |
| 5 of 11 | Significant Strikes | 1 of 8 |
| 5 of 11 | Total Strikes | 1 of 8 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Lossvs. Chris WeidmanSubmission · R1 2:07Nov 19, 2011UFC 139: Shogun vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Chris Weidman | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1720 |
| 1512 | Classic Elo Going In | 1533 |
| 2 of 7 | Significant Strikes | 3 of 6 |
| 2 of 7 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:27 |
Winvs. Patrick CoteUnanimous DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Patrick Cote | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1495 |
| 1497 | Classic Elo Going In | 1489 |
| 49 of 75 | Significant Strikes | 6 of 22 |
| 153 of 189 | Total Strikes | 28 of 44 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 12:59 | Control Time | 0:08 |
Lossvs. Joe DoerksenSubmission · R2 2:10May 8, 2010UFC 113: Machida vs Shogun 2
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Joe Doerksen | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1317 |
| 1516 | Classic Elo Going In | 1445 |
| 42 of 92 | Significant Strikes | 44 of 94 |
| 47 of 97 | Total Strikes | 53 of 103 |
| 0 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:24 | Control Time | 0:31 |
Lossvs. Aaron SimpsonSplit DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Aaron Simpson | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1626 |
| 1532 | Classic Elo Going In | 1531 |
| 52 of 128 | Significant Strikes | 36 of 108 |
| 60 of 136 | Total Strikes | 74 of 149 |
| 1 of 6 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:35 | Control Time | 4:28 |
Winvs. CB DollawaySubmission · R1 0:55Jul 11, 2009UFC 100
Middleweight Bout · Scheduled for 3 rounds
| Tom Lawlor | CB Dollaway | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1533 |
| 1516 | Classic Elo Going In | 1517 |
| 0 of 1 | Significant Strikes | 1 of 5 |
| 0 of 1 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:21 |
Winvs. Kyle KingsburyUnanimous DecisionDec 13, 2008The Ultimate Fighter: Team Nogueira vs. Team Mir Finale
Light Heavyweight Bout · Scheduled for 3 rounds
| Tom Lawlor | Kyle Kingsbury | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1493 |
| 1500 | Classic Elo Going In | 1500 |
| 14 of 22 | Significant Strikes | 10 of 22 |
| 70 of 82 | Total Strikes | 101 of 116 |
| 7 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:21 | Control Time | 2:19 |