Jailton Almeida
- UFC Record
- 8-3
- Age
- 35
- Height
- 6'3"
- Reach
- 79"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 1 |
| Losses | 1 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rizvan KunievUnanimous DecisionFeb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Rizvan Kuniev | |
|---|---|---|
| 1730 | Fighter Elo Going In | 1704 |
| 1594 | Classic Elo Going In | 1489 |
| 31 of 67 | Significant Strikes | 43 of 93 |
| 50 of 92 | Total Strikes | 102 of 153 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 6:35 |
Lossvs. Alexander VolkovSplit DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Alexander Volkov | |
|---|---|---|
| 1786 | Fighter Elo Going In | 1652 |
| 1610 | Classic Elo Going In | 1611 |
| 9 of 10 | Significant Strikes | 24 of 27 |
| 27 of 33 | Total Strikes | 123 of 130 |
| 7 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:47 | Control Time | 2:57 |
Winvs. Serghei SpivacKO/TKO · R1 4:53Jan 18, 2025UFC 311: Makhachev vs. Moicano
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Serghei Spivac | |
|---|---|---|
| 1820 | Fighter Elo Going In | 1617 |
| 1595 | Classic Elo Going In | 1571 |
| 23 of 31 | Significant Strikes | 15 of 28 |
| 36 of 49 | Total Strikes | 34 of 47 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 2:08 |
Winvs. Alexandr RomanovSubmission · R1 2:27Jun 1, 2024UFC 302: Makhachev vs. Poirier
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Alexandr Romanov | |
|---|---|---|
| 1799 | Fighter Elo Going In | 1630 |
| 1580 | Classic Elo Going In | 1555 |
| 1 of 2 | Significant Strikes | 1 of 1 |
| 2 of 3 | Total Strikes | 1 of 1 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:07 | Control Time | 0:00 |
Lossvs. Curtis BlaydesKO/TKO · R2 0:36Mar 9, 2024UFC 299: O'Malley vs. Vera 2
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Curtis Blaydes | |
|---|---|---|
| 1818 | Fighter Elo Going In | 1711 |
| 1594 | Classic Elo Going In | 1623 |
| 1 of 3 | Significant Strikes | 16 of 25 |
| 9 of 11 | Total Strikes | 19 of 28 |
| 9 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:39 | Control Time | 0:09 |
Winvs. Derrick LewisUnanimous DecisionNov 4, 2023UFC Fight Night: Almeida vs. Lewis
Heavyweight Bout · Scheduled for 5 rounds
| Jailton Almeida | Derrick Lewis | |
|---|---|---|
| 1779 | Fighter Elo Going In | 1506 |
| 1577 | Classic Elo Going In | 1601 |
| 38 of 56 | Significant Strikes | 20 of 39 |
| 120 of 153 | Total Strikes | 28 of 54 |
| 6 of 15 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 21:10 | Control Time | 0:57 |
Winvs. Jairzinho RozenstruikSubmission · R1 3:43May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Heavyweight Bout · Scheduled for 5 rounds
| Jailton Almeida | Jairzinho Rozenstruik | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1597 |
| 1562 | Classic Elo Going In | 1556 |
| 4 of 7 | Significant Strikes | 0 of 2 |
| 14 of 19 | Total Strikes | 3 of 6 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:09 | Control Time | 0:00 |
Winvs. Shamil AbdurakhimovKO/TKO · R2 2:56Jan 21, 2023UFC 283: Teixeira vs. Hill
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Shamil Abdurakhimov | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1391 |
| 1548 | Classic Elo Going In | 1505 |
| 45 of 57 | Significant Strikes | 1 of 1 |
| 89 of 110 | Total Strikes | 3 of 3 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:28 | Control Time | 0:00 |
Winvs. Anton TurkaljSubmission · R1 4:27Sep 10, 2022UFC 279: Diaz vs. Ferguson
Catch Weight Bout · Scheduled for 3 rounds
| Jailton Almeida | Anton Turkalj | |
|---|---|---|
| 1763 | Fighter Elo Going In | 1488 |
| 1533 | Classic Elo Going In | 1500 |
| 17 of 24 | Significant Strikes | 1 of 1 |
| 23 of 31 | Total Strikes | 19 of 22 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:14 | Control Time | 0:00 |
Winvs. Parker PorterSubmission · R1 4:35May 21, 2022UFC Fight Night: Holm vs. Vieira
Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Parker Porter | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1325 |
| 1517 | Classic Elo Going In | 1530 |
| 18 of 34 | Significant Strikes | 0 of 0 |
| 36 of 58 | Total Strikes | 0 of 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:00 |
Winvs. Danilo MarquesKO/TKO · R1 2:57Feb 5, 2022UFC Fight Night: Hermansson vs. Strickland
Light Heavyweight Bout · Scheduled for 3 rounds
| Jailton Almeida | Danilo Marques | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1510 |
| 1500 | Classic Elo Going In | 1512 |
| 30 of 51 | Significant Strikes | 0 of 0 |
| 37 of 60 | Total Strikes | 2 of 2 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:48 | Control Time | 0:00 |