Alexandr Romanov
- UFC Record
- 7-3
- Age
- 35
- Height
- 6'2"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 3 |
| Losses | 1 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Rodrigo NascimentoUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Rodrigo Nascimento | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1437 |
| 1540 | Classic Elo Going In | 1534 |
| 45 of 92 | Significant Strikes | 31 of 91 |
| 87 of 135 | Total Strikes | 48 of 108 |
| 6 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:33 | Control Time | 0:00 |
Lossvs. Jailton AlmeidaSubmission · R1 2:27Jun 1, 2024UFC 302: Makhachev vs. Poirier
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Jailton Almeida | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1799 |
| 1555 | Classic Elo Going In | 1580 |
| 1 of 1 | Significant Strikes | 1 of 2 |
| 1 of 1 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 2:07 |
Winvs. Blagoy IvanovUnanimous DecisionJul 1, 2023UFC Fight Night: Strickland vs. Magomedov
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Blagoy Ivanov | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1478 |
| 1541 | Classic Elo Going In | 1502 |
| 85 of 154 | Significant Strikes | 44 of 108 |
| 104 of 180 | Total Strikes | 44 of 108 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:53 | Control Time | 0:00 |
Lossvs. Alexander VolkovKO/TKO · R1 2:16Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Alexander Volkov | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1633 |
| 1556 | Classic Elo Going In | 1584 |
| 0 of 1 | Significant Strikes | 12 of 15 |
| 0 of 1 | Total Strikes | 27 of 35 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 1:03 |
Lossvs. Marcin TyburaMajority DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Marcin Tybura | |
|---|---|---|
| 1702 | Fighter Elo Going In | 1505 |
| 1572 | Classic Elo Going In | 1557 |
| 40 of 88 | Significant Strikes | 47 of 98 |
| 95 of 160 | Total Strikes | 82 of 135 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:02 | Control Time | 1:48 |
Winvs. Chase ShermanSubmission · R1 2:11Apr 30, 2022UFC Fight Night: Font vs. Vera
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Chase Sherman | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1321 |
| 1562 | Classic Elo Going In | 1432 |
| 8 of 14 | Significant Strikes | 0 of 0 |
| 11 of 17 | Total Strikes | 0 of 0 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:00 |
Winvs. Jared VanderaaKO/TKO · R2 4:43Oct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Jared Vanderaa | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1508 |
| 1548 | Classic Elo Going In | 1500 |
| 56 of 78 | Significant Strikes | 13 of 23 |
| 78 of 103 | Total Strikes | 19 of 31 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:31 | Control Time | 0:00 |
Winvs. Juan EspinoSplit DecisionApr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Juan Espino | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1596 |
| 1533 | Classic Elo Going In | 1530 |
| 32 of 53 | Significant Strikes | 12 of 22 |
| 53 of 77 | Total Strikes | 44 of 56 |
| 2 of 4 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:41 | Control Time | 2:55 |
Winvs. Marcos Rogerio de LimaSubmission · R1 4:48Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Marcos Rogerio de Lima | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1486 |
| 1516 | Classic Elo Going In | 1528 |
| 6 of 7 | Significant Strikes | 18 of 29 |
| 10 of 12 | Total Strikes | 27 of 39 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:00 |
Winvs. Roque MartinezSubmission · R2 4:22Sep 12, 2020UFC Fight Night: Waterson vs. Hill
Heavyweight Bout · Scheduled for 3 rounds
| Alexandr Romanov | Roque Martinez | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1252 |
| 1500 | Classic Elo Going In | 1500 |
| 55 of 147 | Significant Strikes | 7 of 15 |
| 60 of 160 | Total Strikes | 29 of 41 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:15 | Control Time | 0:00 |