Oleg Taktarov
- UFC Record
- 6-2 (1 NC)
- Age
- 59
- Height
- 6'0"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 5 | 1 |
| Losses | 1 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Dave BeneteauSubmission · R1 1:15Dec 16, 1995UFC - Ultimate Ultimate '95
Open Weight Bout · Scheduled for 1 rounds
| Oleg Taktarov | Dave Beneteau | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1548 |
| 1548 | Classic Elo Going In | 1502 |
| 0 of 1 | Significant Strikes | 2 of 5 |
| 0 of 1 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Marco RuasUnanimous DecisionDec 16, 1995UFC - Ultimate Ultimate '95
Open Weight Bout · Scheduled for 1 rounds
| Oleg Taktarov | Marco Ruas | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1515 |
| 1531 | Classic Elo Going In | 1546 |
| 6 of 33 | Significant Strikes | 14 of 53 |
| 10 of 37 | Total Strikes | 29 of 68 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Dan SevernUnanimous DecisionDec 16, 1995UFC - Ultimate Ultimate '95
Ultimate Ultimate '95 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Oleg Taktarov | Dan Severn | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1569 |
| 1547 | Classic Elo Going In | 1549 |
| 8 of 29 | Significant Strikes | 24 of 79 |
| 26 of 47 | Total Strikes | 198 of 277 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
NCvs. Ken ShamrockOther · R2Sep 8, 1995UFC 7: The Brawl in Buffalo
UFC Superfight Championship Bout · Scheduled for 1 rounds
| Oleg Taktarov | Ken Shamrock | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1590 |
| 1547 | Classic Elo Going In | 1552 |
| 4 of 22 | Significant Strikes | 29 of 58 |
| 110 of 128 | Total Strikes | 180 of 222 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Winvs. Dave BeneteauSubmission · R1 0:57Jul 14, 1995UFC 6: Clash of the Titans
Open Weight Bout · Scheduled for 1 rounds
| Oleg Taktarov | Dave Beneteau | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1509 |
| 1531 | Classic Elo Going In | 1517 |
| 0 of 2 | Significant Strikes | 5 of 14 |
| 5 of 7 | Total Strikes | 5 of 14 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. David AbbottSubmission · R1 17:45Jul 14, 1995UFC 6: Clash of the Titans
UFC 6 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Oleg Taktarov | David Abbott | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1394 |
| 1516 | Classic Elo Going In | 1500 |
| 4 of 10 | Significant Strikes | 17 of 45 |
| 48 of 59 | Total Strikes | 39 of 71 |
| 0 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| – | Control Time | – |
Winvs. Anthony MaciasSubmission · R1 0:09Jul 14, 1995UFC 6: Clash of the Titans
Open Weight Bout · Scheduled for 1 rounds
| Oleg Taktarov | Anthony Macias | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1411 |
| 1501 | Classic Elo Going In | 1484 |
| 0 of 0 | Significant Strikes | 0 of 0 |
| 0 of 0 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Dan SevernTKO (Doctor's Stoppage) · R1 4:21Apr 7, 1995UFC 5: The Return of the Beast
Open Weight Bout · Scheduled for 1 rounds
| Oleg Taktarov | Dan Severn | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1466 |
| 1516 | Classic Elo Going In | 1536 |
| 0 of 0 | Significant Strikes | 9 of 17 |
| 0 of 0 | Total Strikes | 38 of 64 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Ernie VerdiciaSubmission · R1 2:23Apr 7, 1995UFC 5: The Return of the Beast
Open Weight Bout · Scheduled for 1 rounds
| Oleg Taktarov | Ernie Verdicia | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1386 |
| 1500 | Classic Elo Going In | 1500 |
| 0 of 0 | Significant Strikes | 2 of 5 |
| 0 of 0 | Total Strikes | 7 of 11 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |