David Abbott
- UFC Record
- 8-10
- Age
- 61
- Height
- 6'0"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 1 |
| Losses | 3 | 5 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Wesley CorreiraTKO (Doctor's Stoppage) · R1 2:14Nov 21, 2003UFC 45: Revolution
Heavyweight Bout · Scheduled for 3 rounds
| David Abbott | Wesley Correira | |
|---|---|---|
| 1409 | Fighter Elo Going In | 1330 |
| 1485 | Classic Elo Going In | 1501 |
| 11 of 26 | Significant Strikes | 13 of 24 |
| 17 of 33 | Total Strikes | 19 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:07 |
Lossvs. Kimo LeopoldoSubmission · R1 1:59Jun 6, 2003UFC 43: Meltdown
Heavyweight Bout · Scheduled for 3 rounds
| David Abbott | Kimo Leopoldo | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1382 |
| 1502 | Classic Elo Going In | 1476 |
| 0 of 0 | Significant Strikes | 1 of 1 |
| 3 of 3 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 1:52 |
Lossvs. Frank MirSubmission · R1 0:46Feb 28, 2003UFC 41: Onslaught
Heavyweight Bout · Scheduled for 3 rounds
| David Abbott | Frank Mir | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1530 |
| 1518 | Classic Elo Going In | 1515 |
| 1 of 5 | Significant Strikes | 0 of 1 |
| 2 of 6 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:38 | Control Time | 0:00 |
Lossvs. Pedro RizzoKO/TKO · R1 8:07Oct 16, 1998UFC - Ultimate Brazil
Heavyweight Bout · Scheduled for 1 rounds
| David Abbott | Pedro Rizzo | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1456 |
| 1536 | Classic Elo Going In | 1500 |
| 16 of 48 | Significant Strikes | 24 of 35 |
| 31 of 69 | Total Strikes | 49 of 63 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Hugo DuarteKO/TKO · R1 0:43May 15, 1998UFC 17: Redemption
Heavyweight Bout · Scheduled for 1 rounds
| David Abbott | Hugo Duarte | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1398 |
| 1521 | Classic Elo Going In | 1500 |
| 11 of 16 | Significant Strikes | 0 of 0 |
| 11 of 16 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Yoji AnjoUnanimous DecisionDec 21, 1997UFC - Ultimate Japan
Heavyweight Bout · Scheduled for 1 rounds
| David Abbott | Yoji Anjo | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1384 |
| 1505 | Classic Elo Going In | 1500 |
| 13 of 31 | Significant Strikes | 9 of 9 |
| 69 of 90 | Total Strikes | 29 of 30 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Lossvs. Maurice SmithSubmission · R1 8:08Oct 17, 1997UFC 15: Collision Course
UFC Heavyweight Title Bout · Title Fight · Scheduled for 1 rounds
| David Abbott | Maurice Smith | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1531 |
| 1521 | Classic Elo Going In | 1520 |
| 5 of 22 | Significant Strikes | 12 of 13 |
| 17 of 39 | Total Strikes | 38 of 39 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Lossvs. Vitor BelfortKO/TKO · R1 0:52May 30, 1997UFC 13: The Ultimate Force
Heavyweight Bout · Scheduled for 1 rounds
| David Abbott | Vitor Belfort | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1664 |
| 1537 | Classic Elo Going In | 1533 |
| 2 of 5 | Significant Strikes | 15 of 24 |
| 2 of 5 | Total Strikes | 16 of 25 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Cal WorshamKO/TKO · R1 2:51Dec 7, 1996UFC - Ultimate Ultimate '96
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Cal Worsham | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1421 |
| 1522 | Classic Elo Going In | 1500 |
| 4 of 9 | Significant Strikes | 5 of 7 |
| 9 of 17 | Total Strikes | 16 of 22 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Steve NelmarkKO/TKO · R1 1:03Dec 7, 1996UFC - Ultimate Ultimate '96
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Steve Nelmark | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1477 |
| 1506 | Classic Elo Going In | 1516 |
| 9 of 17 | Significant Strikes | 2 of 2 |
| 13 of 21 | Total Strikes | 2 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Don FryeSubmission · R1 1:22Dec 7, 1996UFC - Ultimate Ultimate '96
Ultimate Ultimate '96 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| David Abbott | Don Frye | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1628 |
| 1520 | Classic Elo Going In | 1570 |
| 13 of 28 | Significant Strikes | 6 of 18 |
| 16 of 32 | Total Strikes | 6 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| – | Control Time | – |
Winvs. Sam AdkinsSubmission · R1 2:06Sep 20, 1996UFC 11: The Proving Ground
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Sam Adkins | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1410 |
| 1503 | Classic Elo Going In | 1517 |
| 8 of 9 | Significant Strikes | 0 of 2 |
| 16 of 17 | Total Strikes | 3 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Scott FerrozzoUnanimous DecisionSep 20, 1996UFC 11: The Proving Ground
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Scott Ferrozzo | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1391 |
| 1521 | Classic Elo Going In | 1483 |
| 21 of 50 | Significant Strikes | 60 of 94 |
| 27 of 56 | Total Strikes | 180 of 216 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Steve JennumSubmission · R1 1:14Dec 16, 1995UFC - Ultimate Ultimate '95
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Steve Jennum | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1540 |
| 1504 | Classic Elo Going In | 1531 |
| 1 of 1 | Significant Strikes | 0 of 1 |
| 3 of 5 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Dan SevernUnanimous DecisionDec 16, 1995UFC - Ultimate Ultimate '95
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Dan Severn | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1548 |
| 1517 | Classic Elo Going In | 1565 |
| 3 of 6 | Significant Strikes | 57 of 65 |
| 11 of 16 | Total Strikes | 233 of 253 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. John MatuaKO/TKO · R1 0:20Jul 14, 1995UFC 6: Clash of the Titans
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | John Matua | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1398 |
| 1501 | Classic Elo Going In | 1500 |
| 7 of 12 | Significant Strikes | 0 of 0 |
| 7 of 12 | Total Strikes | 0 of 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Paul VarelansKO/TKO · R1 1:53Jul 14, 1995UFC 6: Clash of the Titans
Open Weight Bout · Scheduled for 1 rounds
| David Abbott | Paul Varelans | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1421 |
| 1485 | Classic Elo Going In | 1500 |
| 14 of 21 | Significant Strikes | 1 of 2 |
| 18 of 25 | Total Strikes | 12 of 14 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Oleg TaktarovSubmission · R1 17:45Jul 14, 1995UFC 6: Clash of the Titans
UFC 6 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| David Abbott | Oleg Taktarov | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1489 |
| 1500 | Classic Elo Going In | 1516 |
| 17 of 45 | Significant Strikes | 4 of 10 |
| 39 of 71 | Total Strikes | 48 of 59 |
| 2 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| – | Control Time | – |