Paige VanZant
- UFC Record
- 5-4
- Age
- 32
- Height
- 5'4"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 1 |
| Losses | 0 | 3 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Amanda RibasSubmission · R1 2:21Jul 11, 2020UFC 251: Usman vs. Masvidal
Women's Flyweight Bout · Scheduled for 3 rounds
| Paige VanZant | Amanda Ribas | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1675 |
| 1526 | Classic Elo Going In | 1548 |
| 3 of 5 | Significant Strikes | 6 of 7 |
| 4 of 6 | Total Strikes | 13 of 15 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:32 | Control Time | 1:08 |
Winvs. Rachael OstovichSubmission · R2 1:50Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Women's Flyweight Bout · Scheduled for 3 rounds
| Paige VanZant | Rachael Ostovich | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1415 |
| 1510 | Classic Elo Going In | 1500 |
| 17 of 27 | Significant Strikes | 10 of 14 |
| 38 of 56 | Total Strikes | 13 of 18 |
| 0 of 1 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:33 | Control Time | 0:51 |
Lossvs. Jessica-Rose ClarkUnanimous DecisionJan 14, 2018UFC Fight Night: Stephens vs. Choi
Women's Flyweight Bout · Scheduled for 3 rounds
| Paige VanZant | Jessica-Rose Clark | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1432 |
| 1527 | Classic Elo Going In | 1515 |
| 54 of 118 | Significant Strikes | 55 of 98 |
| 96 of 162 | Total Strikes | 78 of 122 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:33 | Control Time | 5:38 |
Lossvs. Michelle Waterson-GomezSubmission · R1 3:21Dec 17, 2016UFC on FOX: VanZant vs. Waterson
Women's Strawweight Bout · Scheduled for 5 rounds
| Paige VanZant | Michelle Waterson-Gomez | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1466 |
| 1544 | Classic Elo Going In | 1515 |
| 5 of 12 | Significant Strikes | 12 of 17 |
| 9 of 16 | Total Strikes | 13 of 18 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 1:48 |
Winvs. Bec RawlingsKO/TKO · R2 0:17Aug 27, 2016UFC on FOX: Maia vs. Condit
Women's Strawweight Bout · Scheduled for 3 rounds
| Paige VanZant | Bec Rawlings | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1424 |
| 1528 | Classic Elo Going In | 1516 |
| 25 of 63 | Significant Strikes | 21 of 51 |
| 27 of 65 | Total Strikes | 30 of 60 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Lossvs. Rose NamajunasSubmission · R5 2:25Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Women's Strawweight Bout · Scheduled for 5 rounds
| Paige VanZant | Rose Namajunas | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1550 |
| 1547 | Classic Elo Going In | 1501 |
| 10 of 50 | Significant Strikes | 57 of 100 |
| 53 of 97 | Total Strikes | 104 of 158 |
| 0 of 2 | Takedowns | 8 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 0:26 | Control Time | 16:40 |
Winvs. Alex ChambersSubmission · R3 1:01Sep 5, 2015UFC 191: Johnson vs Dodson 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Paige VanZant | Alex Chambers | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1326 |
| 1532 | Classic Elo Going In | 1500 |
| 73 of 130 | Significant Strikes | 30 of 47 |
| 165 of 248 | Total Strikes | 66 of 88 |
| 3 of 7 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 7:12 | Control Time | 0:29 |
Winvs. Felice HerrigUnanimous DecisionApr 18, 2015UFC on FOX: Machida vs Rockhold
Women's Strawweight Bout · Scheduled for 3 rounds
| Paige VanZant | Felice Herrig | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1475 |
| 1516 | Classic Elo Going In | 1516 |
| 67 of 92 | Significant Strikes | 28 of 47 |
| 199 of 241 | Total Strikes | 44 of 67 |
| 2 of 5 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:34 | Control Time | 2:43 |
Winvs. Kailin CurranKO/TKO · R3 2:54Nov 22, 2014UFC Fight Night: Edgar vs Swanson
Women's Strawweight Bout · Scheduled for 3 rounds
| Paige VanZant | Kailin Curran | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1426 |
| 1500 | Classic Elo Going In | 1500 |
| 61 of 108 | Significant Strikes | 28 of 49 |
| 167 of 241 | Total Strikes | 62 of 89 |
| 3 of 6 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:34 | Control Time | 3:40 |