Rose Namajunas
- UFC Record
- 12-7
- Age
- 34
- Height
- 5'5"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 7 |
| Losses | 1 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Natalia SilvaUnanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
Women's Flyweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Natalia Silva | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1636 |
| 1603 | Classic Elo Going In | 1606 |
| 26 of 94 | Significant Strikes | 51 of 133 |
| 46 of 119 | Total Strikes | 63 of 147 |
| 1 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 1:24 |
Winvs. Miranda MaverickUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Women's Flyweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Miranda Maverick | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1569 |
| 1587 | Classic Elo Going In | 1572 |
| 25 of 86 | Significant Strikes | 25 of 74 |
| 46 of 118 | Total Strikes | 52 of 108 |
| 2 of 4 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:33 | Control Time | 1:48 |
Lossvs. Erin BlanchfieldUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Women's Flyweight Bout · Scheduled for 5 rounds
| Rose Namajunas | Erin Blanchfield | |
|---|---|---|
| 1734 | Fighter Elo Going In | 1690 |
| 1604 | Classic Elo Going In | 1580 |
| 94 of 245 | Significant Strikes | 110 of 281 |
| 101 of 254 | Total Strikes | 193 of 387 |
| 1 of 4 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 8:54 |
Winvs. Tracy CortezUnanimous DecisionJul 13, 2024UFC Fight Night: Namajunas vs. Cortez
Women's Flyweight Bout · Scheduled for 5 rounds
| Rose Namajunas | Tracy Cortez | |
|---|---|---|
| 1713 | Fighter Elo Going In | 1514 |
| 1589 | Classic Elo Going In | 1575 |
| 96 of 180 | Significant Strikes | 58 of 198 |
| 119 of 215 | Total Strikes | 85 of 233 |
| 5 of 5 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:36 | Control Time | 0:58 |
Winvs. Amanda RibasUnanimous DecisionMar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Women's Flyweight Bout · Scheduled for 5 rounds
| Rose Namajunas | Amanda Ribas | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1541 |
| 1574 | Classic Elo Going In | 1561 |
| 93 of 188 | Significant Strikes | 83 of 270 |
| 169 of 281 | Total Strikes | 137 of 342 |
| 1 of 3 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:59 | Control Time | 1:38 |
Lossvs. Manon FiorotUnanimous DecisionSep 2, 2023UFC Fight Night: Gane vs. Spivac
Women's Flyweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Manon Fiorot | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1604 |
| 1590 | Classic Elo Going In | 1579 |
| 60 of 150 | Significant Strikes | 58 of 225 |
| 60 of 152 | Total Strikes | 62 of 232 |
| 0 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:24 |
Lossvs. Carla EsparzaSplit DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Carla Esparza | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1514 |
| 1607 | Classic Elo Going In | 1583 |
| 37 of 136 | Significant Strikes | 30 of 133 |
| 38 of 137 | Total Strikes | 30 of 133 |
| 1 of 1 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:22 |
Winvs. Zhang WeiliSplit DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Zhang Weili | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1552 |
| 1593 | Classic Elo Going In | 1567 |
| 86 of 168 | Significant Strikes | 83 of 173 |
| 130 of 219 | Total Strikes | 162 of 272 |
| 2 of 2 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:00 | Control Time | 3:37 |
Winvs. Zhang WeiliKO/TKO · R1 1:18Apr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Zhang Weili | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1570 |
| 1576 | Classic Elo Going In | 1583 |
| 5 of 10 | Significant Strikes | 7 of 11 |
| 5 of 10 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Jessica AndradeSplit DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
Women's Strawweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Jessica Andrade | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1544 |
| 1559 | Classic Elo Going In | 1588 |
| 82 of 235 | Significant Strikes | 71 of 205 |
| 82 of 235 | Total Strikes | 79 of 213 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:29 |
Lossvs. Jessica AndradeKO/TKO · R2 2:58May 11, 2019UFC 237: Namajunas vs. Andrade
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Jessica Andrade | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1615 |
| 1574 | Classic Elo Going In | 1591 |
| 55 of 125 | Significant Strikes | 47 of 105 |
| 55 of 125 | Total Strikes | 49 of 107 |
| 0 of 2 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:38 |
Winvs. Joanna JedrzejczykUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Joanna Jedrzejczyk | |
|---|---|---|
| 1735 | Fighter Elo Going In | 1706 |
| 1556 | Classic Elo Going In | 1599 |
| 105 of 301 | Significant Strikes | 145 of 356 |
| 108 of 304 | Total Strikes | 160 of 372 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:00 |
Winvs. Joanna JedrzejczykKO/TKO · R1 3:03Nov 4, 2017UFC 217: Bisping vs. St-Pierre
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Joanna Jedrzejczyk | |
|---|---|---|
| 1691 | Fighter Elo Going In | 1764 |
| 1537 | Classic Elo Going In | 1618 |
| 15 of 34 | Significant Strikes | 5 of 42 |
| 18 of 37 | Total Strikes | 5 of 42 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:00 |
Winvs. Michelle Waterson-GomezSubmission · R2 2:47Apr 15, 2017UFC on FOX: Johnson vs. Reis
Women's Strawweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Michelle Waterson-Gomez | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1611 |
| 1520 | Classic Elo Going In | 1533 |
| 47 of 72 | Significant Strikes | 22 of 33 |
| 56 of 86 | Total Strikes | 31 of 44 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:35 | Control Time | 0:50 |
Lossvs. Karolina KowalkiewiczSplit DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Women's Strawweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Karolina Kowalkiewicz | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1523 |
| 1536 | Classic Elo Going In | 1532 |
| 70 of 145 | Significant Strikes | 84 of 242 |
| 74 of 149 | Total Strikes | 128 of 293 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:25 | Control Time | 2:19 |
Winvs. Tecia PenningtonUnanimous DecisionApr 16, 2016UFC on FOX: Teixeira vs Evans
Women's Strawweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Tecia Pennington | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1607 |
| 1519 | Classic Elo Going In | 1547 |
| 46 of 156 | Significant Strikes | 61 of 121 |
| 48 of 160 | Total Strikes | 93 of 155 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:19 | Control Time | 0:45 |
Winvs. Paige VanZantSubmission · R5 2:25Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Women's Strawweight Bout · Scheduled for 5 rounds
| Rose Namajunas | Paige VanZant | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1624 |
| 1501 | Classic Elo Going In | 1547 |
| 57 of 100 | Significant Strikes | 10 of 50 |
| 104 of 158 | Total Strikes | 53 of 97 |
| 8 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 16:40 | Control Time | 0:26 |
Winvs. Angela HillSubmission · R1 2:47Oct 3, 2015UFC 192: Cormier vs Gustafsson
Women's Strawweight Bout · Scheduled for 3 rounds
| Rose Namajunas | Angela Hill | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1532 |
| 1484 | Classic Elo Going In | 1500 |
| 13 of 33 | Significant Strikes | 12 of 22 |
| 14 of 36 | Total Strikes | 16 of 26 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:11 |
Lossvs. Carla EsparzaSubmission · R3 1:26Dec 12, 2014The Ultimate Fighter: A Champion Will Be Crowned Finale
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Rose Namajunas | Carla Esparza | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1440 |
| 1500 | Classic Elo Going In | 1500 |
| 28 of 72 | Significant Strikes | 42 of 90 |
| 29 of 73 | Total Strikes | 107 of 180 |
| 1 of 3 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 5:03 |