Polyana Viana
- UFC Record
- 4-8
- Age
- 34
- Height
- 5'5"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 0 |
| Losses | 1 | 4 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alice ArdeleanSubmission · R2 4:36May 16, 2026UFC Fight Night: Allen vs. Costa
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Alice Ardelean | |
|---|---|---|
| 1286 | Fighter Elo Going In | 1407 |
| 1458 | Classic Elo Going In | 1499 |
| 34 of 75 | Significant Strikes | 46 of 94 |
| 80 of 137 | Total Strikes | 80 of 139 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 4:05 |
Lossvs. Jaqueline AmorimSubmission · R2 1:49Apr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Jaqueline Amorim | |
|---|---|---|
| 1316 | Fighter Elo Going In | 1571 |
| 1471 | Classic Elo Going In | 1534 |
| 0 of 6 | Significant Strikes | 6 of 8 |
| 23 of 31 | Total Strikes | 29 of 43 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 6:34 |
Lossvs. Gillian RobertsonKO/TKO · R2 3:12Jan 20, 2024UFC 297: Strickland vs. Du Plessis
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Gillian Robertson | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1519 |
| 1484 | Classic Elo Going In | 1533 |
| 12 of 41 | Significant Strikes | 23 of 39 |
| 33 of 66 | Total Strikes | 49 of 91 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:27 | Control Time | 6:06 |
Lossvs. Iasmin LucindoSubmission · R2 3:42Aug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Iasmin Lucindo | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1538 |
| 1500 | Classic Elo Going In | 1500 |
| 10 of 25 | Significant Strikes | 10 of 24 |
| 41 of 68 | Total Strikes | 31 of 48 |
| 1 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:58 | Control Time | 3:13 |
Winvs. Jinh Yu FreyKO/TKO · R1 0:47Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Jinh Yu Frey | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1296 |
| 1484 | Classic Elo Going In | 1485 |
| 11 of 18 | Significant Strikes | 6 of 14 |
| 11 of 18 | Total Strikes | 6 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Tabatha RicciUnanimous DecisionMay 21, 2022UFC Fight Night: Holm vs. Vieira
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Tabatha Ricci | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1427 |
| 1500 | Classic Elo Going In | 1501 |
| 36 of 97 | Significant Strikes | 33 of 73 |
| 126 of 212 | Total Strikes | 72 of 126 |
| 0 of 0 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 9:31 |
Winvs. Mallory MartinSubmission · R1 3:18Feb 13, 2021UFC 258: Usman vs. Burns
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Mallory Martin | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1450 |
| 1484 | Classic Elo Going In | 1498 |
| 4 of 16 | Significant Strikes | 5 of 7 |
| 71 of 89 | Total Strikes | 14 of 19 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 0:18 | Control Time | 2:25 |
Winvs. Emily WhitmireSubmission · R1 1:53Aug 29, 2020UFC Fight Night: Smith vs. Rakic
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Emily Whitmire | |
|---|---|---|
| 1374 | Fighter Elo Going In | 1344 |
| 1466 | Classic Elo Going In | 1501 |
| 9 of 15 | Significant Strikes | 2 of 11 |
| 18 of 24 | Total Strikes | 5 of 15 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:02 |
Lossvs. Veronica HardySubmission · R1 1:09Aug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Women's Flyweight Bout · Scheduled for 3 rounds
| Polyana Viana | Veronica Hardy | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1370 |
| 1483 | Classic Elo Going In | 1455 |
| 1 of 3 | Significant Strikes | 1 of 1 |
| 1 of 3 | Total Strikes | 1 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 0:04 |
Lossvs. Hannah CifersSplit DecisionMar 2, 2019UFC 235: Jones vs. Smith
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Hannah Cifers | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1241 |
| 1500 | Classic Elo Going In | 1484 |
| 77 of 174 | Significant Strikes | 67 of 155 |
| 125 of 236 | Total Strikes | 91 of 182 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:38 |
Lossvs. JJ AldrichUnanimous DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | JJ Aldrich | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1511 |
| 1516 | Classic Elo Going In | 1517 |
| 46 of 129 | Significant Strikes | 40 of 83 |
| 86 of 175 | Total Strikes | 50 of 96 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 5:55 |
Winvs. Maia StevensonSubmission · R1 3:50Feb 3, 2018UFC Fight Night: Machida vs. Anders
Women's Strawweight Bout · Scheduled for 3 rounds
| Polyana Viana | Maia Stevenson | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1290 |
| 1500 | Classic Elo Going In | 1500 |
| 12 of 18 | Significant Strikes | 6 of 11 |
| 25 of 35 | Total Strikes | 11 of 16 |
| 1 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:47 | Control Time | 1:28 |