Gillian Robertson
- UFC Record
- 14-7
- Age
- 31
- Height
- 5'5"
- Reach
- 63"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 7 | 4 |
| Losses | 1 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mackenzie DernUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
UFC Women's Strawweight Title Bout · Title Fight · Scheduled for 5 rounds
| Gillian Robertson | Mackenzie Dern | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1469 |
| 1602 | Classic Elo Going In | 1585 |
| 49 of 131 | Significant Strikes | 65 of 168 |
| 136 of 237 | Total Strikes | 122 of 239 |
| 1 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:47 | Control Time | 10:48 |
Winvs. Amanda LemosUnanimous DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Amanda Lemos | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1413 |
| 1587 | Classic Elo Going In | 1562 |
| 12 of 26 | Significant Strikes | 42 of 73 |
| 64 of 81 | Total Strikes | 51 of 84 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:17 | Control Time | 2:04 |
Winvs. Marina RodriguezKO/TKO · R2 2:07May 3, 2025UFC Fight Night: Sandhagen vs. Figueiredo
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Marina Rodriguez | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1401 |
| 1573 | Classic Elo Going In | 1530 |
| 16 of 41 | Significant Strikes | 4 of 17 |
| 73 of 120 | Total Strikes | 7 of 20 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:21 | Control Time | 0:00 |
Winvs. Luana PinheiroUnanimous DecisionNov 9, 2024UFC Fight Night: Magny vs. Prates
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Luana Pinheiro | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1384 |
| 1560 | Classic Elo Going In | 1510 |
| 52 of 108 | Significant Strikes | 42 of 105 |
| 78 of 145 | Total Strikes | 63 of 128 |
| 5 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:13 | Control Time | 0:17 |
Winvs. Michelle Waterson-GomezUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Michelle Waterson-Gomez | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1312 |
| 1547 | Classic Elo Going In | 1476 |
| 77 of 105 | Significant Strikes | 21 of 52 |
| 122 of 156 | Total Strikes | 41 of 75 |
| 2 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 12:34 | Control Time | 0:19 |
Winvs. Polyana VianaKO/TKO · R2 3:12Jan 20, 2024UFC 297: Strickland vs. Du Plessis
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Polyana Viana | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1425 |
| 1533 | Classic Elo Going In | 1484 |
| 23 of 39 | Significant Strikes | 12 of 41 |
| 49 of 91 | Total Strikes | 33 of 66 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:06 | Control Time | 0:27 |
Lossvs. Tabatha RicciUnanimous DecisionJun 24, 2023UFC Fight Night: Emmett vs. Topuria
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Tabatha Ricci | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1466 |
| 1550 | Classic Elo Going In | 1532 |
| 76 of 219 | Significant Strikes | 100 of 315 |
| 78 of 225 | Total Strikes | 101 of 318 |
| 1 of 4 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:38 |
Winvs. Piera RodriguezSubmission · R2 4:21Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Women's Strawweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Piera Rodriguez | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1510 |
| 1534 | Classic Elo Going In | 1530 |
| 26 of 39 | Significant Strikes | 12 of 33 |
| 46 of 62 | Total Strikes | 25 of 47 |
| 2 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:23 | Control Time | 0:54 |
Winvs. Mariya AgapovaSubmission · R2 2:19Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Mariya Agapova | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1482 |
| 1519 | Classic Elo Going In | 1498 |
| 4 of 14 | Significant Strikes | 39 of 58 |
| 7 of 20 | Total Strikes | 84 of 107 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:47 | Control Time | 0:29 |
Lossvs. JJ AldrichUnanimous DecisionMar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | JJ Aldrich | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1484 |
| 1535 | Classic Elo Going In | 1543 |
| 52 of 139 | Significant Strikes | 60 of 118 |
| 67 of 154 | Total Strikes | 76 of 137 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 3:07 |
Winvs. Priscila CachoeiraSubmission · R1 4:59Dec 11, 2021UFC 269: Oliveira vs. Poirier
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Priscila Cachoeira | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1249 |
| 1520 | Classic Elo Going In | 1488 |
| 32 of 43 | Significant Strikes | 20 of 36 |
| 52 of 66 | Total Strikes | 22 of 39 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:49 | Control Time | 0:06 |
Lossvs. Miranda MaverickUnanimous DecisionMar 27, 2021UFC 260: Miocic vs. Ngannou
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Miranda Maverick | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1544 |
| 1537 | Classic Elo Going In | 1516 |
| 27 of 68 | Significant Strikes | 71 of 150 |
| 32 of 75 | Total Strikes | 131 of 217 |
| 2 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:29 | Control Time | 4:40 |
Lossvs. Taila SantosUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Taila Santos | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1668 |
| 1555 | Classic Elo Going In | 1502 |
| 9 of 14 | Significant Strikes | 27 of 37 |
| 42 of 48 | Total Strikes | 72 of 85 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:01 | Control Time | 12:47 |
Winvs. Poliana BotelhoUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Poliana Botelho | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1406 |
| 1540 | Classic Elo Going In | 1530 |
| 57 of 98 | Significant Strikes | 22 of 43 |
| 104 of 161 | Total Strikes | 39 of 61 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:34 | Control Time | 1:16 |
Winvs. Cortney CaseySubmission · R3 4:36Jun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Cortney Casey | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1367 |
| 1525 | Classic Elo Going In | 1492 |
| 21 of 50 | Significant Strikes | 22 of 55 |
| 41 of 72 | Total Strikes | 113 of 153 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:05 | Control Time | 0:00 |
Lossvs. Maycee BarberKO/TKO · R1 3:04Oct 18, 2019UFC Fight Night: Reyes vs. Weidman
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Maycee Barber | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1773 |
| 1542 | Classic Elo Going In | 1533 |
| 12 of 28 | Significant Strikes | 34 of 68 |
| 15 of 31 | Total Strikes | 40 of 74 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:22 |
Winvs. Sarah FrotaKO/TKO · R2 4:13Jul 27, 2019UFC 240: Holloway vs. Edgar
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Sarah Frota | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1487 |
| 1528 | Classic Elo Going In | 1485 |
| 29 of 42 | Significant Strikes | 9 of 20 |
| 51 of 64 | Total Strikes | 33 of 46 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:53 | Control Time | 0:00 |
Winvs. Veronica HardySubmission · R2 3:27Feb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Veronica Hardy | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1419 |
| 1514 | Classic Elo Going In | 1469 |
| 5 of 8 | Significant Strikes | 23 of 41 |
| 10 of 14 | Total Strikes | 35 of 59 |
| 2 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:26 | Control Time | 1:50 |
Lossvs. Mayra Bueno SilvaSubmission · R1 4:55Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Mayra Bueno Silva | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1464 |
| 1531 | Classic Elo Going In | 1500 |
| 11 of 18 | Significant Strikes | 11 of 32 |
| 17 of 27 | Total Strikes | 12 of 33 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:42 | Control Time | 0:14 |
Winvs. Molly McCannSubmission · R2 2:05May 27, 2018UFC Fight Night: Thompson vs. Till
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Molly McCann | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1366 |
| 1516 | Classic Elo Going In | 1500 |
| 17 of 50 | Significant Strikes | 10 of 33 |
| 26 of 60 | Total Strikes | 10 of 33 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:32 | Control Time | 0:02 |
Winvs. Emily WhitmireSubmission · R1 2:12Dec 1, 2017The Ultimate Fighter: A New World Champion Finale
Women's Flyweight Bout · Scheduled for 3 rounds
| Gillian Robertson | Emily Whitmire | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1389 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 6 | Significant Strikes | 9 of 15 |
| 4 of 8 | Total Strikes | 13 of 20 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:33 |