Ryan Benoit
- UFC Record
- 3-6
- Age
- 37
- Height
- 5'5"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 1 |
| Losses | 0 | 2 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Zarrukh AdashevUnanimous DecisionJul 31, 2021UFC Fight Night: Hall vs. Strickland
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Zarrukh Adashev | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1409 |
| 1472 | Classic Elo Going In | 1468 |
| 37 of 129 | Significant Strikes | 78 of 143 |
| 55 of 151 | Total Strikes | 81 of 146 |
| 0 of 1 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:19 | Control Time | 0:45 |
Lossvs. Tim ElliottUnanimous DecisionJul 15, 2020UFC Fight Night: Kattar vs. Ige
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Tim Elliott | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1454 |
| 1490 | Classic Elo Going In | 1445 |
| 55 of 122 | Significant Strikes | 67 of 169 |
| 64 of 131 | Total Strikes | 90 of 193 |
| 1 of 2 | Takedowns | 1 of 13 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 0:22 | Control Time | 2:42 |
Lossvs. AlatengheiliSplit DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Alatengheili | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1412 |
| 1505 | Classic Elo Going In | 1516 |
| 68 of 128 | Significant Strikes | 47 of 131 |
| 84 of 145 | Total Strikes | 72 of 160 |
| 0 of 1 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:19 |
Winvs. Ashkan MokhtarianKO/TKO · R3 2:38Nov 18, 2017UFC Fight Night: Werdum vs. Tybura
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Ashkan Mokhtarian | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1309 |
| 1489 | Classic Elo Going In | 1484 |
| 45 of 93 | Significant Strikes | 42 of 101 |
| 47 of 95 | Total Strikes | 43 of 102 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:22 |
Lossvs. Brandon MorenoSplit DecisionDec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Brandon Moreno | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1598 |
| 1505 | Classic Elo Going In | 1519 |
| 23 of 93 | Significant Strikes | 54 of 143 |
| 25 of 95 | Total Strikes | 78 of 167 |
| 0 of 1 | Takedowns | 5 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 4:51 |
Winvs. Fredy SerranoSplit DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Fredy Serrano | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1511 |
| 1487 | Classic Elo Going In | 1531 |
| 31 of 58 | Significant Strikes | 22 of 60 |
| 45 of 76 | Total Strikes | 67 of 116 |
| 0 of 1 | Takedowns | 5 of 14 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 4:58 |
Lossvs. Ben NguyenSubmission · R1 2:35Nov 14, 2015UFC 193: Rousey vs Holm
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Ben Nguyen | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1406 |
| 1502 | Classic Elo Going In | 1515 |
| 1 of 6 | Significant Strikes | 11 of 18 |
| 1 of 6 | Total Strikes | 20 of 37 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 2:17 |
Winvs. Sergio PettisKO/TKO · R2 1:34Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Sergio Pettis | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1600 |
| 1484 | Classic Elo Going In | 1530 |
| 28 of 90 | Significant Strikes | 39 of 100 |
| 29 of 91 | Total Strikes | 51 of 113 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:38 |
Lossvs. Josh SampoSubmission · R2 4:31Nov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Flyweight Bout · Scheduled for 3 rounds
| Ryan Benoit | Josh Sampo | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1364 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 63 | Significant Strikes | 28 of 64 |
| 24 of 69 | Total Strikes | 65 of 103 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 5 |
| 2:20 | Control Time | 4:11 |