Tony Gravely
- UFC Record
- 4-4
- Age
- 35
- Height
- 5'5"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 1 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Victor HenrySplit DecisionMar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Victor Henry | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1510 |
| 1516 | Classic Elo Going In | 1504 |
| 75 of 154 | Significant Strikes | 154 of 244 |
| 90 of 169 | Total Strikes | 190 of 281 |
| 3 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:22 | Control Time | 1:20 |
Lossvs. Javid BasharatUnanimous DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Javid Basharat | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1657 |
| 1532 | Classic Elo Going In | 1516 |
| 33 of 113 | Significant Strikes | 80 of 149 |
| 39 of 119 | Total Strikes | 106 of 177 |
| 2 of 13 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:43 | Control Time | 3:13 |
Winvs. Johnny MunozKO/TKO · R1 1:08Jun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Johnny Munoz | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1542 |
| 1517 | Classic Elo Going In | 1500 |
| 5 of 15 | Significant Strikes | 2 of 7 |
| 6 of 16 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Saimon OliveiraUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Saimon Oliveira | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1420 |
| 1501 | Classic Elo Going In | 1500 |
| 46 of 99 | Significant Strikes | 35 of 71 |
| 66 of 132 | Total Strikes | 50 of 87 |
| 11 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 11:28 | Control Time | 0:15 |
Lossvs. Nate ManessKO/TKO · R2 2:10Sep 18, 2021UFC Fight Night: Smith vs. Spann
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Nate Maness | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1487 |
| 1517 | Classic Elo Going In | 1532 |
| 36 of 68 | Significant Strikes | 31 of 63 |
| 44 of 77 | Total Strikes | 64 of 98 |
| 1 of 6 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:26 | Control Time | 0:15 |
Winvs. Anthony BirchakKO/TKO · R2 1:31Apr 17, 2021UFC Fight Night: Whittaker vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Anthony Birchak | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1289 |
| 1501 | Classic Elo Going In | 1485 |
| 39 of 75 | Significant Strikes | 18 of 45 |
| 61 of 105 | Total Strikes | 30 of 59 |
| 4 of 6 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:34 | Control Time | 0:27 |
Winvs. Geraldo de FreitasSplit DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Geraldo de Freitas | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1538 |
| 1485 | Classic Elo Going In | 1499 |
| 49 of 101 | Significant Strikes | 76 of 128 |
| 86 of 144 | Total Strikes | 108 of 165 |
| 7 of 17 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:55 | Control Time | 0:02 |
Lossvs. Brett JohnsSubmission · R3 2:53Jan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Bantamweight Bout · Scheduled for 3 rounds
| Tony Gravely | Brett Johns | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1474 |
| 1500 | Classic Elo Going In | 1515 |
| 26 of 44 | Significant Strikes | 36 of 47 |
| 43 of 66 | Total Strikes | 65 of 80 |
| 5 of 7 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 4:10 | Control Time | 7:18 |