Johny Hendricks
- UFC Record
- 13-8
- Age
- 43
- Height
- 5'9"
- Reach
- 69"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 8 |
| Losses | 3 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Paulo CostaKO/TKO · R2 1:23Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Middleweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Paulo Costa | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1608 |
| 1577 | Classic Elo Going In | 1529 |
| 27 of 54 | Significant Strikes | 49 of 90 |
| 27 of 54 | Total Strikes | 49 of 90 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Tim BoetschKO/TKO · R2 0:46Jun 25, 2017UFC Fight Night: Chiesa vs. Lee
Middleweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Tim Boetsch | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1471 |
| 1596 | Classic Elo Going In | 1526 |
| 10 of 45 | Significant Strikes | 41 of 68 |
| 10 of 45 | Total Strikes | 42 of 69 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Hector LombardUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Hector Lombard | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1447 |
| 1584 | Classic Elo Going In | 1503 |
| 51 of 136 | Significant Strikes | 37 of 103 |
| 69 of 155 | Total Strikes | 43 of 109 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:02 |
Lossvs. Neil MagnyUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Neil Magny | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1676 |
| 1600 | Classic Elo Going In | 1597 |
| 18 of 36 | Significant Strikes | 50 of 91 |
| 52 of 76 | Total Strikes | 96 of 139 |
| 6 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 9:58 | Control Time | 0:01 |
Lossvs. Kelvin GastelumUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Kelvin Gastelum | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1763 |
| 1619 | Classic Elo Going In | 1563 |
| 70 of 157 | Significant Strikes | 124 of 249 |
| 90 of 177 | Total Strikes | 134 of 259 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 0:21 |
Lossvs. Stephen ThompsonKO/TKO · R1 3:31Feb 6, 2016UFC Fight Night: Hendricks vs Thompson
Welterweight Bout · Scheduled for 5 rounds
| Johny Hendricks | Stephen Thompson | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1621 |
| 1637 | Classic Elo Going In | 1578 |
| 7 of 16 | Significant Strikes | 24 of 46 |
| 11 of 22 | Total Strikes | 25 of 47 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:00 |
Winvs. Matt BrownUnanimous DecisionMar 14, 2015UFC 185: Pettis vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Matt Brown | |
|---|---|---|
| 1718 | Fighter Elo Going In | 1611 |
| 1623 | Classic Elo Going In | 1586 |
| 36 of 67 | Significant Strikes | 23 of 49 |
| 85 of 124 | Total Strikes | 39 of 66 |
| 9 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:08 | Control Time | 0:21 |
Lossvs. Robbie LawlerSplit DecisionDec 6, 2014UFC 181: Hendricks vs Lawler II
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Johny Hendricks | Robbie Lawler | |
|---|---|---|
| 1724 | Fighter Elo Going In | 1623 |
| 1642 | Classic Elo Going In | 1584 |
| 111 of 228 | Significant Strikes | 116 of 201 |
| 145 of 264 | Total Strikes | 167 of 253 |
| 5 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:21 | Control Time | 1:02 |
Winvs. Robbie LawlerUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Johny Hendricks | Robbie Lawler | |
|---|---|---|
| 1751 | Fighter Elo Going In | 1577 |
| 1629 | Classic Elo Going In | 1562 |
| 158 of 397 | Significant Strikes | 150 of 331 |
| 186 of 426 | Total Strikes | 162 of 343 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:09 | Control Time | 0:00 |
Lossvs. Georges St-PierreSplit DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Johny Hendricks | Georges St-Pierre | |
|---|---|---|
| 1755 | Fighter Elo Going In | 1895 |
| 1641 | Classic Elo Going In | 1722 |
| 85 of 194 | Significant Strikes | 101 of 221 |
| 142 of 252 | Total Strikes | 125 of 245 |
| 2 of 4 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:27 | Control Time | 2:52 |
Winvs. Carlos ConditUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Carlos Condit | |
|---|---|---|
| 1737 | Fighter Elo Going In | 1613 |
| 1628 | Classic Elo Going In | 1561 |
| 30 of 71 | Significant Strikes | 42 of 145 |
| 69 of 112 | Total Strikes | 94 of 201 |
| 12 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:01 | Control Time | 0:24 |
Winvs. Martin KampmannKO/TKO · R1 0:46Nov 17, 2012UFC 154: St-Pierre vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Martin Kampmann | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1584 |
| 1613 | Classic Elo Going In | 1596 |
| 3 of 7 | Significant Strikes | 0 of 4 |
| 3 of 7 | Total Strikes | 0 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Josh KoscheckSplit DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Josh Koscheck | |
|---|---|---|
| 1728 | Fighter Elo Going In | 1600 |
| 1595 | Classic Elo Going In | 1631 |
| 55 of 120 | Significant Strikes | 33 of 89 |
| 82 of 153 | Total Strikes | 57 of 115 |
| 2 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 3:26 |
Winvs. Jon FitchKO/TKO · R1 0:12Dec 30, 2011UFC 141: Lesnar vs Overeem
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Jon Fitch | |
|---|---|---|
| 1708 | Fighter Elo Going In | 1646 |
| 1576 | Classic Elo Going In | 1658 |
| 2 of 2 | Significant Strikes | 0 of 1 |
| 2 of 2 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Mike PierceSplit DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Mike Pierce | |
|---|---|---|
| 1705 | Fighter Elo Going In | 1660 |
| 1560 | Classic Elo Going In | 1551 |
| 54 of 121 | Significant Strikes | 37 of 99 |
| 90 of 159 | Total Strikes | 81 of 145 |
| 1 of 6 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:52 | Control Time | 3:10 |
Winvs. TJ WaldburgerKO/TKO · R1 1:35Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | TJ Waldburger | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1564 |
| 1545 | Classic Elo Going In | 1516 |
| 7 of 8 | Significant Strikes | 3 of 9 |
| 9 of 10 | Total Strikes | 3 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:31 |
Lossvs. Rick StoryUnanimous DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Rick Story | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1692 |
| 1562 | Classic Elo Going In | 1551 |
| 24 of 58 | Significant Strikes | 55 of 125 |
| 45 of 79 | Total Strikes | 98 of 170 |
| 6 of 13 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:17 | Control Time | 2:51 |
Winvs. Charlie BrennemanKO/TKO · R2 0:40Aug 7, 2010UFC 117: Silva vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Charlie Brenneman | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1563 |
| 1547 | Classic Elo Going In | 1516 |
| 28 of 42 | Significant Strikes | 9 of 33 |
| 34 of 48 | Total Strikes | 15 of 40 |
| 0 of 1 | Takedowns | 2 of 4 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 2:07 |
Winvs. TJ GrantMajority DecisionMay 8, 2010UFC 113: Machida vs Shogun 2
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | TJ Grant | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1481 |
| 1532 | Classic Elo Going In | 1516 |
| 53 of 81 | Significant Strikes | 67 of 111 |
| 83 of 111 | Total Strikes | 78 of 123 |
| 8 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:38 | Control Time | 0:09 |
Winvs. Ricardo FunchUnanimous DecisionDec 12, 2009UFC 107: Penn vs Sanchez
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Ricardo Funch | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1477 |
| 1517 | Classic Elo Going In | 1500 |
| 49 of 83 | Significant Strikes | 16 of 26 |
| 114 of 155 | Total Strikes | 28 of 39 |
| 7 of 14 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 9:55 | Control Time | 2:10 |
Winvs. Amir SadollahKO/TKO · R1 0:29Aug 8, 2009UFC 101: Declaration
Welterweight Bout · Scheduled for 3 rounds
| Johny Hendricks | Amir Sadollah | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1496 |
| 1500 | Classic Elo Going In | 1516 |
| 7 of 15 | Significant Strikes | 2 of 9 |
| 7 of 15 | Total Strikes | 2 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |