Andre Muniz
- UFC Record
- 6-4
- Age
- 36
- Height
- 6'1"
- Reach
- 78"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 3 |
| Losses | 3 | 1 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Edmen ShahbazyanKO/TKO · R1 4:58Oct 4, 2025UFC 320: Ankalaev vs. Pereira 2
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Edmen Shahbazyan | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1596 |
| 1546 | Classic Elo Going In | 1546 |
| 15 of 38 | Significant Strikes | 25 of 50 |
| 17 of 40 | Total Strikes | 26 of 51 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:39 |
Lossvs. Ikram AliskerovKO/TKO · R1 4:54Apr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Ikram Aliskerov | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1501 |
| 1564 | Classic Elo Going In | 1523 |
| 16 of 36 | Significant Strikes | 44 of 68 |
| 16 of 36 | Total Strikes | 55 of 80 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:32 |
Winvs. JunYong ParkSplit DecisionDec 9, 2023UFC Fight Night: Song vs. Gutierrez
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | JunYong Park | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1580 |
| 1547 | Classic Elo Going In | 1571 |
| 14 of 30 | Significant Strikes | 27 of 60 |
| 35 of 60 | Total Strikes | 52 of 96 |
| 11 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:34 | Control Time | 2:58 |
Lossvs. Paul CraigKO/TKO · R2 4:40Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Paul Craig | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1399 |
| 1565 | Classic Elo Going In | 1533 |
| 24 of 40 | Significant Strikes | 40 of 82 |
| 31 of 47 | Total Strikes | 54 of 101 |
| 2 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:47 | Control Time | 2:56 |
Lossvs. Brendan AllenSubmission · R3 4:25Feb 25, 2023UFC Fight Night: Muniz vs. Allen
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Brendan Allen | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1580 |
| 1580 | Classic Elo Going In | 1590 |
| 43 of 112 | Significant Strikes | 42 of 102 |
| 45 of 114 | Total Strikes | 64 of 129 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:15 | Control Time | 4:12 |
Winvs. Uriah HallUnanimous DecisionJul 2, 2022UFC 276: Adesanya vs. Cannonier
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Uriah Hall | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1452 |
| 1564 | Classic Elo Going In | 1557 |
| 17 of 39 | Significant Strikes | 6 of 26 |
| 99 of 185 | Total Strikes | 24 of 49 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:12 | Control Time | 0:18 |
Winvs. Eryk AndersSubmission · R1 3:13Dec 11, 2021UFC 269: Oliveira vs. Poirier
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Eryk Anders | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1495 |
| 1550 | Classic Elo Going In | 1524 |
| 8 of 16 | Significant Strikes | 3 of 13 |
| 12 of 20 | Total Strikes | 3 of 13 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:18 | Control Time | 0:00 |
Winvs. Jacare SouzaSubmission · R1 3:59May 15, 2021UFC 262: Oliveira vs. Chandler
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Jacare Souza | |
|---|---|---|
| 1638 | Fighter Elo Going In | 1504 |
| 1533 | Classic Elo Going In | 1552 |
| 7 of 12 | Significant Strikes | 11 of 19 |
| 19 of 26 | Total Strikes | 15 of 23 |
| 2 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:53 |
Winvs. Bartosz FabinskiSubmission · R1 2:42Sep 5, 2020UFC Fight Night: Overeem vs. Sakai
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Bartosz Fabinski | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1487 |
| 1516 | Classic Elo Going In | 1533 |
| 4 of 8 | Significant Strikes | 5 of 8 |
| 19 of 23 | Total Strikes | 11 of 16 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:02 | Control Time | 2:26 |
Winvs. Antonio ArroyoUnanimous DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Middleweight Bout · Scheduled for 3 rounds
| Andre Muniz | Antonio Arroyo | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1414 |
| 1500 | Classic Elo Going In | 1500 |
| 22 of 42 | Significant Strikes | 29 of 47 |
| 85 of 128 | Total Strikes | 47 of 67 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:22 | Control Time | 5:02 |