Paul Craig
- UFC Record
- 9-10-1
- Age
- 38
- Height
- 6'3"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 6 | 0 |
| Losses | 6 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Modestas BukauskasKO/TKO · R1 5:00Sep 6, 2025UFC Fight Night: Imavov vs. Borralho
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Modestas Bukauskas | |
|---|---|---|
| 1378 | Fighter Elo Going In | 1460 |
| 1508 | Classic Elo Going In | 1536 |
| 6 of 14 | Significant Strikes | 22 of 36 |
| 30 of 39 | Total Strikes | 29 of 44 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 1:50 |
Lossvs. Bo NickalUnanimous DecisionNov 16, 2024UFC 309: Jones vs. Miocic
Middleweight Bout · Scheduled for 3 rounds
| Paul Craig | Bo Nickal | |
|---|---|---|
| 1359 | Fighter Elo Going In | 1632 |
| 1523 | Classic Elo Going In | 1545 |
| 47 of 129 | Significant Strikes | 54 of 85 |
| 48 of 130 | Total Strikes | 54 of 85 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Caio BorralhoKO/TKO · R2 2:10May 4, 2024UFC 301: Pantoja vs. Erceg
Middleweight Bout · Scheduled for 3 rounds
| Paul Craig | Caio Borralho | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1615 |
| 1537 | Classic Elo Going In | 1577 |
| 22 of 48 | Significant Strikes | 36 of 50 |
| 22 of 50 | Total Strikes | 43 of 57 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:19 |
Lossvs. Brendan AllenSubmission · R3 0:38Nov 18, 2023UFC Fight Night: Allen vs. Craig
Middleweight Bout · Scheduled for 5 rounds
| Paul Craig | Brendan Allen | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1628 |
| 1550 | Classic Elo Going In | 1618 |
| 6 of 14 | Significant Strikes | 32 of 43 |
| 13 of 21 | Total Strikes | 52 of 64 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:34 | Control Time | 7:58 |
Winvs. Andre MunizKO/TKO · R2 4:40Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Paul Craig | Andre Muniz | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1574 |
| 1533 | Classic Elo Going In | 1565 |
| 40 of 82 | Significant Strikes | 24 of 40 |
| 54 of 101 | Total Strikes | 31 of 47 |
| 2 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:56 | Control Time | 1:47 |
Lossvs. Johnny WalkerKO/TKO · R1 2:16Jan 21, 2023UFC 283: Teixeira vs. Hill
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Johnny Walker | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1581 |
| 1550 | Classic Elo Going In | 1523 |
| 3 of 8 | Significant Strikes | 16 of 20 |
| 3 of 8 | Total Strikes | 17 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Volkan OezdemirUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Volkan Oezdemir | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1543 |
| 1569 | Classic Elo Going In | 1515 |
| 33 of 126 | Significant Strikes | 72 of 129 |
| 41 of 136 | Total Strikes | 108 of 170 |
| 0 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 5:09 |
Winvs. Nikita KrylovSubmission · R1 3:57Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Nikita Krylov | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1509 |
| 1553 | Classic Elo Going In | 1535 |
| 2 of 3 | Significant Strikes | 19 of 25 |
| 11 of 12 | Total Strikes | 30 of 39 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 3:49 |
Winvs. Jamahal HillKO/TKO · R1 1:59Jun 12, 2021UFC 263: Adesanya vs. Vettori 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Jamahal Hill | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1738 |
| 1538 | Classic Elo Going In | 1533 |
| 23 of 25 | Significant Strikes | 1 of 8 |
| 43 of 47 | Total Strikes | 3 of 10 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:53 |
Winvs. Mauricio RuaKO/TKO · R2 3:36Nov 21, 2020UFC 255: Figueiredo vs. Perez
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Mauricio Rua | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1421 |
| 1520 | Classic Elo Going In | 1561 |
| 29 of 57 | Significant Strikes | 10 of 28 |
| 54 of 88 | Total Strikes | 25 of 46 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:46 | Control Time | 1:44 |
Winvs. Gadzhimurad AntigulovSubmission · R1 2:06Jul 25, 2020UFC Fight Night: Whittaker vs. Till
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Gadzhimurad Antigulov | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1351 |
| 1504 | Classic Elo Going In | 1499 |
| 2 of 5 | Significant Strikes | 11 of 16 |
| 4 of 7 | Total Strikes | 16 of 22 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:41 |
Drawvs. Mauricio RuaSplit DecisionNov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Mauricio Rua | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1504 |
| 1502 | Classic Elo Going In | 1548 |
| 51 of 99 | Significant Strikes | 25 of 66 |
| 106 of 160 | Total Strikes | 51 of 108 |
| 1 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:16 | Control Time | 8:21 |
Winvs. Vinicius MoreiraSubmission · R1 3:19Sep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Vinicius Moreira | |
|---|---|---|
| 1370 | Fighter Elo Going In | 1352 |
| 1487 | Classic Elo Going In | 1468 |
| 18 of 27 | Significant Strikes | 1 of 3 |
| 33 of 43 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:51 |
Lossvs. Alonzo MenifieldKO/TKO · R1 3:19Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Alonzo Menifield | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1571 |
| 1502 | Classic Elo Going In | 1516 |
| 7 of 13 | Significant Strikes | 8 of 22 |
| 21 of 28 | Total Strikes | 8 of 23 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 1:22 |
Winvs. Kennedy NzechukwuSubmission · R3 4:20Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Kennedy Nzechukwu | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1540 |
| 1485 | Classic Elo Going In | 1500 |
| 25 of 77 | Significant Strikes | 40 of 72 |
| 31 of 83 | Total Strikes | 47 of 80 |
| 1 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:37 | Control Time | 4:22 |
Lossvs. Jimmy CruteSubmission · R3 4:51Dec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Jimmy Crute | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1539 |
| 1501 | Classic Elo Going In | 1500 |
| 12 of 22 | Significant Strikes | 17 of 38 |
| 45 of 57 | Total Strikes | 49 of 75 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 4:18 | Control Time | 8:27 |
Winvs. Magomed AnkalaevSubmission · R3 4:59Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Magomed Ankalaev | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1525 |
| 1485 | Classic Elo Going In | 1500 |
| 18 of 50 | Significant Strikes | 59 of 96 |
| 34 of 70 | Total Strikes | 89 of 129 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:47 | Control Time | 6:43 |
Lossvs. Khalil Rountree Jr.KO/TKO · R1 4:56Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Khalil Rountree Jr. | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1463 |
| 1501 | Classic Elo Going In | 1485 |
| 17 of 29 | Significant Strikes | 15 of 47 |
| 17 of 29 | Total Strikes | 15 of 47 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Lossvs. Tyson PedroKO/TKO · R1 4:10Mar 4, 2017UFC 209: Woodley vs. Thompson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Tyson Pedro | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1505 |
| 1517 | Classic Elo Going In | 1515 |
| 12 of 24 | Significant Strikes | 23 of 35 |
| 29 of 47 | Total Strikes | 34 of 46 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:37 |
Winvs. Henrique da SilvaSubmission · R2 1:59Dec 17, 2016UFC on FOX: VanZant vs. Waterson
Light Heavyweight Bout · Scheduled for 3 rounds
| Paul Craig | Henrique da Silva | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1458 |
| 1500 | Classic Elo Going In | 1532 |
| 31 of 49 | Significant Strikes | 16 of 24 |
| 57 of 75 | Total Strikes | 23 of 33 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:08 | Control Time | 3:23 |