Claudio Silva
- UFC Record
- 5-3
- Age
- 44
- Height
- 5'11"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 2 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nicolas DalbyUnanimous DecisionJul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | Nicolas Dalby | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1342 |
| 1541 | Classic Elo Going In | 1507 |
| 11 of 21 | Significant Strikes | 45 of 94 |
| 46 of 59 | Total Strikes | 61 of 114 |
| 4 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:17 | Control Time | 4:17 |
Lossvs. Court McGeeUnanimous DecisionMay 22, 2021UFC Fight Night: Font vs. Garbrandt
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | Court McGee | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1397 |
| 1561 | Classic Elo Going In | 1472 |
| 21 of 56 | Significant Strikes | 37 of 74 |
| 81 of 126 | Total Strikes | 110 of 157 |
| 1 of 10 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:48 | Control Time | 8:03 |
Lossvs. James KrauseUnanimous DecisionOct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | James Krause | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1566 |
| 1577 | Classic Elo Going In | 1561 |
| 64 of 214 | Significant Strikes | 94 of 159 |
| 66 of 216 | Total Strikes | 96 of 162 |
| 2 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:14 |
Winvs. Cole WilliamsSubmission · R1 2:35Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | Cole Williams | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1277 |
| 1564 | Classic Elo Going In | 1500 |
| 32 of 37 | Significant Strikes | 2 of 6 |
| 32 of 38 | Total Strikes | 2 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:00 |
Winvs. Danny RobertsSubmission · R3 2:37Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | Danny Roberts | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1452 |
| 1549 | Classic Elo Going In | 1543 |
| 19 of 38 | Significant Strikes | 26 of 45 |
| 35 of 56 | Total Strikes | 29 of 48 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 6:14 | Control Time | 3:12 |
Winvs. Nordine TalebSubmission · R1 4:31May 27, 2018UFC Fight Night: Thompson vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | Nordine Taleb | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1557 |
| 1531 | Classic Elo Going In | 1560 |
| 18 of 39 | Significant Strikes | 6 of 12 |
| 25 of 51 | Total Strikes | 6 of 12 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:48 | Control Time | 0:11 |
Winvs. Leon EdwardsSplit DecisionNov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Welterweight Bout · Scheduled for 3 rounds
| Claudio Silva | Leon Edwards | |
|---|---|---|
| 1337 | Fighter Elo Going In | 1464 |
| 1516 | Classic Elo Going In | 1500 |
| 34 of 81 | Significant Strikes | 33 of 61 |
| 98 of 162 | Total Strikes | 42 of 70 |
| 3 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:09 | Control Time | 1:37 |
Winvs. Brad ScottUnanimous DecisionMar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Middleweight Bout · Scheduled for 3 rounds
| Claudio Silva | Brad Scott | |
|---|---|---|
| 1293 | Fighter Elo Going In | 1562 |
| 1500 | Classic Elo Going In | 1500 |
| 36 of 73 | Significant Strikes | 41 of 75 |
| 114 of 158 | Total Strikes | 61 of 96 |
| 3 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:22 | Control Time | 1:08 |