Anthony Hamilton
- UFC Record
- 3-7
- Age
- 46
- Height
- 6'5"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 1 |
| Losses | 3 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Adam WieczorekUnanimous DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Adam Wieczorek | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1463 |
| 1456 | Classic Elo Going In | 1500 |
| 32 of 57 | Significant Strikes | 42 of 95 |
| 44 of 75 | Total Strikes | 73 of 129 |
| 2 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:58 | Control Time | 2:11 |
Lossvs. Daniel SpitzKO/TKO · R1 0:24Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Daniel Spitz | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1416 |
| 1471 | Classic Elo Going In | 1483 |
| 0 of 1 | Significant Strikes | 5 of 6 |
| 0 of 1 | Total Strikes | 5 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Marcel FortunaKO/TKO · R1 3:10Feb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Marcel Fortuna | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1367 |
| 1487 | Classic Elo Going In | 1500 |
| 14 of 37 | Significant Strikes | 15 of 30 |
| 18 of 42 | Total Strikes | 17 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:01 |
Lossvs. Francis NgannouSubmission · R1 1:57Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Francis Ngannou | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1593 |
| 1501 | Classic Elo Going In | 1546 |
| 0 of 3 | Significant Strikes | 1 of 1 |
| 0 of 3 | Total Strikes | 1 of 1 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:43 | Control Time | 0:07 |
Winvs. Damian GrabowskiKO/TKO · R1 0:14Jul 30, 2016UFC 201: Lawler vs. Woodley
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Damian Grabowski | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1426 |
| 1485 | Classic Elo Going In | 1485 |
| 9 of 16 | Significant Strikes | 1 of 3 |
| 11 of 18 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Shamil AbdurakhimovUnanimous DecisionFeb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Shamil Abdurakhimov | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1428 |
| 1502 | Classic Elo Going In | 1484 |
| 40 of 77 | Significant Strikes | 62 of 104 |
| 48 of 86 | Total Strikes | 89 of 132 |
| 0 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:04 |
Winvs. Daniel OmielanczukUnanimous DecisionApr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Daniel Omielanczuk | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1508 |
| 1485 | Classic Elo Going In | 1500 |
| 83 of 100 | Significant Strikes | 36 of 44 |
| 113 of 131 | Total Strikes | 81 of 91 |
| 3 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:24 | Control Time | 1:29 |
Lossvs. Todd DuffeeKO/TKO · R1 0:33Dec 6, 2014UFC 181: Hendricks vs Lawler II
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Todd Duffee | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1478 |
| 1500 | Classic Elo Going In | 1517 |
| 2 of 6 | Significant Strikes | 8 of 16 |
| 2 of 6 | Total Strikes | 8 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Ruan PottsKO/TKO · R2 4:17Aug 30, 2014UFC 177: Dillashaw vs Soto
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Ruan Potts | |
|---|---|---|
| 1304 | Fighter Elo Going In | 1343 |
| 1484 | Classic Elo Going In | 1485 |
| 60 of 64 | Significant Strikes | 10 of 29 |
| 82 of 87 | Total Strikes | 24 of 45 |
| 5 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:50 | Control Time | 0:01 |
Lossvs. Aleksei OleinikSubmission · R1 2:18Jun 28, 2014UFC Fight Night: Swanson vs Stephens
Heavyweight Bout · Scheduled for 3 rounds
| Anthony Hamilton | Aleksei Oleinik | |
|---|---|---|
| 1311 | Fighter Elo Going In | 1419 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 14 | Significant Strikes | 10 of 22 |
| 6 of 14 | Total Strikes | 13 of 26 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:18 | Control Time | 0:42 |