Aaron Simpson
- UFC Record
- 7-4
- Age
- 52
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 5 |
| Losses | 2 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mike PierceKO/TKO · R2 0:29Oct 5, 2012UFC on FX: Browne vs Bigfoot
Welterweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Mike Pierce | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1610 |
| 1554 | Classic Elo Going In | 1551 |
| 28 of 44 | Significant Strikes | 10 of 21 |
| 50 of 72 | Total Strikes | 21 of 32 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 1:09 |
Winvs. Kenny RobertsonUnanimous DecisionJul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Welterweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Kenny Robertson | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1383 |
| 1541 | Classic Elo Going In | 1486 |
| 48 of 70 | Significant Strikes | 29 of 50 |
| 97 of 135 | Total Strikes | 42 of 63 |
| 6 of 14 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:25 | Control Time | 1:22 |
Lossvs. Ronny MarkesSplit DecisionFeb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Ronny Markes | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1659 |
| 1559 | Classic Elo Going In | 1516 |
| 55 of 84 | Significant Strikes | 62 of 97 |
| 75 of 104 | Total Strikes | 78 of 115 |
| 0 of 5 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 5:19 |
Winvs. Eric SchaferUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Eric Schafer | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1399 |
| 1545 | Classic Elo Going In | 1486 |
| 58 of 140 | Significant Strikes | 14 of 102 |
| 63 of 145 | Total Strikes | 17 of 107 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Winvs. Brad TavaresUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Brad Tavares | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1651 |
| 1529 | Classic Elo Going In | 1529 |
| 43 of 66 | Significant Strikes | 13 of 33 |
| 127 of 156 | Total Strikes | 41 of 62 |
| 2 of 15 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 11:00 | Control Time | 0:58 |
Winvs. Mario MirandaUnanimous DecisionMar 26, 2011UFC Fight Night: Nogueira vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Mario Miranda | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1419 |
| 1515 | Classic Elo Going In | 1488 |
| 59 of 75 | Significant Strikes | 14 of 15 |
| 122 of 158 | Total Strikes | 60 of 63 |
| 10 of 26 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:39 | Control Time | 1:10 |
Lossvs. Mark MunozUnanimous DecisionNov 20, 2010UFC 123: Rampage vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Mark Munoz | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1496 |
| 1531 | Classic Elo Going In | 1521 |
| 43 of 118 | Significant Strikes | 76 of 156 |
| 70 of 146 | Total Strikes | 92 of 174 |
| 5 of 11 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:15 | Control Time | 2:57 |
Lossvs. Chris LebenKO/TKO · R2 4:17Jun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Chris Leben | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1546 |
| 1547 | Classic Elo Going In | 1539 |
| 43 of 78 | Significant Strikes | 42 of 92 |
| 56 of 94 | Total Strikes | 66 of 118 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:44 | Control Time | 0:45 |
Winvs. Tom LawlorSplit DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Tom Lawlor | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1682 |
| 1531 | Classic Elo Going In | 1532 |
| 36 of 108 | Significant Strikes | 52 of 128 |
| 74 of 149 | Total Strikes | 60 of 136 |
| 2 of 6 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:28 | Control Time | 2:35 |
Winvs. Ed HermanKO/TKO · R2 0:17Aug 29, 2009UFC 102: Couture vs Nogueira
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Ed Herman | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1583 |
| 1516 | Classic Elo Going In | 1502 |
| 25 of 50 | Significant Strikes | 7 of 32 |
| 39 of 66 | Total Strikes | 14 of 39 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 0:00 |
Winvs. Tim McKenzieKO/TKO · R1 1:40Apr 1, 2009UFC Fight Night: Condit vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Aaron Simpson | Tim McKenzie | |
|---|---|---|
| 1417 | Fighter Elo Going In | 1436 |
| 1500 | Classic Elo Going In | 1500 |
| 16 of 27 | Significant Strikes | 1 of 4 |
| 27 of 40 | Total Strikes | 2 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 0:00 |