Francis Ngannou
- UFC Record
- 12-2
- Age
- 40
- Height
- 6'4"
- Reach
- 83"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 10 | 1 | 1 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Ciryl GaneUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Francis Ngannou | Ciryl Gane | |
|---|---|---|
| 1746 | Fighter Elo Going In | 1897 |
| 1649 | Classic Elo Going In | 1615 |
| 43 of 104 | Significant Strikes | 63 of 91 |
| 71 of 139 | Total Strikes | 79 of 107 |
| 4 of 5 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 8:29 | Control Time | 2:51 |
Winvs. Stipe MiocicKO/TKO · R2 0:52Mar 27, 2021UFC 260: Miocic vs. Ngannou
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Francis Ngannou | Stipe Miocic | |
|---|---|---|
| 1701 | Fighter Elo Going In | 1673 |
| 1631 | Classic Elo Going In | 1675 |
| 36 of 56 | Significant Strikes | 12 of 13 |
| 38 of 58 | Total Strikes | 12 of 13 |
| 1 of 2 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:04 |
Winvs. Jairzinho RozenstruikKO/TKO · R1 0:20May 9, 2020UFC 249: Ferguson vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Jairzinho Rozenstruik | |
|---|---|---|
| 1703 | Fighter Elo Going In | 1561 |
| 1618 | Classic Elo Going In | 1565 |
| 6 of 13 | Significant Strikes | 5 of 5 |
| 6 of 13 | Total Strikes | 5 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Junior Dos SantosKO/TKO · R1 1:11Jun 29, 2019UFC Fight Night: Ngannou vs. Dos Santos
Heavyweight Bout · Scheduled for 5 rounds
| Francis Ngannou | Junior Dos Santos | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1668 |
| 1600 | Classic Elo Going In | 1647 |
| 9 of 19 | Significant Strikes | 4 of 6 |
| 9 of 19 | Total Strikes | 4 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Cain VelasquezKO/TKO · R1 0:26Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Heavyweight Bout · Scheduled for 5 rounds
| Francis Ngannou | Cain Velasquez | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1668 |
| 1581 | Classic Elo Going In | 1643 |
| 6 of 10 | Significant Strikes | 1 of 3 |
| 6 of 10 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Curtis BlaydesKO/TKO · R1 0:45Nov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Heavyweight Bout · Scheduled for 5 rounds
| Francis Ngannou | Curtis Blaydes | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1743 |
| 1565 | Classic Elo Going In | 1568 |
| 13 of 17 | Significant Strikes | 1 of 8 |
| 13 of 17 | Total Strikes | 1 of 8 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Lossvs. Derrick LewisUnanimous DecisionJul 7, 2018UFC 226: Miocic vs. Cormier
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Derrick Lewis | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1594 |
| 1580 | Classic Elo Going In | 1596 |
| 11 of 46 | Significant Strikes | 20 of 54 |
| 11 of 46 | Total Strikes | 20 of 54 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Stipe MiocicUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Francis Ngannou | Stipe Miocic | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1739 |
| 1593 | Classic Elo Going In | 1645 |
| 21 of 113 | Significant Strikes | 70 of 95 |
| 33 of 126 | Total Strikes | 200 of 244 |
| 0 of 1 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 15:02 |
Winvs. Alistair OvereemKO/TKO · R1 1:42Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Alistair Overeem | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1596 |
| 1577 | Classic Elo Going In | 1588 |
| 6 of 14 | Significant Strikes | 1 of 4 |
| 11 of 20 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:00 |
Winvs. Andrei ArlovskiKO/TKO · R1 1:32Jan 28, 2017UFC on FOX: Shevchenko vs. Pena
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Andrei Arlovski | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1398 |
| 1560 | Classic Elo Going In | 1587 |
| 8 of 13 | Significant Strikes | 3 of 9 |
| 8 of 14 | Total Strikes | 3 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Anthony HamiltonSubmission · R1 1:57Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Anthony Hamilton | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1443 |
| 1546 | Classic Elo Going In | 1501 |
| 1 of 1 | Significant Strikes | 0 of 3 |
| 1 of 1 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:43 |
Winvs. Bojan MihajlovicKO/TKO · R1 1:34Jul 23, 2016UFC on FOX: Holm vs. Shevchenko
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Bojan Mihajlovic | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1270 |
| 1531 | Classic Elo Going In | 1500 |
| 8 of 20 | Significant Strikes | 3 of 6 |
| 9 of 21 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Curtis BlaydesTKO (Doctor's Stoppage) · R2 5:00Apr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Curtis Blaydes | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1468 |
| 1516 | Classic Elo Going In | 1500 |
| 36 of 84 | Significant Strikes | 24 of 58 |
| 46 of 95 | Total Strikes | 31 of 65 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 1:05 |
Winvs. Luis HenriqueKO/TKO · R2 2:53Dec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Heavyweight Bout · Scheduled for 3 rounds
| Francis Ngannou | Luis Henrique | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1415 |
| 1500 | Classic Elo Going In | 1500 |
| 25 of 45 | Significant Strikes | 5 of 10 |
| 40 of 62 | Total Strikes | 33 of 40 |
| 0 of 0 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:48 |