Aoriqileng
- UFC Record
- 4-6
- Age
- 33
- Height
- 5'7"
- Reach
- 69"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 3 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kai AsakuraKO/TKO · R2 0:34Aug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Kai Asakura | |
|---|---|---|
| 1295 | Fighter Elo Going In | 1435 |
| 1486 | Classic Elo Going In | 1491 |
| 14 of 28 | Significant Strikes | 27 of 50 |
| 18 of 32 | Total Strikes | 29 of 52 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Lossvs. Cody HaddonKO/TKO · R2 2:11May 30, 2026UFC Fight Night: Song vs. Figueiredo
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Cody Haddon | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1515 |
| 1502 | Classic Elo Going In | 1515 |
| 6 of 11 | Significant Strikes | 57 of 70 |
| 12 of 17 | Total Strikes | 84 of 105 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:30 |
Winvs. Cody GibsonKO/TKO · R1 0:21Oct 18, 2025UFC Fight Night: De Ridder vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Cody Gibson | |
|---|---|---|
| 1340 | Fighter Elo Going In | 1384 |
| 1487 | Classic Elo Going In | 1463 |
| 5 of 8 | Significant Strikes | 3 of 3 |
| 6 of 9 | Total Strikes | 3 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Raul Rosas Jr.Unanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Raul Rosas Jr. | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1607 |
| 1502 | Classic Elo Going In | 1529 |
| 22 of 54 | Significant Strikes | 41 of 94 |
| 80 of 118 | Total Strikes | 98 of 158 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:32 |
Winvs. Johnny MunozUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Johnny Munoz | |
|---|---|---|
| 1319 | Fighter Elo Going In | 1404 |
| 1486 | Classic Elo Going In | 1485 |
| 44 of 66 | Significant Strikes | 7 of 36 |
| 120 of 159 | Total Strikes | 31 of 73 |
| 2 of 4 | Takedowns | 4 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 5:39 | Control Time | 4:30 |
Lossvs. Aiemann ZahabiKO/TKO · R1 1:04Jun 10, 2023UFC 289: Nunes vs. Aldana
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Aiemann Zahabi | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1453 |
| 1501 | Classic Elo Going In | 1517 |
| 5 of 5 | Significant Strikes | 5 of 8 |
| 5 of 5 | Total Strikes | 5 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Jay PerrinUnanimous DecisionAug 20, 2022UFC 278: Usman vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Jay Perrin | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1304 |
| 1485 | Classic Elo Going In | 1484 |
| 72 of 132 | Significant Strikes | 88 of 167 |
| 102 of 163 | Total Strikes | 106 of 188 |
| 0 of 3 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 5:59 |
Winvs. Cameron ElseKO/TKO · R1 2:48Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Bantamweight Bout · Scheduled for 3 rounds
| Aoriqileng | Cameron Else | |
|---|---|---|
| 1325 | Fighter Elo Going In | 1297 |
| 1468 | Classic Elo Going In | 1485 |
| 37 of 64 | Significant Strikes | 6 of 12 |
| 49 of 85 | Total Strikes | 7 of 13 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:13 |
Lossvs. Cody DurdenUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Flyweight Bout · Scheduled for 3 rounds
| Aoriqileng | Cody Durden | |
|---|---|---|
| 1336 | Fighter Elo Going In | 1502 |
| 1484 | Classic Elo Going In | 1485 |
| 65 of 142 | Significant Strikes | 60 of 133 |
| 78 of 161 | Total Strikes | 80 of 158 |
| 1 of 3 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 5:39 |
Lossvs. Jeff MolinaUnanimous DecisionApr 24, 2021UFC 261: Usman vs. Masvidal 2
Flyweight Bout · Scheduled for 3 rounds
| Aoriqileng | Jeff Molina | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1483 |
| 1500 | Classic Elo Going In | 1500 |
| 116 of 258 | Significant Strikes | 189 of 356 |
| 125 of 269 | Total Strikes | 210 of 378 |
| 3 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 0:43 |