Jared Gooden
- UFC Record
- 2-5
- Age
- 32
- Height
- 6'0"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 0 |
| Losses | 0 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chidi NjokuaniUnanimous DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Chidi Njokuani | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1405 |
| 1476 | Classic Elo Going In | 1498 |
| 20 of 50 | Significant Strikes | 105 of 148 |
| 81 of 121 | Total Strikes | 162 of 207 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:29 | Control Time | 9:16 |
Winvs. Wellington TurmanSubmission · R2 1:11Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Wellington Turman | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1467 |
| 1459 | Classic Elo Going In | 1478 |
| 53 of 83 | Significant Strikes | 37 of 57 |
| 62 of 95 | Total Strikes | 46 of 73 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 1:40 |
Lossvs. Carlston HarrisUnanimous DecisionMar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Carlston Harris | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1415 |
| 1473 | Classic Elo Going In | 1516 |
| 51 of 84 | Significant Strikes | 63 of 110 |
| 93 of 126 | Total Strikes | 140 of 194 |
| 0 of 0 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 9:38 |
Lossvs. Randy BrownUnanimous DecisionOct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Randy Brown | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1563 |
| 1486 | Classic Elo Going In | 1552 |
| 81 of 156 | Significant Strikes | 115 of 235 |
| 87 of 162 | Total Strikes | 117 of 237 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:06 |
Winvs. Niklas StolzeKO/TKO · R1 1:08Jul 31, 2021UFC Fight Night: Hall vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Niklas Stolze | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1452 |
| 1469 | Classic Elo Going In | 1486 |
| 14 of 23 | Significant Strikes | 7 of 13 |
| 14 of 23 | Total Strikes | 7 of 13 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |
Lossvs. Abubakar NurmagomedovUnanimous DecisionMar 27, 2021UFC 260: Miocic vs. Ngannou
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Abubakar Nurmagomedov | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1384 |
| 1485 | Classic Elo Going In | 1483 |
| 43 of 136 | Significant Strikes | 60 of 120 |
| 111 of 207 | Total Strikes | 100 of 164 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:18 |
Lossvs. Alan JoubanUnanimous DecisionNov 21, 2020UFC 255: Figueiredo vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Jared Gooden | Alan Jouban | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1410 |
| 1500 | Classic Elo Going In | 1527 |
| 100 of 210 | Significant Strikes | 168 of 331 |
| 101 of 211 | Total Strikes | 169 of 332 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:06 | Control Time | 0:10 |