Cody Durden
- UFC Record
- 7-9-1
- Age
- 35
- Height
- 5'7"
- Reach
- 67"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 5 |
| Losses | 2 | 5 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alessandro CostaSubmission · R2 2:19Jul 11, 2026UFC 329: McGregor vs. Holloway 2
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Alessandro Costa | |
|---|---|---|
| 1361 | Fighter Elo Going In | 1466 |
| 1485 | Classic Elo Going In | 1518 |
| 28 of 73 | Significant Strikes | 21 of 49 |
| 30 of 75 | Total Strikes | 25 of 53 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:12 | Control Time | 1:01 |
Winvs. Jafel FilhoUnanimous DecisionApr 25, 2026UFC Fight Night: Sterling vs. Zalal
Bantamweight Bout · Scheduled for 3 rounds
| Cody Durden | Jafel Filho | |
|---|---|---|
| 1331 | Fighter Elo Going In | 1495 |
| 1466 | Classic Elo Going In | 1519 |
| 34 of 72 | Significant Strikes | 23 of 63 |
| 91 of 136 | Total Strikes | 50 of 93 |
| 5 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:14 | Control Time | 3:08 |
Lossvs. Nyamjargal TumendemberelUnanimous DecisionMar 7, 2026UFC 326: Holloway vs. Oliveira 2
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Nyamjargal Tumendemberel | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1398 |
| 1482 | Classic Elo Going In | 1483 |
| 8 of 21 | Significant Strikes | 25 of 42 |
| 54 of 69 | Total Strikes | 43 of 60 |
| 3 of 8 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:50 | Control Time | 6:52 |
Lossvs. Allan NascimentoSubmission · R2 3:13Nov 1, 2025UFC Fight Night: Garcia vs. Onama
Catch Weight Bout · Scheduled for 3 rounds
| Cody Durden | Allan Nascimento | |
|---|---|---|
| 1345 | Fighter Elo Going In | 1414 |
| 1496 | Classic Elo Going In | 1534 |
| 57 of 128 | Significant Strikes | 52 of 115 |
| 57 of 128 | Total Strikes | 52 of 115 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:05 | Control Time | 0:21 |
Lossvs. Jose OchoaKO/TKO · R2 0:11Jun 14, 2025UFC Fight Night: Usman vs. Buckley
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Jose Ochoa | |
|---|---|---|
| 1393 | Fighter Elo Going In | 1479 |
| 1514 | Classic Elo Going In | 1484 |
| 9 of 41 | Significant Strikes | 30 of 79 |
| 12 of 47 | Total Strikes | 52 of 107 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:13 |
Lossvs. Joshua VanUnanimous DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Joshua Van | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1527 |
| 1529 | Classic Elo Going In | 1540 |
| 70 of 217 | Significant Strikes | 165 of 304 |
| 74 of 223 | Total Strikes | 184 of 323 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:20 |
Winvs. Matt SchnellSubmission · R2 0:29Sep 7, 2024UFC Fight Night: Burns vs. Brady
Bantamweight Bout · Scheduled for 3 rounds
| Cody Durden | Matt Schnell | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1343 |
| 1514 | Classic Elo Going In | 1506 |
| 34 of 78 | Significant Strikes | 40 of 83 |
| 37 of 81 | Total Strikes | 40 of 83 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Bruno Silva (125)KO/TKO · R2 2:58Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Bruno Silva (125) | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1448 |
| 1530 | Classic Elo Going In | 1518 |
| 28 of 63 | Significant Strikes | 42 of 73 |
| 31 of 68 | Total Strikes | 45 of 77 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:23 |
Lossvs. Tagir UlanbekovSubmission · R2 4:25Dec 16, 2023UFC 296: Edwards vs. Covington
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Tagir Ulanbekov | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1469 |
| 1547 | Classic Elo Going In | 1529 |
| 32 of 43 | Significant Strikes | 24 of 41 |
| 55 of 67 | Total Strikes | 45 of 63 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 5 |
| 0:36 | Control Time | 6:03 |
Winvs. Jake HadleyUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Jake Hadley | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1474 |
| 1532 | Classic Elo Going In | 1515 |
| 38 of 85 | Significant Strikes | 26 of 83 |
| 63 of 122 | Total Strikes | 45 of 106 |
| 4 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 7:25 | Control Time | 2:04 |
Winvs. Charles JohnsonUnanimous DecisionApr 29, 2023UFC Fight Night: Song vs. Simon
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Charles Johnson | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1464 |
| 1517 | Classic Elo Going In | 1499 |
| 56 of 99 | Significant Strikes | 52 of 101 |
| 80 of 128 | Total Strikes | 60 of 109 |
| 11 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:33 | Control Time | 0:08 |
Winvs. Carlos MotaUnanimous DecisionOct 29, 2022UFC Fight Night: Kattar vs. Allen
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Carlos Mota | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1351 |
| 1501 | Classic Elo Going In | 1500 |
| 17 of 37 | Significant Strikes | 12 of 29 |
| 51 of 95 | Total Strikes | 36 of 62 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 12:32 | Control Time | 0:11 |
Winvs. JP BuysKO/TKO · R1 1:08Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | JP Buys | |
|---|---|---|
| 1392 | Fighter Elo Going In | 1401 |
| 1485 | Classic Elo Going In | 1469 |
| 23 of 30 | Significant Strikes | 7 of 11 |
| 34 of 41 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:00 |
Lossvs. Muhammad MokaevSubmission · R1 0:58Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Muhammad Mokaev | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1536 |
| 1501 | Classic Elo Going In | 1500 |
| 1 of 5 | Significant Strikes | 2 of 5 |
| 1 of 5 | Total Strikes | 2 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:11 |
Winvs. AoriqilengUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Aoriqileng | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1336 |
| 1485 | Classic Elo Going In | 1484 |
| 60 of 133 | Significant Strikes | 65 of 142 |
| 80 of 158 | Total Strikes | 78 of 161 |
| 5 of 10 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:39 | Control Time | 1:17 |
Lossvs. Jimmy FlickSubmission · R1 3:18Dec 19, 2020UFC Fight Night: Thompson vs. Neal
Flyweight Bout · Scheduled for 3 rounds
| Cody Durden | Jimmy Flick | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1397 |
| 1501 | Classic Elo Going In | 1500 |
| 21 of 32 | Significant Strikes | 6 of 14 |
| 30 of 43 | Total Strikes | 7 of 15 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:21 | Control Time | 0:00 |
Drawvs. Chris GutierrezUnanimous DecisionAug 1, 2020UFC Fight Night: Brunson vs. Shahbazyan
Bantamweight Bout · Scheduled for 3 rounds
| Cody Durden | Chris Gutierrez | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1579 |
| 1500 | Classic Elo Going In | 1533 |
| 36 of 85 | Significant Strikes | 66 of 109 |
| 95 of 189 | Total Strikes | 73 of 116 |
| 2 of 13 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:09 | Control Time | 1:04 |