Ben Rothwell
- UFC Record
- 9-8
- Age
- 44
- Height
- 6'4"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 2 |
| Losses | 2 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marcos Rogerio de LimaKO/TKO · R1 0:32Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Marcos Rogerio de Lima | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1447 |
| 1544 | Classic Elo Going In | 1527 |
| 2 of 8 | Significant Strikes | 14 of 24 |
| 2 of 8 | Total Strikes | 14 of 24 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Chris BarnettSubmission · R2 2:07May 22, 2021UFC Fight Night: Font vs. Garbrandt
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Chris Barnett | |
|---|---|---|
| 1356 | Fighter Elo Going In | 1291 |
| 1529 | Classic Elo Going In | 1500 |
| 60 of 101 | Significant Strikes | 33 of 85 |
| 72 of 120 | Total Strikes | 34 of 86 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:03 | Control Time | 0:02 |
Lossvs. Marcin TyburaUnanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Marcin Tybura | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1512 |
| 1546 | Classic Elo Going In | 1528 |
| 89 of 276 | Significant Strikes | 94 of 183 |
| 95 of 287 | Total Strikes | 155 of 274 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 3:08 |
Winvs. Ovince Saint PreuxSplit DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Ovince Saint Preux | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1491 |
| 1529 | Classic Elo Going In | 1554 |
| 56 of 110 | Significant Strikes | 42 of 82 |
| 86 of 142 | Total Strikes | 46 of 87 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:49 | Control Time | 0:22 |
Winvs. Stefan StruveKO/TKO · R2 4:57Dec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Stefan Struve | |
|---|---|---|
| 1367 | Fighter Elo Going In | 1407 |
| 1511 | Classic Elo Going In | 1542 |
| 58 of 101 | Significant Strikes | 53 of 77 |
| 71 of 114 | Total Strikes | 63 of 87 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:38 | Control Time | 0:03 |
Lossvs. Andrei ArlovskiUnanimous DecisionJul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Andrei Arlovski | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1423 |
| 1527 | Classic Elo Going In | 1527 |
| 70 of 177 | Significant Strikes | 152 of 263 |
| 75 of 183 | Total Strikes | 160 of 272 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 0:50 |
Lossvs. Blagoy IvanovUnanimous DecisionMar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Blagoy Ivanov | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1618 |
| 1546 | Classic Elo Going In | 1489 |
| 70 of 163 | Significant Strikes | 72 of 178 |
| 70 of 163 | Total Strikes | 73 of 179 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Junior Dos SantosUnanimous DecisionApr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Heavyweight Bout · Scheduled for 5 rounds
| Ben Rothwell | Junior Dos Santos | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1673 |
| 1560 | Classic Elo Going In | 1609 |
| 77 of 212 | Significant Strikes | 157 of 247 |
| 78 of 213 | Total Strikes | 157 of 247 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Winvs. Josh BarnettSubmission · R2 3:48Jan 30, 2016UFC on FOX: Johnson vs. Bader
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Josh Barnett | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1453 |
| 1542 | Classic Elo Going In | 1568 |
| 35 of 91 | Significant Strikes | 35 of 68 |
| 38 of 94 | Total Strikes | 35 of 68 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:28 |
Winvs. Matt MitrioneSubmission · R1 1:54Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Matt Mitrione | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1562 |
| 1524 | Classic Elo Going In | 1582 |
| 5 of 16 | Significant Strikes | 8 of 21 |
| 6 of 17 | Total Strikes | 8 of 21 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Alistair OvereemKO/TKO · R1 2:19Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Alistair Overeem | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1584 |
| 1508 | Classic Elo Going In | 1508 |
| 17 of 27 | Significant Strikes | 20 of 21 |
| 22 of 32 | Total Strikes | 20 of 21 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:02 |
Winvs. Brandon VeraKO/TKO · R3 1:54Aug 31, 2013UFC 164: Henderson vs Pettis 2
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Brandon Vera | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1429 |
| 1490 | Classic Elo Going In | 1524 |
| 56 of 103 | Significant Strikes | 41 of 63 |
| 60 of 107 | Total Strikes | 47 of 69 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 0:00 |
Lossvs. Gabriel GonzagaSubmission · R2 1:01Jan 19, 2013UFC on FX: Belfort vs Bisping
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Gabriel Gonzaga | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1523 |
| 1505 | Classic Elo Going In | 1536 |
| 12 of 27 | Significant Strikes | 17 of 28 |
| 15 of 32 | Total Strikes | 20 of 31 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:37 | Control Time | 2:17 |
Winvs. Brendan SchaubKO/TKO · R1 1:10Apr 21, 2012UFC 145: Jones vs Evans
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Brendan Schaub | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1562 |
| 1487 | Classic Elo Going In | 1531 |
| 8 of 17 | Significant Strikes | 9 of 17 |
| 8 of 18 | Total Strikes | 9 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:08 |
Lossvs. Mark HuntUnanimous DecisionSep 24, 2011UFC 135: Jones vs Rampage
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Mark Hunt | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1361 |
| 1503 | Classic Elo Going In | 1500 |
| 19 of 50 | Significant Strikes | 47 of 95 |
| 23 of 54 | Total Strikes | 120 of 173 |
| 2 of 14 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:12 | Control Time | 6:16 |
Winvs. Gilbert YvelUnanimous DecisionJun 12, 2010UFC 115: Liddell vs Franklin
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Gilbert Yvel | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1444 |
| 1487 | Classic Elo Going In | 1486 |
| 44 of 72 | Significant Strikes | 33 of 61 |
| 120 of 167 | Total Strikes | 69 of 102 |
| 5 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 12:20 | Control Time | 1:36 |
Lossvs. Cain VelasquezKO/TKO · R2 0:58Oct 24, 2009UFC 104: Machida vs Shogun
Heavyweight Bout · Scheduled for 3 rounds
| Ben Rothwell | Cain Velasquez | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1811 |
| 1500 | Classic Elo Going In | 1564 |
| 3 of 21 | Significant Strikes | 62 of 95 |
| 3 of 21 | Total Strikes | 84 of 119 |
| 0 of 0 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:35 |