Brandon Vera
- UFC Record
- 8-7
- Age
- 48
- Height
- 6'3"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 3 |
| Losses | 4 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ben RothwellKO/TKO · R3 1:54Aug 31, 2013UFC 164: Henderson vs Pettis 2
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Ben Rothwell | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1449 |
| 1524 | Classic Elo Going In | 1490 |
| 41 of 63 | Significant Strikes | 56 of 103 |
| 47 of 69 | Total Strikes | 60 of 107 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:40 |
Lossvs. Mauricio RuaKO/TKO · R4 4:09Aug 4, 2012UFC on FOX: Shogun vs Vera
Light Heavyweight Bout · Scheduled for 5 rounds
| Brandon Vera | Mauricio Rua | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1648 |
| 1541 | Classic Elo Going In | 1524 |
| 67 of 106 | Significant Strikes | 68 of 103 |
| 89 of 132 | Total Strikes | 142 of 184 |
| 1 of 2 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:51 | Control Time | 11:26 |
Winvs. Eliot MarshallUnanimous DecisionOct 29, 2011UFC 137: Penn vs Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Eliot Marshall | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1484 |
| 1525 | Classic Elo Going In | 1513 |
| 33 of 65 | Significant Strikes | 21 of 55 |
| 55 of 88 | Total Strikes | 79 of 115 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 7:10 | Control Time | 2:10 |
Lossvs. Jon JonesKO/TKO · R1 3:19Mar 21, 2010UFC Live: Vera vs Jones
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Jon Jones | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1778 |
| 1542 | Classic Elo Going In | 1533 |
| 5 of 8 | Significant Strikes | 11 of 17 |
| 7 of 11 | Total Strikes | 26 of 33 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:44 |
Lossvs. Randy CoutureUnanimous DecisionNov 14, 2009UFC 105: Couture vs Vera
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Randy Couture | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1530 |
| 1557 | Classic Elo Going In | 1577 |
| 27 of 51 | Significant Strikes | 39 of 73 |
| 44 of 69 | Total Strikes | 59 of 97 |
| 1 of 2 | Takedowns | 1 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:24 | Control Time | 8:57 |
Winvs. Krzysztof SoszynskiUnanimous DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Krzysztof Soszynski | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1563 |
| 1541 | Classic Elo Going In | 1545 |
| 62 of 134 | Significant Strikes | 41 of 127 |
| 73 of 146 | Total Strikes | 55 of 143 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 2:39 |
Winvs. Michael PattKO/TKO · R2 1:27Mar 7, 2009UFC 96: Jackson vs Jardine
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Michael Patt | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1360 |
| 1527 | Classic Elo Going In | 1484 |
| 32 of 75 | Significant Strikes | 5 of 28 |
| 32 of 75 | Total Strikes | 5 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Keith JardineSplit DecisionOct 18, 2008UFC 89: Bisping vs Leben
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Keith Jardine | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1540 |
| 1543 | Classic Elo Going In | 1531 |
| 48 of 86 | Significant Strikes | 50 of 131 |
| 57 of 95 | Total Strikes | 59 of 140 |
| 1 of 1 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 3:40 |
Winvs. Reese AndyUnanimous DecisionJul 19, 2008UFC: Silva vs Irvin
Light Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Reese Andy | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1390 |
| 1529 | Classic Elo Going In | 1500 |
| 38 of 74 | Significant Strikes | 30 of 53 |
| 51 of 89 | Total Strikes | 95 of 118 |
| 2 of 4 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:08 | Control Time | 3:40 |
Lossvs. Fabricio WerdumKO/TKO · R1 4:40Jun 7, 2008UFC 85: Bedlam
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Fabricio Werdum | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1645 |
| 1546 | Classic Elo Going In | 1506 |
| 15 of 22 | Significant Strikes | 15 of 36 |
| 20 of 27 | Total Strikes | 23 of 50 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 2:13 |
Lossvs. Tim SylviaUnanimous DecisionOct 20, 2007UFC 77: Hostile Territory
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Tim Sylvia | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1631 |
| 1562 | Classic Elo Going In | 1578 |
| 58 of 72 | Significant Strikes | 68 of 121 |
| 77 of 94 | Total Strikes | 137 of 191 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 7:39 |
Winvs. Frank MirKO/TKO · R1 1:09Nov 18, 2006UFC 65: Bad Intentions
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Frank Mir | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1540 |
| 1545 | Classic Elo Going In | 1570 |
| 15 of 21 | Significant Strikes | 2 of 7 |
| 17 of 24 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |
Winvs. Assuerio SilvaSubmission · R1 2:39May 27, 2006UFC 60: Hughes vs Gracie
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Assuerio Silva | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1424 |
| 1531 | Classic Elo Going In | 1485 |
| 8 of 29 | Significant Strikes | 9 of 17 |
| 8 of 29 | Total Strikes | 11 of 19 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:34 |
Winvs. Justin EilersKO/TKO · R1 1:25Feb 4, 2006UFC 57: Liddell vs Couture 3
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Justin Eilers | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1412 |
| 1516 | Classic Elo Going In | 1486 |
| 7 of 10 | Significant Strikes | 4 of 7 |
| 7 of 10 | Total Strikes | 8 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:35 |
Winvs. Fabiano SchernerKO/TKO · R2 3:22Oct 3, 2005UFC Fight Night 2
Heavyweight Bout · Scheduled for 3 rounds
| Brandon Vera | Fabiano Scherner | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1315 |
| 1500 | Classic Elo Going In | 1500 |
| 28 of 41 | Significant Strikes | 10 of 32 |
| 39 of 52 | Total Strikes | 28 of 50 |
| 0 of 1 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:23 | Control Time | 1:16 |