Josh Barnett
- UFC Record
- 7-3
- Age
- 48
- Height
- 6'3"
- Reach
- 78"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 1 |
| Losses | 2 | 1 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Andrei ArlovskiSubmission · R3 2:53Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Heavyweight Bout · Scheduled for 5 rounds
| Josh Barnett | Andrei Arlovski | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1431 |
| 1551 | Classic Elo Going In | 1605 |
| 53 of 82 | Significant Strikes | 38 of 62 |
| 112 of 150 | Total Strikes | 51 of 77 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:34 | Control Time | 2:24 |
Lossvs. Ben RothwellSubmission · R2 3:48Jan 30, 2016UFC on FOX: Johnson vs. Bader
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Ben Rothwell | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1509 |
| 1568 | Classic Elo Going In | 1542 |
| 35 of 68 | Significant Strikes | 35 of 91 |
| 35 of 68 | Total Strikes | 38 of 94 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:28 | Control Time | 0:07 |
Winvs. Roy NelsonUnanimous DecisionSep 26, 2015UFC Fight Night: Barnett vs Nelson
Heavyweight Bout · Scheduled for 5 rounds
| Josh Barnett | Roy Nelson | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1398 |
| 1554 | Classic Elo Going In | 1506 |
| 146 of 205 | Significant Strikes | 60 of 114 |
| 215 of 276 | Total Strikes | 92 of 149 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:22 | Control Time | 7:51 |
Lossvs. Travis BrowneKO/TKO · R1 1:00Dec 28, 2013UFC 168: Weidman vs Silva 2
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Travis Browne | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1531 |
| 1570 | Classic Elo Going In | 1575 |
| 5 of 7 | Significant Strikes | 12 of 19 |
| 6 of 8 | Total Strikes | 12 of 19 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Frank MirKO/TKO · R1 1:56Aug 31, 2013UFC 164: Henderson vs Pettis 2
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Frank Mir | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1405 |
| 1553 | Classic Elo Going In | 1575 |
| 26 of 38 | Significant Strikes | 9 of 16 |
| 33 of 46 | Total Strikes | 20 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:00 |
Winvs. Randy CoutureKO/TKO · R2 4:35Mar 22, 2002UFC 36: Worlds Collide
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Josh Barnett | Randy Couture | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1670 |
| 1533 | Classic Elo Going In | 1609 |
| 44 of 75 | Significant Strikes | 18 of 21 |
| 53 of 85 | Total Strikes | 33 of 37 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:55 | Control Time | 7:18 |
Winvs. Bobby HoffmanKO/TKO · R2 4:25Nov 2, 2001UFC 34: High Voltage
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Bobby Hoffman | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1363 |
| 1519 | Classic Elo Going In | 1485 |
| 17 of 20 | Significant Strikes | 6 of 14 |
| 83 of 88 | Total Strikes | 21 of 31 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:27 | Control Time | 3:22 |
Winvs. Semmy SchiltSubmission · R1 4:21Jun 29, 2001UFC 32: Showdown in the Meadowlands
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Semmy Schilt | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1508 |
| 1502 | Classic Elo Going In | 1517 |
| 10 of 17 | Significant Strikes | 1 of 1 |
| 21 of 28 | Total Strikes | 4 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:32 |
Lossvs. Pedro RizzoKO/TKO · R2 4:21Feb 23, 2001UFC 30: Battle on the Boardwalk
Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Pedro Rizzo | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1667 |
| 1516 | Classic Elo Going In | 1565 |
| 39 of 101 | Significant Strikes | 31 of 86 |
| 41 of 103 | Total Strikes | 35 of 90 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Gan McGeeKO/TKO · R2 4:34Nov 17, 2000UFC 28: High Stakes
Super Heavyweight Bout · Scheduled for 3 rounds
| Josh Barnett | Gan McGee | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1495 |
| 1500 | Classic Elo Going In | 1500 |
| 17 of 24 | Significant Strikes | 10 of 21 |
| 44 of 55 | Total Strikes | 24 of 35 |
| 1 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 7:23 |