Randy Couture
- UFC Record
- 16-8
- Age
- 63
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 4 | 5 |
| Losses | 7 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Lyoto MachidaKO/TKO · R2 1:05Apr 30, 2011UFC 129: St-Pierre vs Shields
Light Heavyweight Bout · Scheduled for 3 rounds
| Randy Couture | Lyoto Machida | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1695 |
| 1617 | Classic Elo Going In | 1585 |
| 5 of 23 | Significant Strikes | 15 of 47 |
| 5 of 24 | Total Strikes | 17 of 49 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:02 |
Winvs. James ToneySubmission · R1 3:19Aug 28, 2010UFC 118: Edgar vs Penn 2
Heavyweight Bout · Scheduled for 3 rounds
| Randy Couture | James Toney | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1324 |
| 1606 | Classic Elo Going In | 1500 |
| 8 of 11 | Significant Strikes | 0 of 0 |
| 41 of 50 | Total Strikes | 4 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:03 | Control Time | 0:00 |
Winvs. Mark ColemanSubmission · R2 1:09Feb 6, 2010UFC 109: Relentless
Light Heavyweight Bout · Scheduled for 3 rounds
| Randy Couture | Mark Coleman | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1365 |
| 1592 | Classic Elo Going In | 1533 |
| 44 of 67 | Significant Strikes | 10 of 21 |
| 68 of 93 | Total Strikes | 16 of 27 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:00 |
Winvs. Brandon VeraUnanimous DecisionNov 14, 2009UFC 105: Couture vs Vera
Light Heavyweight Bout · Scheduled for 3 rounds
| Randy Couture | Brandon Vera | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1571 |
| 1577 | Classic Elo Going In | 1557 |
| 39 of 73 | Significant Strikes | 27 of 51 |
| 59 of 97 | Total Strikes | 44 of 69 |
| 1 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 8:57 | Control Time | 2:24 |
Lossvs. Antonio Rodrigo NogueiraUnanimous DecisionAug 29, 2009UFC 102: Couture vs Nogueira
Heavyweight Bout · Scheduled for 3 rounds
| Randy Couture | Antonio Rodrigo Nogueira | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1483 |
| 1597 | Classic Elo Going In | 1522 |
| 42 of 103 | Significant Strikes | 27 of 96 |
| 65 of 126 | Total Strikes | 133 of 215 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 3 |
| 3:28 | Control Time | 5:36 |
Lossvs. Brock LesnarKO/TKO · R2 3:07Nov 15, 2008UFC 91: Couture vs Lesnar
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Brock Lesnar | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1681 |
| 1618 | Classic Elo Going In | 1504 |
| 11 of 19 | Significant Strikes | 31 of 42 |
| 17 of 25 | Total Strikes | 68 of 79 |
| 1 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:06 | Control Time | 2:50 |
Winvs. Gabriel GonzagaKO/TKO · R3 1:37Aug 25, 2007UFC 74: Respect
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Gabriel Gonzaga | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1715 |
| 1604 | Classic Elo Going In | 1560 |
| 63 of 87 | Significant Strikes | 11 of 38 |
| 82 of 106 | Total Strikes | 12 of 39 |
| 3 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:02 | Control Time | 0:03 |
Winvs. Tim SylviaUnanimous DecisionMar 3, 2007UFC 68: The Uprising
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Tim Sylvia | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1695 |
| 1587 | Classic Elo Going In | 1594 |
| 73 of 138 | Significant Strikes | 25 of 106 |
| 138 of 205 | Total Strikes | 39 of 123 |
| 7 of 10 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 15:50 | Control Time | 0:45 |
Lossvs. Chuck LiddellKO/TKO · R2 1:28Feb 4, 2006UFC 57: Liddell vs Couture 3
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Chuck Liddell | |
|---|---|---|
| 1691 | Fighter Elo Going In | 1647 |
| 1602 | Classic Elo Going In | 1639 |
| 7 of 24 | Significant Strikes | 19 of 51 |
| 7 of 24 | Total Strikes | 27 of 59 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:00 |
Winvs. Mike van ArsdaleSubmission · R3 0:52Aug 20, 2005UFC 54: Boiling Point
Light Heavyweight Bout · Scheduled for 3 rounds
| Randy Couture | Mike van Arsdale | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1313 |
| 1588 | Classic Elo Going In | 1531 |
| 27 of 46 | Significant Strikes | 8 of 40 |
| 40 of 60 | Total Strikes | 9 of 41 |
| 4 of 6 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 7:07 | Control Time | 1:09 |
Lossvs. Chuck LiddellKO/TKO · R1 2:06Apr 16, 2005UFC 52: Couture vs Liddell 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Chuck Liddell | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1597 |
| 1604 | Classic Elo Going In | 1613 |
| 9 of 24 | Significant Strikes | 13 of 26 |
| 9 of 24 | Total Strikes | 15 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:02 |
Winvs. Vitor BelfortTKO (Doctor's Stoppage) · R3 5:00Aug 21, 2004UFC 49: Unfinished Business
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Vitor Belfort | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1635 |
| 1588 | Classic Elo Going In | 1578 |
| 50 of 71 | Significant Strikes | 3 of 6 |
| 131 of 154 | Total Strikes | 10 of 13 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 14:06 | Control Time | 0:01 |
Lossvs. Vitor BelfortTKO (Doctor's Stoppage) · R1 0:49Jan 31, 2004UFC 46: Supernatural
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Vitor Belfort | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1614 |
| 1606 | Classic Elo Going In | 1560 |
| 1 of 2 | Significant Strikes | 1 of 1 |
| 1 of 2 | Total Strikes | 1 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Winvs. Tito OrtizUnanimous DecisionSep 26, 2003UFC 44: Undisputed
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Tito Ortiz | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1860 |
| 1589 | Classic Elo Going In | 1610 |
| 88 of 136 | Significant Strikes | 16 of 30 |
| 194 of 244 | Total Strikes | 34 of 48 |
| 8 of 12 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 21:14 | Control Time | 2:09 |
Winvs. Chuck LiddellKO/TKO · R3 2:39Jun 6, 2003UFC 43: Meltdown
UFC Interim Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Chuck Liddell | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1585 |
| 1572 | Classic Elo Going In | 1602 |
| 46 of 87 | Significant Strikes | 22 of 59 |
| 56 of 99 | Total Strikes | 35 of 72 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:19 | Control Time | 2:04 |
Lossvs. Ricco RodriguezKO/TKO · R5 3:04Sep 27, 2002UFC 39: The Warriors Return
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Ricco Rodriguez | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1776 |
| 1589 | Classic Elo Going In | 1561 |
| 39 of 78 | Significant Strikes | 39 of 80 |
| 75 of 114 | Total Strikes | 128 of 172 |
| 5 of 5 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:47 | Control Time | 11:04 |
Lossvs. Josh BarnettKO/TKO · R2 4:35Mar 22, 2002UFC 36: Worlds Collide
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Josh Barnett | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1631 |
| 1609 | Classic Elo Going In | 1533 |
| 18 of 21 | Significant Strikes | 44 of 75 |
| 33 of 37 | Total Strikes | 53 of 85 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:18 | Control Time | 1:55 |
Winvs. Pedro RizzoKO/TKO · R3 3:22Nov 2, 2001UFC 34: High Voltage
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Pedro Rizzo | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1636 |
| 1594 | Classic Elo Going In | 1562 |
| 41 of 52 | Significant Strikes | 13 of 34 |
| 98 of 111 | Total Strikes | 20 of 42 |
| 3 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:48 | Control Time | 0:03 |
Winvs. Pedro RizzoUnanimous DecisionMay 4, 2001UFC 31: Locked and Loaded
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Pedro Rizzo | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1665 |
| 1578 | Classic Elo Going In | 1578 |
| 69 of 118 | Significant Strikes | 42 of 108 |
| 147 of 197 | Total Strikes | 76 of 144 |
| 3 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:58 | Control Time | 4:16 |
Winvs. Kevin RandlemanKO/TKO · R3 4:13Nov 17, 2000UFC 28: High Stakes
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Randy Couture | Kevin Randleman | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1668 |
| 1564 | Classic Elo Going In | 1537 |
| 28 of 41 | Significant Strikes | 15 of 19 |
| 71 of 85 | Total Strikes | 47 of 51 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:57 | Control Time | 8:51 |
Winvs. Maurice SmithMajority DecisionDec 21, 1997UFC - Ultimate Japan
UFC Heavyweight Title Bout · Title Fight · Scheduled for 1 rounds
| Randy Couture | Maurice Smith | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1540 |
| 1548 | Classic Elo Going In | 1536 |
| 19 of 31 | Significant Strikes | 9 of 17 |
| 54 of 66 | Total Strikes | 18 of 26 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Vitor BelfortKO/TKO · R1 8:16Oct 17, 1997UFC 15: Collision Course
Heavyweight Bout · Scheduled for 1 rounds
| Randy Couture | Vitor Belfort | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1699 |
| 1531 | Classic Elo Going In | 1549 |
| 34 of 43 | Significant Strikes | 6 of 21 |
| 77 of 88 | Total Strikes | 13 of 28 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Tony HalmeSubmission · R1 0:56May 30, 1997UFC 13: The Ultimate Force
Heavyweight Bout · Scheduled for 1 rounds
| Randy Couture | Tony Halme | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1305 |
| 1516 | Classic Elo Going In | 1500 |
| 1 of 1 | Significant Strikes | 0 of 0 |
| 1 of 1 | Total Strikes | 0 of 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Steven GrahamKO/TKO · R1 3:13May 30, 1997UFC 13: The Ultimate Force
UFC 13 Heavyweight Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Randy Couture | Steven Graham | |
|---|---|---|
| 1360 | Fighter Elo Going In | 1394 |
| 1500 | Classic Elo Going In | 1500 |
| 16 of 19 | Significant Strikes | 0 of 0 |
| 25 of 28 | Total Strikes | 1 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |