Caol Uno
- UFC Record
- 3-5-2
- Age
- 51
- Height
- 5'7"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 2 |
| Losses | 3 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gleison TibauKO/TKO · R1 4:13Mar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Gleison Tibau | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1653 |
| 1493 | Classic Elo Going In | 1532 |
| 6 of 28 | Significant Strikes | 22 of 59 |
| 10 of 34 | Total Strikes | 26 of 65 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:30 |
Drawvs. Fabricio CamoesMajority DecisionNov 21, 2009UFC 106: Ortiz vs Griffin 2
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Fabricio Camoes | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1388 |
| 1492 | Classic Elo Going In | 1500 |
| 28 of 59 | Significant Strikes | 22 of 71 |
| 71 of 110 | Total Strikes | 28 of 77 |
| 2 of 3 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:15 | Control Time | 2:24 |
Lossvs. Spencer FisherUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Spencer Fisher | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1498 |
| 1506 | Classic Elo Going In | 1556 |
| 24 of 47 | Significant Strikes | 62 of 85 |
| 51 of 77 | Total Strikes | 77 of 100 |
| 3 of 15 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:11 | Control Time | 3:07 |
Lossvs. Hermes FrancaKO/TKO · R2 2:46Sep 26, 2003UFC 44: Undisputed
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Hermes Franca | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1513 |
| 1522 | Classic Elo Going In | 1516 |
| 32 of 49 | Significant Strikes | 13 of 22 |
| 52 of 71 | Total Strikes | 35 of 44 |
| 1 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:39 | Control Time | 1:26 |
Drawvs. BJ PennSplit DecisionFeb 28, 2003UFC 41: Onslaught
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Caol Uno | BJ Penn | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1748 |
| 1521 | Classic Elo Going In | 1561 |
| 64 of 97 | Significant Strikes | 67 of 93 |
| 105 of 138 | Total Strikes | 111 of 137 |
| 6 of 7 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:28 | Control Time | 7:09 |
Winvs. Din ThomasUnanimous DecisionSep 27, 2002UFC 39: The Warriors Return
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Din Thomas | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1399 |
| 1505 | Classic Elo Going In | 1502 |
| 35 of 56 | Significant Strikes | 11 of 24 |
| 85 of 112 | Total Strikes | 59 of 78 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 9:14 | Control Time | 3:31 |
Winvs. Yves EdwardsUnanimous DecisionMay 10, 2002UFC 37: High Impact
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Yves Edwards | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1430 |
| 1489 | Classic Elo Going In | 1483 |
| 19 of 32 | Significant Strikes | 13 of 23 |
| 58 of 81 | Total Strikes | 30 of 42 |
| 3 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:49 | Control Time | 3:51 |
Lossvs. BJ PennKO/TKO · R1 0:11Nov 2, 2001UFC 34: High Voltage
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | BJ Penn | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1626 |
| 1504 | Classic Elo Going In | 1531 |
| 0 of 1 | Significant Strikes | 5 of 6 |
| 0 of 1 | Total Strikes | 5 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Fabiano IhaKO/TKO · R1 1:48Jun 29, 2001UFC 32: Showdown in the Meadowlands
Lightweight Bout · Scheduled for 3 rounds
| Caol Uno | Fabiano Iha | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1491 |
| 1486 | Classic Elo Going In | 1521 |
| 8 of 17 | Significant Strikes | 6 of 13 |
| 14 of 24 | Total Strikes | 7 of 14 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:53 | Control Time | 0:00 |
Lossvs. Jens PulverUnanimous DecisionFeb 23, 2001UFC 30: Battle on the Boardwalk
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Caol Uno | Jens Pulver | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1598 |
| 1500 | Classic Elo Going In | 1547 |
| 50 of 101 | Significant Strikes | 50 of 131 |
| 56 of 107 | Total Strikes | 103 of 185 |
| 3 of 25 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 3:42 |