Spencer Fisher
- UFC Record
- 9-8
- Age
- 50
- Height
- 5'7"
- Reach
- 68"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 4 |
| Losses | 3 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sam StoutUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Sam Stout | |
|---|---|---|
| 1385 | Fighter Elo Going In | 1431 |
| 1515 | Classic Elo Going In | 1511 |
| 65 of 156 | Significant Strikes | 64 of 189 |
| 89 of 184 | Total Strikes | 96 of 234 |
| 0 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 3:51 |
Lossvs. Thiago TavaresKO/TKO · R2 2:51Aug 27, 2011UFC 134: Silva vs Okami
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Thiago Tavares | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1519 |
| 1532 | Classic Elo Going In | 1511 |
| 3 of 9 | Significant Strikes | 10 of 26 |
| 34 of 42 | Total Strikes | 109 of 140 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 6:41 |
Lossvs. Ross PearsonUnanimous DecisionFeb 26, 2011UFC 127: Penn vs Fitch
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Ross Pearson | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1559 |
| 1549 | Classic Elo Going In | 1530 |
| 38 of 151 | Significant Strikes | 59 of 198 |
| 43 of 156 | Total Strikes | 69 of 210 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 1:56 |
Winvs. Curt WarburtonUnanimous DecisionOct 16, 2010UFC 120: Bisping vs Akiyama
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Curt Warburton | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1421 |
| 1534 | Classic Elo Going In | 1500 |
| 68 of 93 | Significant Strikes | 45 of 80 |
| 170 of 212 | Total Strikes | 82 of 144 |
| 1 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 2:06 | Control Time | 7:41 |
Lossvs. Dennis SiverUnanimous DecisionJun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Dennis Siver | |
|---|---|---|
| 1442 | Fighter Elo Going In | 1471 |
| 1552 | Classic Elo Going In | 1505 |
| 52 of 142 | Significant Strikes | 77 of 256 |
| 52 of 142 | Total Strikes | 77 of 256 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Joe StevensonKO/TKO · R2 4:03Oct 24, 2009UFC 104: Machida vs Shogun
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Joe Stevenson | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1590 |
| 1569 | Classic Elo Going In | 1550 |
| 14 of 44 | Significant Strikes | 28 of 53 |
| 20 of 51 | Total Strikes | 51 of 81 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:40 |
Winvs. Caol UnoUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Caol Uno | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1415 |
| 1556 | Classic Elo Going In | 1506 |
| 62 of 85 | Significant Strikes | 24 of 47 |
| 77 of 100 | Total Strikes | 51 of 77 |
| 1 of 2 | Takedowns | 3 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:07 | Control Time | 7:11 |
Winvs. Shannon GugertySubmission · R3 3:56Oct 25, 2008UFC 90: Silva vs Cote
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Shannon Gugerty | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1448 |
| 1541 | Classic Elo Going In | 1516 |
| 30 of 54 | Significant Strikes | 28 of 46 |
| 76 of 101 | Total Strikes | 54 of 73 |
| 0 of 2 | Takedowns | 2 of 13 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:48 | Control Time | 6:19 |
Winvs. Jeremy StephensUnanimous DecisionJun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Jeremy Stephens | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1574 |
| 1525 | Classic Elo Going In | 1518 |
| 56 of 104 | Significant Strikes | 23 of 55 |
| 132 of 201 | Total Strikes | 63 of 97 |
| 1 of 5 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 8:38 | Control Time | 2:33 |
Lossvs. Frankie EdgarUnanimous DecisionNov 17, 2007UFC 78: Validation
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Frankie Edgar | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1685 |
| 1542 | Classic Elo Going In | 1532 |
| 6 of 21 | Significant Strikes | 42 of 79 |
| 31 of 47 | Total Strikes | 162 of 212 |
| 0 of 0 | Takedowns | 8 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 13:13 |
Winvs. Sam StoutUnanimous DecisionJun 12, 2007UFC Fight Night: Stout vs Fisher
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Sam Stout | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1533 |
| 1527 | Classic Elo Going In | 1501 |
| 88 of 239 | Significant Strikes | 76 of 286 |
| 89 of 240 | Total Strikes | 78 of 288 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:10 |
Lossvs. Hermes FrancaKO/TKO · R2 4:03Jan 25, 2007UFC Fight Night: Evans vs Salmon
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Hermes Franca | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1632 |
| 1543 | Classic Elo Going In | 1532 |
| 24 of 61 | Significant Strikes | 25 of 80 |
| 52 of 90 | Total Strikes | 57 of 118 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:04 | Control Time | 3:53 |
Winvs. Dan LauzonKO/TKO · R1 4:38Oct 14, 2006UFC 64: Unstoppable
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Dan Lauzon | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1504 |
| 1529 | Classic Elo Going In | 1500 |
| 13 of 17 | Significant Strikes | 8 of 25 |
| 28 of 32 | Total Strikes | 13 of 33 |
| 0 of 0 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 3:38 |
Winvs. Matt WimanKO/TKO · R2 1:43May 27, 2006UFC 60: Hughes vs Gracie
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Matt Wiman | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1447 |
| 1513 | Classic Elo Going In | 1500 |
| 27 of 39 | Significant Strikes | 10 of 19 |
| 44 of 58 | Total Strikes | 29 of 42 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 1:56 | Control Time | 3:23 |
Lossvs. Sam StoutSplit DecisionMar 4, 2006UFC 58: USA vs Canada
Lightweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Sam Stout | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1463 |
| 1531 | Classic Elo Going In | 1500 |
| 53 of 148 | Significant Strikes | 62 of 183 |
| 77 of 172 | Total Strikes | 76 of 199 |
| 4 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:19 | Control Time | 1:00 |
Winvs. Aaron RileyTKO (Doctor's Stoppage) · R1 5:00Jan 16, 2006UFC Fight Night 3
Welterweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Aaron Riley | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1403 |
| 1516 | Classic Elo Going In | 1484 |
| 25 of 65 | Significant Strikes | 9 of 23 |
| 30 of 70 | Total Strikes | 17 of 32 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:29 |
Winvs. Thiago AlvesSubmission · R2 4:43Oct 3, 2005UFC Fight Night 2
Welterweight Bout · Scheduled for 3 rounds
| Spencer Fisher | Thiago Alves | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1456 |
| 1500 | Classic Elo Going In | 1500 |
| 13 of 36 | Significant Strikes | 19 of 53 |
| 22 of 46 | Total Strikes | 84 of 135 |
| 1 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:15 | Control Time | 6:31 |