Gleison Tibau
- UFC Record
- 16-12
- Age
- 42
- Height
- 5'10"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 11 |
| Losses | 3 | 2 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Desmond GreenUnanimous DecisionJun 1, 2018UFC Fight Night: Rivera vs. Moraes
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Desmond Green | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1646 |
| 1549 | Classic Elo Going In | 1492 |
| 28 of 178 | Significant Strikes | 77 of 191 |
| 29 of 179 | Total Strikes | 77 of 191 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Islam MakhachevKO/TKO · R1 0:57Jan 20, 2018UFC 220: Miocic vs. Ngannou
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Islam Makhachev | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1718 |
| 1566 | Classic Elo Going In | 1538 |
| 2 of 4 | Significant Strikes | 3 of 6 |
| 2 of 4 | Total Strikes | 3 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Abel TrujilloDisqualification · R1 1:45Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Abel Trujillo | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1567 |
| 1585 | Classic Elo Going In | 1518 |
| 3 of 5 | Significant Strikes | 0 of 0 |
| 6 of 8 | Total Strikes | 5 of 5 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:02 |
Lossvs. Tony FergusonSubmission · R1 2:37Feb 28, 2015UFC 184: Rousey vs Zingano
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Tony Ferguson | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1623 |
| 1602 | Classic Elo Going In | 1589 |
| 2 of 20 | Significant Strikes | 11 of 38 |
| 2 of 20 | Total Strikes | 17 of 45 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 0:46 |
Winvs. Norman ParkeSplit DecisionJan 18, 2015UFC Fight Night: McGregor vs Siver
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Norman Parke | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1584 |
| 1587 | Classic Elo Going In | 1558 |
| 38 of 127 | Significant Strikes | 43 of 140 |
| 38 of 127 | Total Strikes | 44 of 141 |
| 2 of 6 | Takedowns | 0 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:01 | Control Time | 1:08 |
Winvs. Piotr HallmannSplit DecisionSep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Piotr Hallmann | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1625 |
| 1574 | Classic Elo Going In | 1517 |
| 30 of 74 | Significant Strikes | 52 of 113 |
| 41 of 89 | Total Strikes | 86 of 148 |
| 5 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:40 | Control Time | 1:38 |
Winvs. Pat HealyUnanimous DecisionJul 16, 2014UFC Fight Night: Cowboy vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Pat Healy | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1344 |
| 1563 | Classic Elo Going In | 1445 |
| 44 of 93 | Significant Strikes | 54 of 132 |
| 87 of 143 | Total Strikes | 86 of 168 |
| 4 of 6 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:32 | Control Time | 2:13 |
Lossvs. Michael JohnsonKO/TKO · R2 1:32Dec 28, 2013UFC 168: Weidman vs Silva 2
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Michael Johnson | |
|---|---|---|
| 1632 | Fighter Elo Going In | 1517 |
| 1582 | Classic Elo Going In | 1521 |
| 12 of 63 | Significant Strikes | 22 of 85 |
| 17 of 68 | Total Strikes | 23 of 86 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:02 |
Winvs. Jamie VarnerSplit DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Jamie Varner | |
|---|---|---|
| 1638 | Fighter Elo Going In | 1601 |
| 1568 | Classic Elo Going In | 1524 |
| 26 of 55 | Significant Strikes | 37 of 76 |
| 55 of 84 | Total Strikes | 63 of 104 |
| 2 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:41 | Control Time | 1:58 |
Winvs. John CholishSubmission · R2 2:34May 18, 2013UFC on FX: Belfort vs. Rockhold
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | John Cholish | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1593 |
| 1554 | Classic Elo Going In | 1501 |
| 21 of 67 | Significant Strikes | 9 of 26 |
| 23 of 69 | Total Strikes | 9 of 26 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:07 |
Lossvs. Evan DunhamSplit DecisionFeb 2, 2013UFC 156: Aldo vs Edgar
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Evan Dunham | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1581 |
| 1571 | Classic Elo Going In | 1546 |
| 37 of 169 | Significant Strikes | 91 of 237 |
| 37 of 169 | Total Strikes | 98 of 245 |
| 2 of 9 | Takedowns | 0 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:49 | Control Time | 1:33 |
Winvs. Francisco TrinaldoUnanimous DecisionOct 13, 2012UFC 153: Silva vs Bonnar
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Francisco Trinaldo | |
|---|---|---|
| 1696 | Fighter Elo Going In | 1471 |
| 1557 | Classic Elo Going In | 1516 |
| 36 of 63 | Significant Strikes | 45 of 97 |
| 96 of 134 | Total Strikes | 70 of 129 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 2 |
| 6:38 | Control Time | 4:09 |
Lossvs. Khabib NurmagomedovUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Khabib Nurmagomedov | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1696 |
| 1576 | Classic Elo Going In | 1515 |
| 28 of 87 | Significant Strikes | 25 of 101 |
| 46 of 110 | Total Strikes | 33 of 112 |
| 1 of 6 | Takedowns | 0 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 4:25 |
Winvs. Rafael Dos AnjosSplit DecisionNov 19, 2011UFC 139: Shogun vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Rafael Dos Anjos | |
|---|---|---|
| 1716 | Fighter Elo Going In | 1617 |
| 1561 | Classic Elo Going In | 1527 |
| 56 of 128 | Significant Strikes | 25 of 96 |
| 64 of 136 | Total Strikes | 39 of 110 |
| 2 of 4 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 2:01 |
Winvs. Rafaello OliveiraSubmission · R2 3:28May 28, 2011UFC 130: Rampage vs Hamill
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Rafaello Oliveira | |
|---|---|---|
| 1679 | Fighter Elo Going In | 1421 |
| 1548 | Classic Elo Going In | 1485 |
| 19 of 56 | Significant Strikes | 12 of 48 |
| 38 of 77 | Total Strikes | 15 of 51 |
| 3 of 3 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:21 | Control Time | 0:14 |
Winvs. Kurt PellegrinoSplit DecisionMar 19, 2011UFC 128: Shogun vs Jones
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Kurt Pellegrino | |
|---|---|---|
| 1680 | Fighter Elo Going In | 1564 |
| 1532 | Classic Elo Going In | 1549 |
| 44 of 103 | Significant Strikes | 47 of 120 |
| 81 of 149 | Total Strikes | 97 of 171 |
| 2 of 7 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:52 | Control Time | 3:11 |
Lossvs. Jim MillerUnanimous DecisionSep 15, 2010UFC Fight Night: Marquardt vs Palhares
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Jim Miller | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1708 |
| 1546 | Classic Elo Going In | 1578 |
| 23 of 100 | Significant Strikes | 29 of 113 |
| 36 of 114 | Total Strikes | 44 of 128 |
| 4 of 5 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:23 | Control Time | 2:07 |
Winvs. Caol UnoKO/TKO · R1 4:13Mar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Caol Uno | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1402 |
| 1532 | Classic Elo Going In | 1493 |
| 22 of 59 | Significant Strikes | 6 of 28 |
| 26 of 65 | Total Strikes | 10 of 34 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:00 |
Winvs. Josh NeerUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Josh Neer | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1538 |
| 1517 | Classic Elo Going In | 1492 |
| 22 of 121 | Significant Strikes | 24 of 99 |
| 35 of 135 | Total Strikes | 47 of 123 |
| 11 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:37 | Control Time | 0:39 |
Lossvs. Melvin GuillardSplit DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Melvin Guillard | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1605 |
| 1534 | Classic Elo Going In | 1512 |
| 14 of 50 | Significant Strikes | 13 of 50 |
| 72 of 115 | Total Strikes | 19 of 56 |
| 6 of 14 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:31 | Control Time | 0:10 |
Winvs. Jeremy StephensUnanimous DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Jeremy Stephens | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1521 |
| 1519 | Classic Elo Going In | 1504 |
| 7 of 20 | Significant Strikes | 23 of 40 |
| 46 of 65 | Total Strikes | 40 of 57 |
| 5 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 10:09 | Control Time | 0:43 |
Winvs. Rich ClementiSubmission · R1 4:35Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Rich Clementi | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1430 |
| 1502 | Classic Elo Going In | 1520 |
| 7 of 10 | Significant Strikes | 1 of 9 |
| 22 of 26 | Total Strikes | 2 of 10 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:22 | Control Time | 0:19 |
Lossvs. Joe StevensonSubmission · R2 2:57Jul 5, 2008UFC 86: Jackson vs Griffin
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Joe Stevenson | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1579 |
| 1516 | Classic Elo Going In | 1547 |
| 4 of 24 | Significant Strikes | 12 of 27 |
| 28 of 48 | Total Strikes | 13 of 28 |
| 5 of 5 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 2:31 | Control Time | 3:14 |
Lossvs. Tyson GriffinUnanimous DecisionFeb 2, 2008UFC 81: Breaking Point
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Tyson Griffin | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1586 |
| 1532 | Classic Elo Going In | 1532 |
| 23 of 93 | Significant Strikes | 60 of 119 |
| 47 of 117 | Total Strikes | 82 of 142 |
| 6 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 1:41 |
Winvs. Terry EtimUnanimous DecisionSep 8, 2007UFC 75: Champion vs Champion
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Terry Etim | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1502 |
| 1516 | Classic Elo Going In | 1516 |
| 14 of 23 | Significant Strikes | 18 of 34 |
| 105 of 123 | Total Strikes | 20 of 37 |
| 7 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:38 | Control Time | 0:00 |
Winvs. Jeff CoxSubmission · R1 1:52Jun 12, 2007UFC Fight Night: Stout vs Fisher
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Jeff Cox | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1218 |
| 1501 | Classic Elo Going In | 1500 |
| 3 of 5 | Significant Strikes | 0 of 4 |
| 4 of 6 | Total Strikes | 1 of 5 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 0:12 |
Winvs. Jason DentUnanimous DecisionMar 3, 2007UFC 68: The Uprising
Lightweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Jason Dent | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1408 |
| 1485 | Classic Elo Going In | 1484 |
| 36 of 83 | Significant Strikes | 12 of 42 |
| 112 of 174 | Total Strikes | 116 of 151 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:23 | Control Time | 0:00 |
Lossvs. Nick DiazKO/TKO · R2 2:27Nov 18, 2006UFC 65: Bad Intentions
Welterweight Bout · Scheduled for 3 rounds
| Gleison Tibau | Nick Diaz | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1728 |
| 1500 | Classic Elo Going In | 1512 |
| 0 of 9 | Significant Strikes | 24 of 51 |
| 7 of 16 | Total Strikes | 117 of 158 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:42 | Control Time | 3:17 |