Carlos Ulberg
- UFC Record
- 10-1
- Age
- 35
- Height
- 6'4"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 3 |
| Losses | 1 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Jiri ProchazkaKO/TKO · R1 3:45Apr 11, 2026UFC 327: Prochazka vs. Ulberg
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carlos Ulberg | Jiri Prochazka | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1591 |
| 1625 | Classic Elo Going In | 1580 |
| 27 of 42 | Significant Strikes | 14 of 20 |
| 27 of 42 | Total Strikes | 14 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Dominick ReyesKO/TKO · R1 4:27Sep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Light Heavyweight Bout · Scheduled for 5 rounds
| Carlos Ulberg | Dominick Reyes | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1622 |
| 1610 | Classic Elo Going In | 1583 |
| 11 of 17 | Significant Strikes | 5 of 11 |
| 11 of 17 | Total Strikes | 5 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Jan BlachowiczUnanimous DecisionMar 22, 2025UFC Fight Night: Edwards vs. Brady
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Jan Blachowicz | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1510 |
| 1593 | Classic Elo Going In | 1599 |
| 75 of 157 | Significant Strikes | 59 of 131 |
| 75 of 157 | Total Strikes | 59 of 131 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Volkan OezdemirUnanimous DecisionNov 23, 2024UFC Fight Night: Yan vs. Figueiredo
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Volkan Oezdemir | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1575 |
| 1579 | Classic Elo Going In | 1549 |
| 98 of 204 | Significant Strikes | 96 of 183 |
| 98 of 204 | Total Strikes | 96 of 183 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Alonzo MenifieldKO/TKO · R1 0:12May 11, 2024UFC Fight Night: Lewis vs. Nascimento
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Alonzo Menifield | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1524 |
| 1562 | Classic Elo Going In | 1575 |
| 7 of 11 | Significant Strikes | 1 of 4 |
| 7 of 11 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Da Woon JungSubmission · R3 4:49Sep 9, 2023UFC 293: Adesanya vs. Strickland
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Da Woon Jung | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1545 |
| 1547 | Classic Elo Going In | 1526 |
| 81 of 154 | Significant Strikes | 58 of 120 |
| 91 of 165 | Total Strikes | 60 of 123 |
| 1 of 2 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:41 | Control Time | 0:15 |
Winvs. Ihor PotieriaKO/TKO · R1 2:09May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Ihor Potieria | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1556 |
| 1533 | Classic Elo Going In | 1503 |
| 13 of 21 | Significant Strikes | 5 of 9 |
| 13 of 21 | Total Strikes | 5 of 9 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Nicolae NegumereanuKO/TKO · R1 3:44Nov 12, 2022UFC 281: Adesanya vs. Pereira
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Nicolae Negumereanu | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1416 |
| 1515 | Classic Elo Going In | 1545 |
| 14 of 23 | Significant Strikes | 2 of 14 |
| 14 of 23 | Total Strikes | 2 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Tafon NchukwiKO/TKO · R1 1:15Jun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Tafon Nchukwi | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1563 |
| 1499 | Classic Elo Going In | 1498 |
| 15 of 19 | Significant Strikes | 3 of 4 |
| 15 of 19 | Total Strikes | 3 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Fabio CherantUnanimous DecisionFeb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Fabio Cherant | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1436 |
| 1484 | Classic Elo Going In | 1469 |
| 66 of 112 | Significant Strikes | 13 of 41 |
| 71 of 117 | Total Strikes | 13 of 41 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:22 |
Lossvs. Kennedy NzechukwuKO/TKO · R2 3:19Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Light Heavyweight Bout · Scheduled for 3 rounds
| Carlos Ulberg | Kennedy Nzechukwu | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1622 |
| 1500 | Classic Elo Going In | 1500 |
| 146 of 227 | Significant Strikes | 82 of 148 |
| 146 of 227 | Total Strikes | 84 of 150 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:05 |