Roman Kopylov
- UFC Record
- 7-5
- Age
- 35
- Height
- 6'0"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 2 |
| Losses | 0 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Marco TulioUnanimous DecisionMay 9, 2026UFC 328: Chimaev vs. Strickland
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Marco Tulio | |
|---|---|---|
| 1443 | Fighter Elo Going In | 1572 |
| 1520 | Classic Elo Going In | 1515 |
| 61 of 124 | Significant Strikes | 62 of 160 |
| 69 of 132 | Total Strikes | 80 of 178 |
| 1 of 1 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:00 |
Lossvs. Gregory RodriguesUnanimous DecisionNov 15, 2025UFC 322: Della Maddalena vs. Makhachev
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Gregory Rodrigues | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1575 |
| 1534 | Classic Elo Going In | 1576 |
| 52 of 105 | Significant Strikes | 90 of 173 |
| 54 of 109 | Total Strikes | 91 of 174 |
| 2 of 2 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:35 | Control Time | 0:24 |
Lossvs. Paulo CostaUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Paulo Costa | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1448 |
| 1551 | Classic Elo Going In | 1542 |
| 48 of 104 | Significant Strikes | 99 of 159 |
| 48 of 104 | Total Strikes | 102 of 162 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Chris CurtisKO/TKO · R3 4:59Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Chris Curtis | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1493 |
| 1535 | Classic Elo Going In | 1539 |
| 130 of 307 | Significant Strikes | 142 of 261 |
| 133 of 310 | Total Strikes | 146 of 265 |
| 1 of 6 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:00 |
Winvs. Cesar AlmeidaSplit DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Cesar Almeida | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1552 |
| 1519 | Classic Elo Going In | 1516 |
| 41 of 71 | Significant Strikes | 58 of 105 |
| 74 of 114 | Total Strikes | 114 of 162 |
| 5 of 9 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:39 | Control Time | 0:00 |
Lossvs. Anthony HernandezSubmission · R2 3:23Feb 17, 2024UFC 298: Volkanovski vs. Topuria
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Anthony Hernandez | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1678 |
| 1534 | Classic Elo Going In | 1550 |
| 35 of 57 | Significant Strikes | 34 of 77 |
| 41 of 63 | Total Strikes | 39 of 82 |
| 0 of 0 | Takedowns | 3 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 4:05 |
Winvs. Josh FremdKO/TKO · R2 4:44Sep 16, 2023Noche UFC: Grasso vs. Shevchenko 2
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Josh Fremd | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1421 |
| 1519 | Classic Elo Going In | 1500 |
| 49 of 84 | Significant Strikes | 38 of 116 |
| 54 of 90 | Total Strikes | 38 of 116 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:50 |
Winvs. Claudio RibeiroKO/TKO · R2 0:33Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Claudio Ribeiro | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1501 |
| 1503 | Classic Elo Going In | 1500 |
| 32 of 42 | Significant Strikes | 32 of 59 |
| 32 of 42 | Total Strikes | 33 of 60 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:16 |
Winvs. Punahele SorianoKO/TKO · R2 3:19Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Punahele Soriano | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1553 |
| 1486 | Classic Elo Going In | 1516 |
| 82 of 128 | Significant Strikes | 39 of 107 |
| 82 of 128 | Total Strikes | 39 of 107 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:06 |
Winvs. Alessio Di ChiricoKO/TKO · R3 1:09Sep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Alessio Di Chirico | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1438 |
| 1470 | Classic Elo Going In | 1474 |
| 59 of 122 | Significant Strikes | 39 of 126 |
| 66 of 129 | Total Strikes | 43 of 131 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:02 |
Lossvs. Albert DuraevUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Albert Duraev | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1419 |
| 1485 | Classic Elo Going In | 1500 |
| 42 of 93 | Significant Strikes | 71 of 140 |
| 54 of 111 | Total Strikes | 152 of 265 |
| 1 of 2 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:25 | Control Time | 5:33 |
Lossvs. Karl RobersonSubmission · R3 4:01Nov 9, 2019UFC Fight Night: Zabit vs. Kattar
Middleweight Bout · Scheduled for 3 rounds
| Roman Kopylov | Karl Roberson | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1550 |
| 1500 | Classic Elo Going In | 1520 |
| 37 of 95 | Significant Strikes | 43 of 117 |
| 38 of 96 | Total Strikes | 43 of 117 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 0:55 |