Ihor Potieria
- UFC Record
- 2-6
- Age
- 30
- Height
- 6'3"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 1 |
| Losses | 4 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Marco TulioKO/TKO · R1 3:04Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Middleweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Marco Tulio | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1464 |
| 1464 | Classic Elo Going In | 1500 |
| 6 of 15 | Significant Strikes | 29 of 54 |
| 6 of 15 | Total Strikes | 34 of 62 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:26 |
Lossvs. Cesar AlmeidaUnanimous DecisionOct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Middleweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Cesar Almeida | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1523 |
| 1479 | Classic Elo Going In | 1500 |
| 44 of 89 | Significant Strikes | 57 of 113 |
| 57 of 102 | Total Strikes | 78 of 137 |
| 3 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:32 | Control Time | 2:15 |
Lossvs. Michel PereiraSubmission · R1 0:54May 4, 2024UFC 301: Pantoja vs. Erceg
Middleweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Michel Pereira | |
|---|---|---|
| 1488 | Fighter Elo Going In | 1632 |
| 1490 | Classic Elo Going In | 1599 |
| 2 of 3 | Significant Strikes | 6 of 10 |
| 2 of 3 | Total Strikes | 6 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:09 |
Winvs. Robert BryczekUnanimous DecisionFeb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Middleweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Robert Bryczek | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1352 |
| 1473 | Classic Elo Going In | 1500 |
| 67 of 168 | Significant Strikes | 32 of 133 |
| 77 of 181 | Total Strikes | 41 of 143 |
| 0 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:30 |
Lossvs. Rodolfo BellatoKO/TKO · R2 4:17Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Light Heavyweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Rodolfo Bellato | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1472 |
| 1489 | Classic Elo Going In | 1500 |
| 73 of 127 | Significant Strikes | 80 of 131 |
| 92 of 153 | Total Strikes | 99 of 160 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:41 | Control Time | 2:49 |
Lossvs. Carlos UlbergKO/TKO · R1 2:09May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Light Heavyweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Carlos Ulberg | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1545 |
| 1503 | Classic Elo Going In | 1533 |
| 5 of 9 | Significant Strikes | 13 of 21 |
| 5 of 9 | Total Strikes | 13 of 21 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Mauricio RuaKO/TKO · R1 4:05Jan 21, 2023UFC 283: Teixeira vs. Hill
Light Heavyweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Mauricio Rua | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1375 |
| 1485 | Classic Elo Going In | 1526 |
| 21 of 41 | Significant Strikes | 17 of 31 |
| 27 of 47 | Total Strikes | 21 of 35 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:01 |
Lossvs. Nicolae NegumereanuKO/TKO · R2 3:33Jul 30, 2022UFC 277: Pena vs. Nunes 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Ihor Potieria | Nicolae Negumereanu | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1367 |
| 1500 | Classic Elo Going In | 1530 |
| 38 of 70 | Significant Strikes | 51 of 95 |
| 52 of 85 | Total Strikes | 72 of 122 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:01 |