Chas Skelly
- UFC Record
- 8-3
- Age
- 41
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 4 | 2 |
| Losses | 1 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Mark StrieglKO/TKO · R2 2:01Feb 19, 2022UFC Fight Night: Walker vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Mark Striegl | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1266 |
| 1558 | Classic Elo Going In | 1485 |
| 14 of 30 | Significant Strikes | 8 of 17 |
| 45 of 63 | Total Strikes | 34 of 44 |
| 1 of 3 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:43 | Control Time | 1:22 |
Winvs. Jordan GriffinUnanimous DecisionSep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Jordan Griffin | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1509 |
| 1545 | Classic Elo Going In | 1484 |
| 21 of 59 | Significant Strikes | 37 of 87 |
| 80 of 125 | Total Strikes | 66 of 122 |
| 1 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 8:35 | Control Time | 2:57 |
Lossvs. Jason KnightKO/TKO · R3 0:39May 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Jason Knight | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1586 |
| 1563 | Classic Elo Going In | 1534 |
| 29 of 63 | Significant Strikes | 59 of 109 |
| 37 of 71 | Total Strikes | 65 of 116 |
| 1 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 3:49 | Control Time | 1:45 |
Winvs. Chris GruetzemacherSubmission · R2 2:01Feb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Chris Gruetzemacher | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1356 |
| 1548 | Classic Elo Going In | 1516 |
| 21 of 52 | Significant Strikes | 28 of 43 |
| 29 of 60 | Total Strikes | 65 of 83 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:39 | Control Time | 0:00 |
Winvs. Maximo BlancoSubmission · R1 0:19Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Maximo Blanco | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1492 |
| 1533 | Classic Elo Going In | 1504 |
| 1 of 1 | Significant Strikes | 0 of 1 |
| 1 of 1 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Lossvs. Darren ElkinsUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Darren Elkins | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1518 |
| 1549 | Classic Elo Going In | 1563 |
| 27 of 72 | Significant Strikes | 104 of 153 |
| 32 of 83 | Total Strikes | 193 of 255 |
| 0 of 1 | Takedowns | 7 of 11 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:02 | Control Time | 8:43 |
Winvs. Edimilson SouzaSubmission · R2 1:56Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Edimilson Souza | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1557 |
| 1532 | Classic Elo Going In | 1548 |
| 7 of 18 | Significant Strikes | 19 of 35 |
| 11 of 24 | Total Strikes | 24 of 40 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 2:45 | Control Time | 2:07 |
Winvs. Jim AlersKO/TKO · R2 4:59Feb 14, 2015UFC Fight Night: Henderson vs Thatch
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Jim Alers | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1417 |
| 1516 | Classic Elo Going In | 1516 |
| 42 of 68 | Significant Strikes | 33 of 63 |
| 54 of 80 | Total Strikes | 41 of 76 |
| 0 of 5 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:23 | Control Time | 1:35 |
Winvs. Sean SorianoUnanimous DecisionSep 5, 2014UFC Fight Night: Jacare vs Mousasi
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Sean Soriano | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1412 |
| 1501 | Classic Elo Going In | 1484 |
| 13 of 36 | Significant Strikes | 24 of 48 |
| 62 of 90 | Total Strikes | 34 of 61 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 7 | Submission Attempts | 0 |
| 9:59 | Control Time | 3:00 |
Winvs. Tom NiinimakiSubmission · R1 2:35Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Tom Niinimaki | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1495 |
| 1484 | Classic Elo Going In | 1501 |
| 2 of 11 | Significant Strikes | 1 of 4 |
| 3 of 12 | Total Strikes | 3 of 6 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:16 | Control Time | 0:56 |
Lossvs. Mirsad BekticMajority DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Featherweight Bout · Scheduled for 3 rounds
| Chas Skelly | Mirsad Bektic | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1449 |
| 1500 | Classic Elo Going In | 1500 |
| 19 of 85 | Significant Strikes | 27 of 90 |
| 32 of 101 | Total Strikes | 80 of 148 |
| 0 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 4:56 |