Tagir Ulanbekov
- UFC Record
- 6-2
- Age
- 35
- Height
- 5'7"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 4 |
| Losses | 0 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kyoji HoriguchiSubmission · R3 2:18Nov 22, 2025UFC Fight Night: Tsarukyan vs. Hooker
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Kyoji Horiguchi | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1393 |
| 1574 | Classic Elo Going In | 1585 |
| 6 of 27 | Significant Strikes | 49 of 77 |
| 10 of 32 | Total Strikes | 120 of 157 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 1 |
| 1:25 | Control Time | 5:34 |
Winvs. Azat MaksumUnanimous DecisionJun 21, 2025UFC Fight Night: Hill vs. Rountree Jr.
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Azat Maksum | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1335 |
| 1561 | Classic Elo Going In | 1497 |
| 68 of 118 | Significant Strikes | 62 of 159 |
| 78 of 134 | Total Strikes | 76 of 177 |
| 0 of 8 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:42 | Control Time | 0:56 |
Winvs. Clayton CarpenterUnanimous DecisionJan 18, 2025UFC 311: Makhachev vs. Moicano
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Clayton Carpenter | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1563 |
| 1545 | Classic Elo Going In | 1531 |
| 42 of 75 | Significant Strikes | 42 of 69 |
| 100 of 138 | Total Strikes | 86 of 117 |
| 3 of 6 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:49 | Control Time | 3:01 |
Winvs. Cody DurdenSubmission · R2 4:25Dec 16, 2023UFC 296: Edwards vs. Covington
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Cody Durden | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1521 |
| 1529 | Classic Elo Going In | 1547 |
| 24 of 41 | Significant Strikes | 32 of 43 |
| 45 of 63 | Total Strikes | 55 of 67 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 6:03 | Control Time | 0:36 |
Winvs. Nate ManessSubmission · R1 2:11Nov 5, 2022UFC Fight Night: Rodriguez vs. Lemos
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Nate Maness | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1350 |
| 1512 | Classic Elo Going In | 1530 |
| 4 of 9 | Significant Strikes | 4 of 10 |
| 9 of 14 | Total Strikes | 23 of 30 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:34 | Control Time | 0:00 |
Lossvs. Tim ElliottUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Tim Elliott | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1429 |
| 1531 | Classic Elo Going In | 1467 |
| 90 of 186 | Significant Strikes | 79 of 179 |
| 111 of 212 | Total Strikes | 117 of 227 |
| 2 of 10 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:55 | Control Time | 0:52 |
Winvs. Allan NascimentoSplit DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Allan Nascimento | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1365 |
| 1515 | Classic Elo Going In | 1500 |
| 18 of 40 | Significant Strikes | 25 of 37 |
| 62 of 87 | Total Strikes | 74 of 86 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 12:04 | Control Time | 0:16 |
Winvs. Bruno Silva (125)Unanimous DecisionOct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Flyweight Bout · Scheduled for 3 rounds
| Tagir Ulanbekov | Bruno Silva (125) | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1412 |
| 1500 | Classic Elo Going In | 1484 |
| 46 of 122 | Significant Strikes | 47 of 114 |
| 69 of 152 | Total Strikes | 59 of 134 |
| 5 of 11 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:47 | Control Time | 2:21 |