Darren Elkins
- UFC Record
- 19-12
- Age
- 42
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 12 |
| Losses | 5 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Yadier del ValleKO/TKO · R1 0:35Aug 8, 2026UFC Fight Night: Gamrot vs. Salkilld
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Yadier del Valle | |
|---|---|---|
| 1251 | Fighter Elo Going In | 1500 |
| 1568 | Classic Elo Going In | 1514 |
| 0 of 2 | Significant Strikes | 5 of 6 |
| 0 of 2 | Total Strikes | 5 of 6 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Lossvs. Julian ErosaKO/TKO · R1 4:15Apr 12, 2025UFC 314: Volkanovski vs. Lopes
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Julian Erosa | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1368 |
| 1586 | Classic Elo Going In | 1531 |
| 13 of 31 | Significant Strikes | 54 of 73 |
| 18 of 45 | Total Strikes | 69 of 92 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:48 |
Winvs. Daniel PinedaUnanimous DecisionOct 19, 2024UFC Fight Night: Hernandez vs. Pereira
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Daniel Pineda | |
|---|---|---|
| 1341 | Fighter Elo Going In | 1304 |
| 1575 | Classic Elo Going In | 1476 |
| 39 of 88 | Significant Strikes | 31 of 53 |
| 102 of 170 | Total Strikes | 61 of 85 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:33 | Control Time | 3:02 |
Winvs. TJ BrownSubmission · R3 2:23Oct 14, 2023UFC Fight Night: Yusuff vs. Barboza
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | TJ Brown | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1409 |
| 1562 | Classic Elo Going In | 1486 |
| 11 of 33 | Significant Strikes | 15 of 50 |
| 95 of 146 | Total Strikes | 45 of 86 |
| 5 of 8 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:09 | Control Time | 1:29 |
Lossvs. Jonathan PearceUnanimous DecisionDec 3, 2022UFC Fight Night: Thompson vs. Holland
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Jonathan Pearce | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1647 |
| 1579 | Classic Elo Going In | 1550 |
| 57 of 193 | Significant Strikes | 110 of 222 |
| 67 of 203 | Total Strikes | 154 of 276 |
| 2 of 5 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 3:33 |
Winvs. Tristan ConnellyUnanimous DecisionApr 30, 2022UFC Fight Night: Font vs. Vera
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Tristan Connelly | |
|---|---|---|
| 1375 | Fighter Elo Going In | 1342 |
| 1566 | Classic Elo Going In | 1500 |
| 75 of 151 | Significant Strikes | 66 of 117 |
| 165 of 259 | Total Strikes | 106 of 158 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:52 | Control Time | 0:58 |
Lossvs. Cub SwansonKO/TKO · R1 2:12Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Cub Swanson | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1452 |
| 1584 | Classic Elo Going In | 1555 |
| 2 of 19 | Significant Strikes | 18 of 30 |
| 5 of 22 | Total Strikes | 18 of 30 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Winvs. Darrick MinnerKO/TKO · R2 3:48Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Darrick Minner | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1519 |
| 1570 | Classic Elo Going In | 1518 |
| 20 of 30 | Significant Strikes | 19 of 35 |
| 137 of 154 | Total Strikes | 36 of 55 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:01 | Control Time | 4:41 |
Winvs. Eduardo GaragorriSubmission · R3 2:22Nov 7, 2020UFC Fight Night: Santos vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Eduardo Garagorri | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1536 |
| 1557 | Classic Elo Going In | 1501 |
| 32 of 72 | Significant Strikes | 36 of 78 |
| 120 of 168 | Total Strikes | 48 of 90 |
| 7 of 21 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:34 | Control Time | 0:10 |
Lossvs. Nate LandwehrUnanimous DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Nate Landwehr | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1332 |
| 1577 | Classic Elo Going In | 1484 |
| 121 of 253 | Significant Strikes | 118 of 234 |
| 142 of 276 | Total Strikes | 121 of 237 |
| 1 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:29 |
Lossvs. Ryan HallUnanimous DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Ryan Hall | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1499 |
| 1595 | Classic Elo Going In | 1549 |
| 29 of 126 | Significant Strikes | 36 of 83 |
| 31 of 128 | Total Strikes | 40 of 93 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 1:49 | Control Time | 0:07 |
Lossvs. Ricardo LamasKO/TKO · R3 4:09Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Ricardo Lamas | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1519 |
| 1613 | Classic Elo Going In | 1559 |
| 62 of 174 | Significant Strikes | 70 of 123 |
| 81 of 196 | Total Strikes | 80 of 134 |
| 3 of 6 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 2:32 |
Lossvs. Alexander VolkanovskiUnanimous DecisionJul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Alexander Volkanovski | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1761 |
| 1633 | Classic Elo Going In | 1561 |
| 82 of 172 | Significant Strikes | 100 of 144 |
| 93 of 184 | Total Strikes | 103 of 147 |
| 1 of 6 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 3 |
| 0:59 | Control Time | 3:25 |
Winvs. Michael JohnsonSubmission · R2 2:22Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Michael Johnson | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1415 |
| 1621 | Classic Elo Going In | 1529 |
| 18 of 64 | Significant Strikes | 45 of 98 |
| 54 of 108 | Total Strikes | 46 of 99 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:01 | Control Time | 0:00 |
Winvs. Dennis BermudezSplit DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Dennis Bermudez | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1574 |
| 1606 | Classic Elo Going In | 1567 |
| 70 of 154 | Significant Strikes | 69 of 160 |
| 99 of 189 | Total Strikes | 101 of 194 |
| 3 of 10 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:04 | Control Time | 2:38 |
Winvs. Mirsad BekticKO/TKO · R3 3:19Mar 4, 2017UFC 209: Woodley vs. Thompson 2
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Mirsad Bektic | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1682 |
| 1592 | Classic Elo Going In | 1560 |
| 28 of 59 | Significant Strikes | 60 of 98 |
| 72 of 109 | Total Strikes | 146 of 196 |
| 0 of 1 | Takedowns | 4 of 10 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:22 | Control Time | 9:05 |
Winvs. Godofredo PepeyUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Godofredo Pepey | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1429 |
| 1579 | Classic Elo Going In | 1519 |
| 33 of 57 | Significant Strikes | 20 of 38 |
| 206 of 256 | Total Strikes | 67 of 99 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 11:46 | Control Time | 1:02 |
Winvs. Chas SkellyUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Chas Skelly | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1529 |
| 1563 | Classic Elo Going In | 1549 |
| 104 of 153 | Significant Strikes | 27 of 72 |
| 193 of 255 | Total Strikes | 32 of 83 |
| 7 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 8:43 | Control Time | 1:02 |
Winvs. Robert WhitefordUnanimous DecisionOct 24, 2015UFC Fight Night: Holohan vs Smolka
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Robert Whiteford | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1455 |
| 1549 | Classic Elo Going In | 1516 |
| 40 of 130 | Significant Strikes | 23 of 63 |
| 112 of 212 | Total Strikes | 41 of 82 |
| 7 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 8:30 | Control Time | 0:51 |
Lossvs. Hacran DiasUnanimous DecisionDec 20, 2014UFC Fight Night: Machida vs Dollaway
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Hacran Dias | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1522 |
| 1568 | Classic Elo Going In | 1490 |
| 37 of 97 | Significant Strikes | 30 of 52 |
| 77 of 140 | Total Strikes | 65 of 93 |
| 1 of 6 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:42 | Control Time | 7:52 |
Winvs. Lucas MartinsSplit DecisionOct 25, 2014UFC 179: Aldo vs Mendes 2
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Lucas Martins | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1547 |
| 1553 | Classic Elo Going In | 1534 |
| 47 of 154 | Significant Strikes | 26 of 82 |
| 133 of 251 | Total Strikes | 41 of 97 |
| 1 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:03 | Control Time | 0:26 |
Lossvs. Jeremy StephensUnanimous DecisionJan 25, 2014UFC on FOX: Henderson vs Thomson
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Jeremy Stephens | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1551 |
| 1571 | Classic Elo Going In | 1525 |
| 21 of 137 | Significant Strikes | 40 of 117 |
| 26 of 142 | Total Strikes | 40 of 117 |
| 0 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 1:14 | Control Time | 1:09 |
Winvs. Hatsu HiokiUnanimous DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Hatsu Hioki | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1556 |
| 1558 | Classic Elo Going In | 1501 |
| 48 of 144 | Significant Strikes | 31 of 69 |
| 100 of 205 | Total Strikes | 73 of 114 |
| 2 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:00 | Control Time | 1:30 |
Lossvs. Chad MendesKO/TKO · R1 1:08Apr 20, 2013UFC on FOX: Henderson vs Melendez
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Chad Mendes | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1646 |
| 1575 | Classic Elo Going In | 1545 |
| 2 of 29 | Significant Strikes | 7 of 14 |
| 2 of 29 | Total Strikes | 7 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Antonio CarvalhoKO/TKO · R1 3:06Mar 16, 2013UFC 158: St-Pierre vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Antonio Carvalho | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1403 |
| 1562 | Classic Elo Going In | 1517 |
| 14 of 54 | Significant Strikes | 9 of 27 |
| 19 of 59 | Total Strikes | 13 of 31 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:06 |
Winvs. Steven SilerUnanimous DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Steven Siler | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1526 |
| 1545 | Classic Elo Going In | 1548 |
| 44 of 91 | Significant Strikes | 15 of 48 |
| 103 of 159 | Total Strikes | 61 of 96 |
| 6 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 6 | Submission Attempts | 1 |
| 11:19 | Control Time | 0:14 |
Winvs. Diego BrandaoUnanimous DecisionMay 26, 2012UFC 146: Dos Santos vs Mir
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Diego Brandao | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1416 |
| 1530 | Classic Elo Going In | 1516 |
| 36 of 88 | Significant Strikes | 23 of 47 |
| 115 of 187 | Total Strikes | 46 of 79 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:32 | Control Time | 4:09 |
Winvs. Zhang TiequanUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Zhang Tiequan | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1489 |
| 1514 | Classic Elo Going In | 1515 |
| 27 of 49 | Significant Strikes | 2 of 18 |
| 175 of 218 | Total Strikes | 2 of 18 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 3 |
| 13:06 | Control Time | 0:45 |
Winvs. Michihiro OmigawaUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Featherweight Bout · Scheduled for 3 rounds
| Darren Elkins | Michihiro Omigawa | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1303 |
| 1500 | Classic Elo Going In | 1455 |
| 78 of 288 | Significant Strikes | 65 of 141 |
| 79 of 289 | Total Strikes | 77 of 158 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:28 |
Lossvs. Charles OliveiraSubmission · R1 0:41Aug 1, 2010UFC Live: Jones vs Matyushenko
Lightweight Bout · Scheduled for 3 rounds
| Darren Elkins | Charles Oliveira | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1574 |
| 1517 | Classic Elo Going In | 1500 |
| 0 of 4 | Significant Strikes | 3 of 4 |
| 0 of 4 | Total Strikes | 3 of 4 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:27 | Control Time | 0:00 |
Winvs. Duane LudwigKO/TKO · R1 0:44Mar 21, 2010UFC Live: Vera vs Jones
Lightweight Bout · Scheduled for 3 rounds
| Darren Elkins | Duane Ludwig | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1406 |
| 1500 | Classic Elo Going In | 1517 |
| 0 of 2 | Significant Strikes | 1 of 5 |
| 0 of 2 | Total Strikes | 1 of 5 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:03 |