Ciryl Gane
- UFC Record
- 11-2
- Age
- 36
- Height
- 6'4"
- Reach
- 81"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 4 |
| Losses | 0 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Alex PereiraKO/TKO · R2 1:27Jun 14, 2026UFC Freedom 250
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Alex Pereira | |
|---|---|---|
| 1749 | Fighter Elo Going In | 1729 |
| 1637 | Classic Elo Going In | 1641 |
| 54 of 86 | Significant Strikes | 12 of 33 |
| 54 of 86 | Total Strikes | 12 of 33 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:00 |
Winvs. Alexander VolkovSplit DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Alexander Volkov | |
|---|---|---|
| 1815 | Fighter Elo Going In | 1675 |
| 1620 | Classic Elo Going In | 1627 |
| 43 of 61 | Significant Strikes | 39 of 71 |
| 48 of 66 | Total Strikes | 105 of 140 |
| 2 of 4 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:40 | Control Time | 4:32 |
Winvs. Serghei SpivacKO/TKO · R2 3:44Sep 2, 2023UFC Fight Night: Gane vs. Spivac
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Serghei Spivac | |
|---|---|---|
| 1861 | Fighter Elo Going In | 1699 |
| 1606 | Classic Elo Going In | 1568 |
| 109 of 156 | Significant Strikes | 11 of 44 |
| 110 of 157 | Total Strikes | 11 of 44 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:02 |
Lossvs. Jon JonesSubmission · R1 2:04Mar 4, 2023UFC 285: Jones vs. Gane
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Jon Jones | |
|---|---|---|
| 1873 | Fighter Elo Going In | 1766 |
| 1616 | Classic Elo Going In | 1754 |
| 6 of 8 | Significant Strikes | 5 of 10 |
| 7 of 9 | Total Strikes | 8 of 14 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:57 |
Winvs. Tai TuivasaKO/TKO · R3 4:23Sep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Tai Tuivasa | |
|---|---|---|
| 1850 | Fighter Elo Going In | 1597 |
| 1601 | Classic Elo Going In | 1583 |
| 110 of 168 | Significant Strikes | 29 of 89 |
| 110 of 168 | Total Strikes | 29 of 89 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:04 |
Lossvs. Francis NgannouUnanimous DecisionJan 22, 2022UFC 270: Ngannou vs. Gane
UFC Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Francis Ngannou | |
|---|---|---|
| 1897 | Fighter Elo Going In | 1746 |
| 1615 | Classic Elo Going In | 1649 |
| 63 of 91 | Significant Strikes | 43 of 104 |
| 79 of 107 | Total Strikes | 71 of 139 |
| 1 of 3 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:51 | Control Time | 8:29 |
Winvs. Derrick LewisKO/TKO · R3 4:11Aug 7, 2021UFC 265: Lewis vs. Gane
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ciryl Gane | Derrick Lewis | |
|---|---|---|
| 1839 | Fighter Elo Going In | 1562 |
| 1597 | Classic Elo Going In | 1649 |
| 98 of 122 | Significant Strikes | 16 of 37 |
| 112 of 136 | Total Strikes | 16 of 37 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:08 |
Winvs. Alexander VolkovUnanimous DecisionJun 26, 2021UFC Fight Night: Gane vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Alexander Volkov | |
|---|---|---|
| 1834 | Fighter Elo Going In | 1714 |
| 1581 | Classic Elo Going In | 1586 |
| 135 of 255 | Significant Strikes | 115 of 241 |
| 139 of 259 | Total Strikes | 115 of 241 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Jairzinho RozenstruikUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Heavyweight Bout · Scheduled for 5 rounds
| Ciryl Gane | Jairzinho Rozenstruik | |
|---|---|---|
| 1783 | Fighter Elo Going In | 1604 |
| 1565 | Classic Elo Going In | 1570 |
| 102 of 176 | Significant Strikes | 42 of 104 |
| 128 of 202 | Total Strikes | 49 of 111 |
| 2 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:29 | Control Time | 0:00 |
Winvs. Junior Dos SantosKO/TKO · R2 2:34Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Junior Dos Santos | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1553 |
| 1547 | Classic Elo Going In | 1592 |
| 59 of 80 | Significant Strikes | 10 of 35 |
| 61 of 82 | Total Strikes | 11 of 36 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Winvs. Tanner BoserUnanimous DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Tanner Boser | |
|---|---|---|
| 1764 | Fighter Elo Going In | 1460 |
| 1531 | Classic Elo Going In | 1515 |
| 65 of 160 | Significant Strikes | 32 of 104 |
| 65 of 160 | Total Strikes | 32 of 104 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Don'Tale MayesSubmission · R3 4:46Oct 26, 2019UFC Fight Night: Maia vs. Askren
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Don'Tale Mayes | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1481 |
| 1516 | Classic Elo Going In | 1500 |
| 94 of 168 | Significant Strikes | 32 of 121 |
| 99 of 173 | Total Strikes | 40 of 132 |
| 3 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:02 |
Winvs. Raphael PessoaSubmission · R1 4:12Aug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Heavyweight Bout · Scheduled for 3 rounds
| Ciryl Gane | Raphael Pessoa | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1401 |
| 1500 | Classic Elo Going In | 1500 |
| 15 of 22 | Significant Strikes | 7 of 41 |
| 20 of 28 | Total Strikes | 9 of 43 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:00 |