Tai Tuivasa
- UFC Record
- 8-11
- Age
- 33
- Height
- 6'2"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 1 |
| Losses | 3 | 3 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Robelis DespaigneSplit DecisionSep 19, 2026UFC 331: Van vs. Pantoja 2
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Robelis Despaigne | |
|---|---|---|
| 1334 | Fighter Elo Going In | 1365 |
| 1475 | Classic Elo Going In | 1482 |
| 31 of 68 | Significant Strikes | 30 of 69 |
| 54 of 93 | Total Strikes | 83 of 128 |
| 1 of 6 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:58 | Control Time | 5:08 |
Lossvs. Louie SutherlandUnanimous DecisionMay 2, 2026UFC Fight Night: Della Maddalena vs. Prates
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Louie Sutherland | |
|---|---|---|
| 1352 | Fighter Elo Going In | 1332 |
| 1492 | Classic Elo Going In | 1471 |
| 13 of 22 | Significant Strikes | 21 of 25 |
| 27 of 37 | Total Strikes | 111 of 130 |
| 0 of 0 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:42 | Control Time | 11:45 |
Lossvs. Tallison TeixeiraUnanimous DecisionJan 31, 2026UFC 325: Volkanovski vs. Lopes 2
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Tallison Teixeira | |
|---|---|---|
| 1350 | Fighter Elo Going In | 1687 |
| 1509 | Classic Elo Going In | 1504 |
| 42 of 58 | Significant Strikes | 51 of 74 |
| 56 of 74 | Total Strikes | 117 of 144 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:58 | Control Time | 7:00 |
Lossvs. Jairzinho RozenstruikSplit DecisionAug 17, 2024UFC 305: Du Plessis vs. Adesanya
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Jairzinho Rozenstruik | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1662 |
| 1523 | Classic Elo Going In | 1555 |
| 37 of 126 | Significant Strikes | 91 of 184 |
| 37 of 126 | Total Strikes | 92 of 185 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:01 |
Lossvs. Marcin TyburaSubmission · R1 4:08Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Heavyweight Bout · Scheduled for 5 rounds
| Tai Tuivasa | Marcin Tybura | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1471 |
| 1538 | Classic Elo Going In | 1570 |
| 15 of 24 | Significant Strikes | 27 of 41 |
| 18 of 27 | Total Strikes | 73 of 96 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:48 |
Lossvs. Alexander VolkovSubmission · R2 4:37Sep 9, 2023UFC 293: Adesanya vs. Strickland
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Alexander Volkov | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1631 |
| 1552 | Classic Elo Going In | 1599 |
| 28 of 67 | Significant Strikes | 93 of 143 |
| 30 of 69 | Total Strikes | 107 of 164 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:35 |
Lossvs. Sergei PavlovichKO/TKO · R1 0:54Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Sergei Pavlovich | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1636 |
| 1568 | Classic Elo Going In | 1556 |
| 2 of 10 | Significant Strikes | 23 of 44 |
| 2 of 10 | Total Strikes | 23 of 44 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |
Lossvs. Ciryl GaneKO/TKO · R3 4:23Sep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Heavyweight Bout · Scheduled for 5 rounds
| Tai Tuivasa | Ciryl Gane | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1850 |
| 1583 | Classic Elo Going In | 1601 |
| 29 of 89 | Significant Strikes | 110 of 168 |
| 29 of 89 | Total Strikes | 110 of 168 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:01 |
Winvs. Derrick LewisKO/TKO · R2 1:40Feb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Derrick Lewis | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1519 |
| 1564 | Classic Elo Going In | 1644 |
| 24 of 36 | Significant Strikes | 27 of 43 |
| 35 of 47 | Total Strikes | 31 of 47 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 1:48 |
Winvs. Augusto SakaiKO/TKO · R2 0:26Dec 11, 2021UFC 269: Oliveira vs. Poirier
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Augusto Sakai | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1468 |
| 1549 | Classic Elo Going In | 1531 |
| 34 of 52 | Significant Strikes | 21 of 29 |
| 44 of 62 | Total Strikes | 40 of 49 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:33 |
Winvs. Greg HardyKO/TKO · R1 1:07Jul 10, 2021UFC 264: Poirier vs. McGregor 3
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Greg Hardy | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1562 |
| 1533 | Classic Elo Going In | 1518 |
| 11 of 23 | Significant Strikes | 6 of 15 |
| 11 of 23 | Total Strikes | 6 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Harry HunsuckerKO/TKO · R1 0:49Mar 20, 2021UFC Fight Night: Brunson vs. Holland
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Harry Hunsucker | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1304 |
| 1518 | Classic Elo Going In | 1500 |
| 14 of 18 | Significant Strikes | 2 of 6 |
| 14 of 18 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Stefan StruveKO/TKO · R1 4:59Oct 24, 2020UFC 254: Khabib vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Stefan Struve | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1364 |
| 1501 | Classic Elo Going In | 1524 |
| 27 of 42 | Significant Strikes | 13 of 19 |
| 48 of 63 | Total Strikes | 13 of 19 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:44 | Control Time | 0:00 |
Lossvs. Serghei SpivacSubmission · R2 3:14Oct 5, 2019UFC 243: Whittaker vs. Adesanya
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Serghei Spivac | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1381 |
| 1519 | Classic Elo Going In | 1483 |
| 21 of 50 | Significant Strikes | 23 of 42 |
| 22 of 51 | Total Strikes | 40 of 60 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 4:22 |
Lossvs. Blagoy IvanovUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Blagoy Ivanov | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1576 |
| 1536 | Classic Elo Going In | 1507 |
| 64 of 144 | Significant Strikes | 73 of 123 |
| 66 of 146 | Total Strikes | 81 of 131 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:38 | Control Time | 2:38 |
Lossvs. Junior Dos SantosKO/TKO · R2 2:30Dec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Heavyweight Bout · Scheduled for 5 rounds
| Tai Tuivasa | Junior Dos Santos | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1663 |
| 1549 | Classic Elo Going In | 1619 |
| 16 of 42 | Significant Strikes | 26 of 65 |
| 16 of 46 | Total Strikes | 37 of 77 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:47 |
Winvs. Andrei ArlovskiUnanimous DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Andrei Arlovski | |
|---|---|---|
| 1674 | Fighter Elo Going In | 1385 |
| 1530 | Classic Elo Going In | 1581 |
| 54 of 120 | Significant Strikes | 51 of 125 |
| 54 of 120 | Total Strikes | 52 of 126 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:39 | Control Time | 0:38 |
Winvs. Cyril AskerKO/TKO · R1 2:18Feb 10, 2018UFC 221: Romero vs. Rockhold
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Cyril Asker | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1404 |
| 1515 | Classic Elo Going In | 1499 |
| 38 of 51 | Significant Strikes | 3 of 11 |
| 39 of 52 | Total Strikes | 3 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:00 |
Winvs. Rashad CoulterKO/TKO · R1 4:35Nov 18, 2017UFC Fight Night: Werdum vs. Tybura
Heavyweight Bout · Scheduled for 3 rounds
| Tai Tuivasa | Rashad Coulter | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1185 |
| 1500 | Classic Elo Going In | 1482 |
| 22 of 36 | Significant Strikes | 10 of 19 |
| 22 of 36 | Total Strikes | 19 of 28 |
| 0 of 2 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:38 |