DaMarques Johnson
- UFC Record
- 4-6
- Age
- 44
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 0 |
| Losses | 3 | 3 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gunnar NelsonSubmission · R1 3:34Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Catch Weight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Gunnar Nelson | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1603 |
| 1489 | Classic Elo Going In | 1500 |
| 1 of 4 | Significant Strikes | 9 of 10 |
| 1 of 4 | Total Strikes | 16 of 17 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 2:51 |
Lossvs. Mike SwickKO/TKO · R2 1:20Aug 4, 2012UFC on FOX: Shogun vs Vera
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Mike Swick | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1498 |
| 1502 | Classic Elo Going In | 1577 |
| 17 of 53 | Significant Strikes | 19 of 41 |
| 28 of 67 | Total Strikes | 27 of 51 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:23 | Control Time | 0:13 |
Lossvs. John MaguireSubmission · R2 4:40Apr 14, 2012UFC on FUEL TV: Gustafsson vs Silva
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | John Maguire | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1577 |
| 1518 | Classic Elo Going In | 1516 |
| 15 of 25 | Significant Strikes | 6 of 7 |
| 33 of 44 | Total Strikes | 35 of 38 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:45 | Control Time | 6:08 |
Winvs. Clay HarvisonKO/TKO · R1 1:34Nov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Clay Harvison | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1387 |
| 1502 | Classic Elo Going In | 1499 |
| 6 of 20 | Significant Strikes | 6 of 21 |
| 6 of 20 | Total Strikes | 6 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Amir SadollahKO/TKO · R2 3:27Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Amir Sadollah | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1521 |
| 1518 | Classic Elo Going In | 1530 |
| 27 of 57 | Significant Strikes | 62 of 117 |
| 31 of 63 | Total Strikes | 75 of 134 |
| 2 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:36 | Control Time | 3:09 |
Winvs. Mike GuymonSubmission · R1 3:22Jan 22, 2011UFC Fight Night: Fight for the Troops 2
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Mike Guymon | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1406 |
| 1503 | Classic Elo Going In | 1485 |
| 2 of 4 | Significant Strikes | 1 of 1 |
| 11 of 13 | Total Strikes | 10 of 10 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:06 | Control Time | 0:00 |
Lossvs. Matthew RiddleKO/TKO · R2 4:29Aug 1, 2010UFC Live: Jones vs Matyushenko
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Matthew Riddle | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1627 |
| 1517 | Classic Elo Going In | 1544 |
| 9 of 27 | Significant Strikes | 42 of 83 |
| 17 of 37 | Total Strikes | 75 of 127 |
| 0 of 2 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 6:41 |
Winvs. Brad BlackburnKO/TKO · R3 2:08Apr 10, 2010UFC 112: Invincible
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Brad Blackburn | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1477 |
| 1500 | Classic Elo Going In | 1529 |
| 34 of 108 | Significant Strikes | 59 of 132 |
| 42 of 117 | Total Strikes | 83 of 165 |
| 0 of 0 | Takedowns | 4 of 5 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:39 | Control Time | 3:11 |
Winvs. Edgar GarciaSubmission · R1 4:03Dec 12, 2009UFC 107: Penn vs Sanchez
Welterweight Bout · Scheduled for 3 rounds
| DaMarques Johnson | Edgar Garcia | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1591 |
| 1484 | Classic Elo Going In | 1485 |
| 10 of 36 | Significant Strikes | 17 of 48 |
| 10 of 36 | Total Strikes | 26 of 57 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:48 |
Lossvs. James WilksSubmission · R1 4:54Jun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Ultimate Fighter 9 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| DaMarques Johnson | James Wilks | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1426 |
| 1500 | Classic Elo Going In | 1500 |
| 13 of 21 | Significant Strikes | 17 of 29 |
| 26 of 35 | Total Strikes | 33 of 47 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 8 |
| 1:16 | Control Time | 2:15 |