Amir Sadollah
- UFC Record
- 6-5
- Age
- 46
- Height
- 5'10"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 4 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Yoshihiro AkiyamaUnanimous DecisionSep 20, 2014UFC Fight Night: Hunt vs Nelson
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Yoshihiro Akiyama | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1293 |
| 1525 | Classic Elo Going In | 1462 |
| 42 of 101 | Significant Strikes | 57 of 119 |
| 63 of 124 | Total Strikes | 94 of 165 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 7:55 |
Lossvs. Dan HardyUnanimous DecisionSep 29, 2012UFC on FUEL TV: Struve vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Dan Hardy | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1426 |
| 1542 | Classic Elo Going In | 1524 |
| 61 of 134 | Significant Strikes | 65 of 141 |
| 70 of 144 | Total Strikes | 102 of 180 |
| 0 of 2 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 6:51 |
Winvs. Jorge LopezSplit DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Jorge Lopez | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1493 |
| 1528 | Classic Elo Going In | 1483 |
| 36 of 83 | Significant Strikes | 32 of 61 |
| 77 of 129 | Total Strikes | 39 of 72 |
| 1 of 3 | Takedowns | 4 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:52 | Control Time | 8:22 |
Lossvs. Duane LudwigUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Duane Ludwig | |
|---|---|---|
| 1535 | Fighter Elo Going In | 1381 |
| 1546 | Classic Elo Going In | 1517 |
| 95 of 256 | Significant Strikes | 123 of 328 |
| 96 of 257 | Total Strikes | 125 of 331 |
| 0 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 1:37 |
Winvs. DaMarques JohnsonKO/TKO · R2 3:27Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | DaMarques Johnson | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1423 |
| 1530 | Classic Elo Going In | 1518 |
| 62 of 117 | Significant Strikes | 27 of 57 |
| 75 of 134 | Total Strikes | 31 of 63 |
| 2 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 2:36 |
Winvs. Peter SobottaUnanimous DecisionNov 13, 2010UFC 122: Marquardt vs Okami
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Peter Sobotta | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1462 |
| 1516 | Classic Elo Going In | 1468 |
| 90 of 209 | Significant Strikes | 34 of 126 |
| 104 of 223 | Total Strikes | 35 of 127 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 3:24 |
Lossvs. Dong Hyun KimUnanimous DecisionMay 29, 2010UFC 114: Rampage vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Dong Hyun Kim | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1635 |
| 1532 | Classic Elo Going In | 1547 |
| 10 of 38 | Significant Strikes | 30 of 40 |
| 25 of 53 | Total Strikes | 45 of 58 |
| 0 of 0 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 12:25 |
Winvs. Brad BlackburnUnanimous DecisionJan 11, 2010UFC Fight Night: Maynard vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Brad Blackburn | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1574 |
| 1514 | Classic Elo Going In | 1546 |
| 87 of 162 | Significant Strikes | 37 of 150 |
| 95 of 171 | Total Strikes | 67 of 180 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:00 | Control Time | 2:28 |
Winvs. Phil BaroniUnanimous DecisionNov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Phil Baroni | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1390 |
| 1499 | Classic Elo Going In | 1474 |
| 134 of 222 | Significant Strikes | 51 of 140 |
| 147 of 236 | Total Strikes | 103 of 200 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:28 | Control Time | 2:17 |
Lossvs. Johny HendricksKO/TKO · R1 0:29Aug 8, 2009UFC 101: Declaration
Welterweight Bout · Scheduled for 3 rounds
| Amir Sadollah | Johny Hendricks | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1494 |
| 1516 | Classic Elo Going In | 1500 |
| 2 of 9 | Significant Strikes | 7 of 15 |
| 2 of 9 | Total Strikes | 7 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. CB DollawaySubmission · R1 3:02Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Ultimate Fighter 7 Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Amir Sadollah | CB Dollaway | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1527 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 5 | Significant Strikes | 6 of 16 |
| 5 of 8 | Total Strikes | 11 of 22 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:11 |