Mike Swick
- UFC Record
- 10-5
- Age
- 47
- Height
- 6'1"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 3 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alex GarciaUnanimous DecisionJul 11, 2015UFC 189: Mendes vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Alex Garcia | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1589 |
| 1572 | Classic Elo Going In | 1516 |
| 19 of 94 | Significant Strikes | 24 of 102 |
| 45 of 124 | Total Strikes | 55 of 136 |
| 0 of 0 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 6:01 |
Lossvs. Matt BrownKO/TKO · R2 2:31Dec 8, 2012UFC on FOX: Henderson vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Matt Brown | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1548 |
| 1590 | Classic Elo Going In | 1542 |
| 9 of 29 | Significant Strikes | 25 of 39 |
| 19 of 42 | Total Strikes | 37 of 52 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 3:00 | Control Time | 0:59 |
Winvs. DaMarques JohnsonKO/TKO · R2 1:20Aug 4, 2012UFC on FOX: Shogun vs Vera
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | DaMarques Johnson | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1426 |
| 1577 | Classic Elo Going In | 1502 |
| 19 of 41 | Significant Strikes | 17 of 53 |
| 27 of 51 | Total Strikes | 28 of 67 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 3:23 |
Lossvs. Paulo ThiagoSubmission · R2 1:54Feb 6, 2010UFC 109: Relentless
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Paulo Thiago | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1588 |
| 1597 | Classic Elo Going In | 1524 |
| 7 of 61 | Significant Strikes | 9 of 25 |
| 20 of 74 | Total Strikes | 11 of 27 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:30 | Control Time | 0:15 |
Lossvs. Dan HardyUnanimous DecisionNov 14, 2009UFC 105: Couture vs Vera
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Dan Hardy | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1508 |
| 1615 | Classic Elo Going In | 1551 |
| 38 of 98 | Significant Strikes | 55 of 112 |
| 75 of 140 | Total Strikes | 107 of 165 |
| 0 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:39 | Control Time | 5:59 |
Winvs. Ben SaundersKO/TKO · R2 3:47Jun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Ben Saunders | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1682 |
| 1602 | Classic Elo Going In | 1546 |
| 10 of 35 | Significant Strikes | 17 of 31 |
| 75 of 108 | Total Strikes | 29 of 43 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:25 | Control Time | 0:39 |
Winvs. Jonathan GouletKO/TKO · R1 0:33Dec 10, 2008UFC Fight Night - Fight for the Troops
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Jonathan Goulet | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1443 |
| 1589 | Classic Elo Going In | 1518 |
| 7 of 8 | Significant Strikes | 1 of 3 |
| 16 of 17 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Marcus DavisUnanimous DecisionJun 7, 2008UFC 85: Bedlam
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Marcus Davis | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1600 |
| 1573 | Classic Elo Going In | 1577 |
| 32 of 86 | Significant Strikes | 31 of 55 |
| 71 of 131 | Total Strikes | 82 of 107 |
| 2 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 8:39 | Control Time | 2:16 |
Winvs. Joshua BurkmanMajority DecisionJan 23, 2008UFC Fight Night: Swick vs Burkman
Welterweight Bout · Scheduled for 3 rounds
| Mike Swick | Joshua Burkman | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1589 |
| 1558 | Classic Elo Going In | 1545 |
| 54 of 101 | Significant Strikes | 39 of 83 |
| 58 of 105 | Total Strikes | 49 of 95 |
| 0 of 0 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 5:45 |
Lossvs. Yushin OkamiUnanimous DecisionApr 7, 2007UFC 69: Shootout
Middleweight Bout · Scheduled for 3 rounds
| Mike Swick | Yushin Okami | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1710 |
| 1575 | Classic Elo Going In | 1548 |
| 28 of 99 | Significant Strikes | 28 of 55 |
| 48 of 121 | Total Strikes | 129 of 170 |
| 0 of 0 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:58 | Control Time | 7:11 |
Winvs. David LoiseauUnanimous DecisionSep 23, 2006UFC 63: Hughes vs Penn
Middleweight Bout · Scheduled for 3 rounds
| Mike Swick | David Loiseau | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1546 |
| 1560 | Classic Elo Going In | 1535 |
| 32 of 93 | Significant Strikes | 36 of 68 |
| 63 of 125 | Total Strikes | 44 of 76 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:30 | Control Time | 2:43 |
Winvs. Joe RiggsSubmission · R1 2:19May 27, 2006UFC 60: Hughes vs Gracie
Middleweight Bout · Scheduled for 3 rounds
| Mike Swick | Joe Riggs | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1605 |
| 1545 | Classic Elo Going In | 1521 |
| 5 of 12 | Significant Strikes | 1 of 4 |
| 6 of 13 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:27 |
Winvs. Steve VigneaultSubmission · R1 2:09Mar 4, 2006UFC 58: USA vs Canada
Middleweight Bout · Scheduled for 3 rounds
| Mike Swick | Steve Vigneault | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1357 |
| 1531 | Classic Elo Going In | 1500 |
| 13 of 22 | Significant Strikes | 6 of 13 |
| 13 of 22 | Total Strikes | 8 of 15 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:13 |
Winvs. Gideon RayKO/TKO · R1 0:22Aug 6, 2005UFC Fight Night 1
Middleweight Bout · Scheduled for 3 rounds
| Mike Swick | Gideon Ray | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1300 |
| 1516 | Classic Elo Going In | 1484 |
| 7 of 10 | Significant Strikes | 1 of 3 |
| 7 of 10 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Alex SchoenauerKO/TKO · R1 0:20Apr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Middleweight Bout · Scheduled for 3 rounds
| Mike Swick | Alex Schoenauer | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1412 |
| 1500 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 1 of 4 |
| 7 of 13 | Total Strikes | 1 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |