Don Frye
- UFC Record
- 9-1
- Age
- 60
- Height
- 6'1"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 3 | 0 |
| Losses | 1 | 0 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gary GoodridgeSubmission · R1 11:19Dec 7, 1996UFC - Ultimate Ultimate '96
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Gary Goodridge | |
|---|---|---|
| 1639 | Fighter Elo Going In | 1501 |
| 1597 | Classic Elo Going In | 1501 |
| 16 of 30 | Significant Strikes | 14 of 26 |
| 32 of 49 | Total Strikes | 45 of 60 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Mark HallSubmission · R1 0:20Dec 7, 1996UFC - Ultimate Ultimate '96
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Mark Hall | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1404 |
| 1584 | Classic Elo Going In | 1516 |
| 0 of 0 | Significant Strikes | 0 of 1 |
| 0 of 0 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. David AbbottSubmission · R1 1:22Dec 7, 1996UFC - Ultimate Ultimate '96
Ultimate Ultimate '96 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Don Frye | David Abbott | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1487 |
| 1570 | Classic Elo Going In | 1520 |
| 6 of 18 | Significant Strikes | 13 of 28 |
| 6 of 18 | Total Strikes | 16 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Mark HallKO/TKO · R1 10:21Jul 12, 1996UFC 10: The Tournament
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Mark Hall | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1436 |
| 1555 | Classic Elo Going In | 1531 |
| 27 of 28 | Significant Strikes | 2 of 2 |
| 182 of 191 | Total Strikes | 22 of 26 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Brian JohnstonKO/TKO · R1 4:37Jul 12, 1996UFC 10: The Tournament
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Brian Johnston | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1402 |
| 1541 | Classic Elo Going In | 1500 |
| 11 of 16 | Significant Strikes | 11 of 22 |
| 42 of 48 | Total Strikes | 28 of 39 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Mark ColemanKO/TKO · R1 11:34Jul 12, 1996UFC 10: The Tournament
UFC 10 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Don Frye | Mark Coleman | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1384 |
| 1560 | Classic Elo Going In | 1500 |
| 1 of 6 | Significant Strikes | 34 of 60 |
| 17 of 22 | Total Strikes | 71 of 105 |
| 0 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| – | Control Time | – |
Winvs. Amaury BitettiKO/TKO · R1 9:30May 17, 1996UFC 9: Motor City Madness
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Amaury Bitetti | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1378 |
| 1546 | Classic Elo Going In | 1500 |
| 46 of 59 | Significant Strikes | 2 of 5 |
| 82 of 98 | Total Strikes | 24 of 30 |
| 1 of 1 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Thomas RamirezKO/TKO · R1 0:08Feb 16, 1996UFC 8: David vs Goliath
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Thomas Ramirez | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1394 |
| 1531 | Classic Elo Going In | 1500 |
| 3 of 4 | Significant Strikes | 1 of 2 |
| 3 of 4 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Sam AdkinsTKO (Doctor's Stoppage) · R1 0:48Feb 16, 1996UFC 8: David vs Goliath
Open Weight Bout · Scheduled for 1 rounds
| Don Frye | Sam Adkins | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1399 |
| 1516 | Classic Elo Going In | 1500 |
| 5 of 9 | Significant Strikes | 0 of 3 |
| 19 of 24 | Total Strikes | 1 of 4 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |
Winvs. Gary GoodridgeKO/TKO · R1 2:14Feb 16, 1996UFC 8: David vs Goliath
UFC 8 Tournament Title Bout · Title Fight · Scheduled for 1 rounds
| Don Frye | Gary Goodridge | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1406 |
| 1500 | Classic Elo Going In | 1500 |
| 12 of 21 | Significant Strikes | 2 of 6 |
| 27 of 37 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| – | Control Time | – |