David Loiseau
- UFC Record
- 4-5
- Age
- 46
- Height
- 6'0"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 0 |
| Losses | 1 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mario MirandaKO/TKO · R2 4:07Jun 12, 2010UFC 115: Liddell vs Franklin
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Mario Miranda | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1385 |
| 1503 | Classic Elo Going In | 1485 |
| 2 of 10 | Significant Strikes | 42 of 63 |
| 3 of 11 | Total Strikes | 131 of 194 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 7:21 |
Lossvs. Ed HermanUnanimous DecisionApr 18, 2009UFC 97: Redemption
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Ed Herman | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1537 |
| 1521 | Classic Elo Going In | 1484 |
| 6 of 16 | Significant Strikes | 71 of 84 |
| 8 of 18 | Total Strikes | 189 of 210 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 11:56 |
Lossvs. Mike SwickUnanimous DecisionSep 23, 2006UFC 63: Hughes vs Penn
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Mike Swick | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1622 |
| 1535 | Classic Elo Going In | 1560 |
| 36 of 68 | Significant Strikes | 32 of 93 |
| 44 of 76 | Total Strikes | 63 of 125 |
| 1 of 1 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 3:30 |
Lossvs. Rich FranklinUnanimous DecisionMar 4, 2006UFC 58: USA vs Canada
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| David Loiseau | Rich Franklin | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1784 |
| 1549 | Classic Elo Going In | 1598 |
| 21 of 72 | Significant Strikes | 127 of 244 |
| 26 of 78 | Total Strikes | 211 of 339 |
| 1 of 1 | Takedowns | 5 of 6 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 8:39 |
Winvs. Evan TannerTKO (Doctor's Stoppage) · R2 4:15Oct 3, 2005UFC Fight Night 2
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Evan Tanner | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1571 |
| 1531 | Classic Elo Going In | 1589 |
| 13 of 34 | Significant Strikes | 15 of 24 |
| 16 of 37 | Total Strikes | 61 of 86 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:48 | Control Time | 6:00 |
Winvs. Charles McCarthyKO/TKO · R2 2:10Jun 4, 2005UFC 53: Heavy Hitters
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Charles McCarthy | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1433 |
| 1515 | Classic Elo Going In | 1500 |
| 20 of 40 | Significant Strikes | 0 of 1 |
| 30 of 50 | Total Strikes | 8 of 20 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:52 | Control Time | 2:44 |
Winvs. Gideon RayTKO (Doctor's Stoppage) · R1 5:00Feb 5, 2005UFC 51: Super Saturday
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Gideon Ray | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1371 |
| 1499 | Classic Elo Going In | 1500 |
| 17 of 34 | Significant Strikes | 11 of 23 |
| 25 of 43 | Total Strikes | 12 of 24 |
| 0 of 0 | Takedowns | 1 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:35 |
Lossvs. Jorge RiveraUnanimous DecisionSep 26, 2003UFC 44: Undisputed
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Jorge Rivera | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1370 |
| 1516 | Classic Elo Going In | 1500 |
| 35 of 78 | Significant Strikes | 80 of 136 |
| 49 of 92 | Total Strikes | 154 of 210 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 5:29 |
Winvs. Mark WeirKO/TKO · R1 3:55Apr 25, 2003UFC 42: Sudden Impact
Middleweight Bout · Scheduled for 3 rounds
| David Loiseau | Mark Weir | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1455 |
| 1500 | Classic Elo Going In | 1500 |
| 16 of 20 | Significant Strikes | 2 of 2 |
| 19 of 24 | Total Strikes | 12 of 12 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:30 | Control Time | 0:00 |