Phil Baroni
- UFC Record
- 3-7
- Age
- 50
- Height
- 5'9"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 1 |
| Losses | 2 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Brad TavaresKO/TKO · R1 4:20Jan 1, 2011UFC 125: Resolution
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Brad Tavares | |
|---|---|---|
| 1226 | Fighter Elo Going In | 1647 |
| 1459 | Classic Elo Going In | 1516 |
| 11 of 16 | Significant Strikes | 22 of 31 |
| 23 of 29 | Total Strikes | 25 of 34 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:49 | Control Time | 0:44 |
Lossvs. Amir SadollahUnanimous DecisionNov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Phil Baroni | Amir Sadollah | |
|---|---|---|
| 1390 | Fighter Elo Going In | 1468 |
| 1474 | Classic Elo Going In | 1499 |
| 51 of 140 | Significant Strikes | 134 of 222 |
| 103 of 200 | Total Strikes | 147 of 236 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:17 | Control Time | 5:28 |
Lossvs. Pete SellSubmission · R3 4:19Feb 5, 2005UFC 51: Super Saturday
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Pete Sell | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1475 |
| 1490 | Classic Elo Going In | 1500 |
| 17 of 40 | Significant Strikes | 16 of 49 |
| 73 of 102 | Total Strikes | 90 of 136 |
| 4 of 6 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 6:16 | Control Time | 4:20 |
Lossvs. Evan TannerUnanimous DecisionJun 19, 2004UFC 48: Payback
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Evan Tanner | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1550 |
| 1503 | Classic Elo Going In | 1568 |
| 23 of 67 | Significant Strikes | 73 of 102 |
| 60 of 104 | Total Strikes | 118 of 148 |
| 0 of 1 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 6:04 |
Lossvs. Evan TannerKO/TKO · R1 4:42Nov 21, 2003UFC 45: Revolution
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Evan Tanner | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1547 |
| 1517 | Classic Elo Going In | 1554 |
| 17 of 32 | Significant Strikes | 28 of 34 |
| 29 of 45 | Total Strikes | 40 of 46 |
| 0 of 0 | Takedowns | 1 of 4 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 2:28 |
Lossvs. Matt LindlandUnanimous DecisionFeb 28, 2003UFC 41: Onslaught
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Matt Lindland | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1568 |
| 1532 | Classic Elo Going In | 1560 |
| 44 of 73 | Significant Strikes | 40 of 76 |
| 83 of 113 | Total Strikes | 180 of 230 |
| 1 of 2 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:47 | Control Time | 10:11 |
Winvs. Dave MenneKO/TKO · R1 0:18Sep 27, 2002UFC 39: The Warriors Return
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Dave Menne | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1484 |
| 1516 | Classic Elo Going In | 1513 |
| 8 of 13 | Significant Strikes | 1 of 7 |
| 8 of 13 | Total Strikes | 1 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Amar SuloevKO/TKO · R1 2:59May 10, 2002UFC 37: High Impact
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Amar Suloev | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1533 |
| 1501 | Classic Elo Going In | 1487 |
| 11 of 23 | Significant Strikes | 9 of 15 |
| 19 of 33 | Total Strikes | 9 of 15 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:51 | Control Time | 0:03 |
Lossvs. Matt LindlandMajority DecisionNov 2, 2001UFC 34: High Voltage
Middleweight Bout · Scheduled for 3 rounds
| Phil Baroni | Matt Lindland | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1511 |
| 1516 | Classic Elo Going In | 1530 |
| 32 of 54 | Significant Strikes | 71 of 94 |
| 80 of 103 | Total Strikes | 215 of 242 |
| 0 of 1 | Takedowns | 4 of 9 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:28 | Control Time | 10:25 |
Winvs. Curtis StoutUnanimous DecisionFeb 23, 2001UFC 30: Battle on the Boardwalk
Middleweight Bout · Scheduled for 2 rounds
| Phil Baroni | Curtis Stout | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1427 |
| 1500 | Classic Elo Going In | 1500 |
| 39 of 54 | Significant Strikes | 2 of 3 |
| 210 of 230 | Total Strikes | 41 of 42 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:45 | Control Time | 0:00 |