Diego Lopes
- UFC Record
- 7-3
- Age
- 31
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 2 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Steve GarciaKO/TKO · R2 2:42Jun 14, 2026UFC Freedom 250
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Steve Garcia | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1592 |
| 1568 | Classic Elo Going In | 1592 |
| 24 of 66 | Significant Strikes | 47 of 104 |
| 24 of 66 | Total Strikes | 47 of 104 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Alexander VolkanovskiUnanimous DecisionJan 31, 2026UFC 325: Volkanovski vs. Lopes 2
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Diego Lopes | Alexander Volkanovski | |
|---|---|---|
| 1629 | Fighter Elo Going In | 1729 |
| 1581 | Classic Elo Going In | 1666 |
| 70 of 158 | Significant Strikes | 98 of 160 |
| 74 of 162 | Total Strikes | 112 of 178 |
| 2 of 5 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:50 | Control Time | 2:49 |
Winvs. Jean Silva (145)KO/TKO · R2 4:48Sep 13, 2025Noche UFC: Lopes vs. Silva
Featherweight Bout · Scheduled for 5 rounds
| Diego Lopes | Jean Silva (145) | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1679 |
| 1565 | Classic Elo Going In | 1565 |
| 74 of 135 | Significant Strikes | 43 of 91 |
| 86 of 154 | Total Strikes | 43 of 91 |
| 3 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:40 | Control Time | 0:03 |
Lossvs. Alexander VolkanovskiUnanimous DecisionApr 12, 2025UFC 314: Volkanovski vs. Lopes
UFC Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Diego Lopes | Alexander Volkanovski | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1664 |
| 1577 | Classic Elo Going In | 1653 |
| 63 of 194 | Significant Strikes | 158 of 259 |
| 71 of 203 | Total Strikes | 165 of 266 |
| 0 of 0 | Takedowns | 1 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:18 |
Winvs. Brian OrtegaUnanimous DecisionSep 14, 2024UFC 306: Riyadh Season Noche UFC
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Brian Ortega | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1513 |
| 1559 | Classic Elo Going In | 1595 |
| 106 of 206 | Significant Strikes | 63 of 195 |
| 113 of 214 | Total Strikes | 69 of 201 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:45 | Control Time | 0:06 |
Winvs. Dan IgeUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Catch Weight Bout · Scheduled for 3 rounds
| Diego Lopes | Dan Ige | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1544 |
| 1542 | Classic Elo Going In | 1564 |
| 49 of 100 | Significant Strikes | 42 of 77 |
| 90 of 143 | Total Strikes | 67 of 103 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:06 | Control Time | 1:39 |
Winvs. Sodiq YusuffKO/TKO · R1 1:29Apr 13, 2024UFC 300: Pereira vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Sodiq Yusuff | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1538 |
| 1525 | Classic Elo Going In | 1564 |
| 26 of 32 | Significant Strikes | 2 of 5 |
| 29 of 35 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |
Winvs. Pat SabatiniKO/TKO · R1 1:30Nov 11, 2023UFC 295: Prochazka vs. Pereira
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Pat Sabatini | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1598 |
| 1506 | Classic Elo Going In | 1558 |
| 13 of 18 | Significant Strikes | 7 of 12 |
| 13 of 18 | Total Strikes | 10 of 16 |
| 0 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Gavin TuckerSubmission · R1 1:38Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Gavin Tucker | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1388 |
| 1488 | Classic Elo Going In | 1532 |
| 0 of 4 | Significant Strikes | 0 of 6 |
| 0 of 4 | Total Strikes | 0 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:39 |
Lossvs. Movsar EvloevUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Featherweight Bout · Scheduled for 3 rounds
| Diego Lopes | Movsar Evloev | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1732 |
| 1500 | Classic Elo Going In | 1596 |
| 37 of 69 | Significant Strikes | 88 of 129 |
| 48 of 82 | Total Strikes | 183 of 228 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:41 | Control Time | 8:30 |