Alexander Gustafsson
- UFC Record
- 10-8
- Age
- 39
- Height
- 6'5"
- Reach
- 79"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 3 |
| Losses | 3 | 3 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nikita KrylovKO/TKO · R1 1:07Jul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Nikita Krylov | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1525 |
| 1552 | Classic Elo Going In | 1520 |
| 5 of 8 | Significant Strikes | 26 of 44 |
| 5 of 9 | Total Strikes | 26 of 45 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:09 |
Lossvs. Fabricio WerdumSubmission · R1 2:30Jul 25, 2020UFC Fight Night: Whittaker vs. Till
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Fabricio Werdum | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1443 |
| 1568 | Classic Elo Going In | 1577 |
| 11 of 19 | Significant Strikes | 4 of 5 |
| 14 of 22 | Total Strikes | 4 of 5 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:12 | Control Time | 1:06 |
Lossvs. Anthony SmithSubmission · R4 2:38Jun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Light Heavyweight Bout · Scheduled for 5 rounds
| Alexander Gustafsson | Anthony Smith | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1485 |
| 1585 | Classic Elo Going In | 1561 |
| 72 of 151 | Significant Strikes | 49 of 104 |
| 73 of 152 | Total Strikes | 51 of 107 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:38 | Control Time | 1:24 |
Lossvs. Jon JonesKO/TKO · R3 2:02Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Gustafsson | Jon Jones | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1849 |
| 1596 | Classic Elo Going In | 1714 |
| 22 of 83 | Significant Strikes | 59 of 102 |
| 24 of 85 | Total Strikes | 63 of 106 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:28 |
Winvs. Glover TeixeiraKO/TKO · R5 1:07May 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Light Heavyweight Bout · Scheduled for 5 rounds
| Alexander Gustafsson | Glover Teixeira | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1633 |
| 1578 | Classic Elo Going In | 1602 |
| 97 of 228 | Significant Strikes | 42 of 134 |
| 108 of 239 | Total Strikes | 62 of 155 |
| 1 of 3 | Takedowns | 1 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:50 | Control Time | 0:33 |
Winvs. Jan BlachowiczUnanimous DecisionSep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Jan Blachowicz | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1440 |
| 1565 | Classic Elo Going In | 1501 |
| 50 of 100 | Significant Strikes | 28 of 90 |
| 139 of 201 | Total Strikes | 55 of 125 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:43 | Control Time | 0:00 |
Lossvs. Daniel CormierSplit DecisionOct 3, 2015UFC 192: Cormier vs Gustafsson
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Gustafsson | Daniel Cormier | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1684 |
| 1582 | Classic Elo Going In | 1575 |
| 120 of 254 | Significant Strikes | 140 of 283 |
| 130 of 264 | Total Strikes | 219 of 364 |
| 1 of 7 | Takedowns | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 3:32 |
Lossvs. Anthony JohnsonKO/TKO · R1 2:15Jan 24, 2015UFC on FOX: Gustafsson vs Johnson
Light Heavyweight Bout · Scheduled for 5 rounds
| Alexander Gustafsson | Anthony Johnson | |
|---|---|---|
| 1739 | Fighter Elo Going In | 1672 |
| 1599 | Classic Elo Going In | 1581 |
| 10 of 20 | Significant Strikes | 30 of 47 |
| 10 of 20 | Total Strikes | 38 of 56 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:32 |
Winvs. Jimi ManuwaKO/TKO · R2 1:18Mar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Light Heavyweight Bout · Scheduled for 5 rounds
| Alexander Gustafsson | Jimi Manuwa | |
|---|---|---|
| 1747 | Fighter Elo Going In | 1575 |
| 1584 | Classic Elo Going In | 1548 |
| 21 of 43 | Significant Strikes | 13 of 23 |
| 40 of 63 | Total Strikes | 15 of 25 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 0:00 |
Lossvs. Jon JonesUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Alexander Gustafsson | Jon Jones | |
|---|---|---|
| 1748 | Fighter Elo Going In | 2039 |
| 1597 | Classic Elo Going In | 1669 |
| 110 of 288 | Significant Strikes | 134 of 217 |
| 114 of 294 | Total Strikes | 137 of 220 |
| 1 of 8 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:57 |
Winvs. Mauricio RuaUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Mauricio Rua | |
|---|---|---|
| 1732 | Fighter Elo Going In | 1644 |
| 1583 | Classic Elo Going In | 1541 |
| 72 of 156 | Significant Strikes | 41 of 95 |
| 128 of 215 | Total Strikes | 51 of 105 |
| 6 of 12 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:53 | Control Time | 1:29 |
Winvs. Thiago SilvaUnanimous DecisionApr 14, 2012UFC on FUEL TV: Gustafsson vs Silva
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Thiago Silva | |
|---|---|---|
| 1720 | Fighter Elo Going In | 1582 |
| 1568 | Classic Elo Going In | 1548 |
| 76 of 283 | Significant Strikes | 38 of 108 |
| 78 of 287 | Total Strikes | 38 of 108 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:00 |
Winvs. Vladimir MatyushenkoKO/TKO · R1 2:13Dec 30, 2011UFC 141: Lesnar vs Overeem
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Vladimir Matyushenko | |
|---|---|---|
| 1696 | Fighter Elo Going In | 1524 |
| 1551 | Classic Elo Going In | 1563 |
| 10 of 21 | Significant Strikes | 5 of 8 |
| 14 of 26 | Total Strikes | 7 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Matt HamillKO/TKO · R2 3:34Aug 6, 2011UFC 133: Evans vs Ortiz 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Matt Hamill | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1588 |
| 1533 | Classic Elo Going In | 1587 |
| 37 of 98 | Significant Strikes | 13 of 34 |
| 41 of 104 | Total Strikes | 13 of 35 |
| 0 of 0 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |
Winvs. James Te HunaSubmission · R1 4:27Feb 26, 2011UFC 127: Penn vs Fitch
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | James Te Huna | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1456 |
| 1517 | Classic Elo Going In | 1515 |
| 4 of 9 | Significant Strikes | 6 of 6 |
| 17 of 22 | Total Strikes | 34 of 34 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:58 | Control Time | 2:54 |
Winvs. Cyrille DiabateSubmission · R2 2:41Oct 16, 2010UFC 120: Bisping vs Akiyama
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Cyrille Diabate | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1479 |
| 1500 | Classic Elo Going In | 1517 |
| 28 of 56 | Significant Strikes | 11 of 22 |
| 60 of 94 | Total Strikes | 13 of 24 |
| 2 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:04 | Control Time | 0:10 |
Lossvs. Phil DavisSubmission · R1 4:55Apr 10, 2010UFC 112: Invincible
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Phil Davis | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1710 |
| 1516 | Classic Elo Going In | 1517 |
| 0 of 5 | Significant Strikes | 14 of 18 |
| 0 of 5 | Total Strikes | 28 of 34 |
| 0 of 2 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:25 | Control Time | 3:40 |
Winvs. Jared HammanKO/TKO · R1 0:41Nov 14, 2009UFC 105: Couture vs Vera
Light Heavyweight Bout · Scheduled for 3 rounds
| Alexander Gustafsson | Jared Hamman | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1483 |
| 1500 | Classic Elo Going In | 1500 |
| 6 of 23 | Significant Strikes | 6 of 17 |
| 6 of 23 | Total Strikes | 6 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |