Steve Garcia
- UFC Record
- 8-3
- Age
- 34
- Height
- 6'0"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 7 | 0 | 1 |
| Losses | 2 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Diego LopesKO/TKO · R2 2:42Jun 14, 2026UFC Freedom 250
Featherweight Bout · Scheduled for 3 rounds
| Steve Garcia | Diego Lopes | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1662 |
| 1592 | Classic Elo Going In | 1568 |
| 47 of 104 | Significant Strikes | 24 of 66 |
| 47 of 104 | Total Strikes | 24 of 66 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. David OnamaKO/TKO · R1 3:34Nov 1, 2025UFC Fight Night: Garcia vs. Onama
Featherweight Bout · Scheduled for 5 rounds
| Steve Garcia | David Onama | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1544 |
| 1577 | Classic Elo Going In | 1565 |
| 33 of 62 | Significant Strikes | 2 of 16 |
| 43 of 72 | Total Strikes | 2 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Calvin KattarUnanimous DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Steve Garcia | Calvin Kattar | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1445 |
| 1563 | Classic Elo Going In | 1520 |
| 85 of 250 | Significant Strikes | 26 of 123 |
| 85 of 250 | Total Strikes | 26 of 123 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:21 |
Winvs. Kyle NelsonKO/TKO · R1 3:59Sep 7, 2024UFC Fight Night: Burns vs. Brady
Featherweight Bout · Scheduled for 3 rounds
| Steve Garcia | Kyle Nelson | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1406 |
| 1548 | Classic Elo Going In | 1514 |
| 22 of 37 | Significant Strikes | 1 of 2 |
| 39 of 62 | Total Strikes | 31 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 2:13 |
Winvs. SeungWoo ChoiKO/TKO · R1 1:36Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Featherweight Bout · Scheduled for 3 rounds
| Steve Garcia | SeungWoo Choi | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1417 |
| 1534 | Classic Elo Going In | 1489 |
| 15 of 27 | Significant Strikes | 9 of 15 |
| 18 of 34 | Total Strikes | 9 of 16 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:00 |
Winvs. Melquizael CostaKO/TKO · R2 1:01Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Lightweight Bout · Scheduled for 3 rounds
| Steve Garcia | Melquizael Costa | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1517 |
| 1519 | Classic Elo Going In | 1502 |
| 29 of 49 | Significant Strikes | 6 of 10 |
| 41 of 66 | Total Strikes | 20 of 25 |
| 0 of 0 | Takedowns | 2 of 10 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:46 | Control Time | 4:41 |
Winvs. Shayilan NuerdanbiekeKO/TKO · R2 0:36Apr 8, 2023UFC 287: Pereira vs. Adesanya 2
Featherweight Bout · Scheduled for 3 rounds
| Steve Garcia | Shayilan Nuerdanbieke | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1450 |
| 1502 | Classic Elo Going In | 1528 |
| 17 of 40 | Significant Strikes | 18 of 35 |
| 50 of 77 | Total Strikes | 31 of 63 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 3:34 |
Winvs. Chase HooperKO/TKO · R1 1:32Oct 29, 2022UFC Fight Night: Kattar vs. Allen
Featherweight Bout · Scheduled for 3 rounds
| Steve Garcia | Chase Hooper | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1497 |
| 1485 | Classic Elo Going In | 1512 |
| 29 of 44 | Significant Strikes | 10 of 30 |
| 31 of 46 | Total Strikes | 10 of 32 |
| 0 of 0 | Takedowns | 0 of 1 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. MaheshateKO/TKO · R1 1:14Jun 11, 2022UFC 275: Teixeira vs. Prochazka
Lightweight Bout · Scheduled for 3 rounds
| Steve Garcia | Maheshate | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1499 |
| 1501 | Classic Elo Going In | 1500 |
| 7 of 19 | Significant Strikes | 7 of 10 |
| 9 of 21 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:01 |
Winvs. Charlie OntiverosKO/TKO · R2 1:51Oct 9, 2021UFC Fight Night: Dern vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Steve Garcia | Charlie Ontiveros | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1412 |
| 1485 | Classic Elo Going In | 1487 |
| 34 of 49 | Significant Strikes | 7 of 23 |
| 70 of 87 | Total Strikes | 15 of 34 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 5:55 | Control Time | 0:08 |
Lossvs. Luis PenaUnanimous DecisionFeb 29, 2020UFC Fight Night: Benavidez vs. Figueiredo
Lightweight Bout · Scheduled for 3 rounds
| Steve Garcia | Luis Pena | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1612 |
| 1500 | Classic Elo Going In | 1517 |
| 21 of 39 | Significant Strikes | 27 of 42 |
| 98 of 153 | Total Strikes | 58 of 95 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:13 | Control Time | 14:01 |