Dooho Choi
- UFC Record
- 6-4-1
- Age
- 35
- Height
- 5'10"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 0 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Patricio PitbullKO/TKO · R1 3:28Sep 19, 2026UFC 331: Van vs. Pantoja 2
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Patricio Pitbull | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1360 |
| 1549 | Classic Elo Going In | 1484 |
| 20 of 46 | Significant Strikes | 38 of 75 |
| 20 of 46 | Total Strikes | 38 of 75 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Daniel SantosKO/TKO · R2 4:29May 16, 2026UFC Fight Night: Allen vs. Costa
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Daniel Santos | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1490 |
| 1532 | Classic Elo Going In | 1549 |
| 72 of 138 | Significant Strikes | 72 of 182 |
| 79 of 145 | Total Strikes | 74 of 186 |
| 0 of 0 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:54 |
Winvs. Nate LandwehrKO/TKO · R3 3:21Dec 7, 2024UFC 310: Pantoja vs. Asakura
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Nate Landwehr | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1423 |
| 1515 | Classic Elo Going In | 1536 |
| 78 of 116 | Significant Strikes | 25 of 67 |
| 114 of 157 | Total Strikes | 32 of 77 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:13 | Control Time | 0:42 |
Winvs. Bill AlgeoKO/TKO · R2 3:38Jul 20, 2024UFC Fight Night: Lemos vs. Jandiroba
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Bill Algeo | |
|---|---|---|
| 1366 | Fighter Elo Going In | 1431 |
| 1498 | Classic Elo Going In | 1520 |
| 21 of 35 | Significant Strikes | 17 of 49 |
| 32 of 47 | Total Strikes | 38 of 74 |
| 2 of 3 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:33 | Control Time | 3:09 |
Drawvs. Kyle NelsonMajority DecisionFeb 4, 2023UFC Fight Night: Lewis vs. Spivac
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Kyle Nelson | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1328 |
| 1500 | Classic Elo Going In | 1458 |
| 50 of 78 | Significant Strikes | 20 of 58 |
| 79 of 114 | Total Strikes | 39 of 80 |
| 0 of 0 | Takedowns | 5 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:58 | Control Time | 5:34 |
Lossvs. Charles JourdainKO/TKO · R2 4:32Dec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Charles Jourdain | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1452 |
| 1518 | Classic Elo Going In | 1485 |
| 42 of 94 | Significant Strikes | 64 of 129 |
| 44 of 96 | Total Strikes | 75 of 140 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:21 |
Lossvs. Jeremy StephensKO/TKO · R2 2:36Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Featherweight Bout · Scheduled for 5 rounds
| Dooho Choi | Jeremy Stephens | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1580 |
| 1534 | Classic Elo Going In | 1524 |
| 44 of 79 | Significant Strikes | 49 of 133 |
| 45 of 80 | Total Strikes | 49 of 133 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:11 |
Lossvs. Cub SwansonUnanimous DecisionDec 10, 2016UFC 206: Holloway vs. Pettis
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Cub Swanson | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1587 |
| 1549 | Classic Elo Going In | 1582 |
| 77 of 160 | Significant Strikes | 111 of 210 |
| 87 of 170 | Total Strikes | 122 of 226 |
| 1 of 5 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 2:31 |
Winvs. Thiago TavaresKO/TKO · R1 2:42Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Thiago Tavares | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1503 |
| 1531 | Classic Elo Going In | 1557 |
| 4 of 7 | Significant Strikes | 2 of 5 |
| 6 of 11 | Total Strikes | 13 of 17 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 1:58 |
Winvs. Sam SiciliaKO/TKO · R1 1:33Nov 28, 2015UFC Fight Night: Henderson vs Masvidal
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Sam Sicilia | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1471 |
| 1515 | Classic Elo Going In | 1519 |
| 18 of 26 | Significant Strikes | 8 of 19 |
| 18 of 26 | Total Strikes | 8 of 19 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Juan Manuel PuigKO/TKO · R1 0:18Nov 22, 2014UFC Fight Night: Edgar vs Swanson
Featherweight Bout · Scheduled for 3 rounds
| Dooho Choi | Juan Manuel Puig | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1413 |
| 1500 | Classic Elo Going In | 1484 |
| 10 of 15 | Significant Strikes | 0 of 4 |
| 10 of 15 | Total Strikes | 0 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |